Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Zakir Husain Delhi College Evening, New Delhi admissions are offered based on the scores of CUET UG. The Zakir Husain Delhi College Evening DU cutoff 2025 list is prepared based on candidates' performance in the entrance exam- CUET and the choices filled out by them in the Common Seat Allocation System (CSAS) portal. Additionally, Zakir Husain Delhi College Evening DU cutoff 2025 is also influenced by some other factors such as seat availability for admissions, candidate's category, candidate's course selection at Zakir Husain Delhi College Evening and previous year’s cut-off trend.
Also Read: Zakir Husain Delhi College Evening Courses
The DU Cutoff 2025 is considered for admissions at Zakir Husain Delhi College Evening, New Delhi. The DU cutoff 2025 is released based on the merit of students in CUET. The cuttoff list is released for different category of students such as - UR, OBC, SC, ST, EWS etc.
Courses | UR | OBC | SC | ST | EWS | PwBD |
591.4534394 | 431.8628499 | 376.5188196 | 392.3328633 | 400.5900079 | ||
BA Hindi Hons | 389.6558066 | 259.9857109 | 276.7423433 | 190.2138809 | ||
BA History Hons | 553.2450346 | 417.2319407 | 380.2604199 | 305.869642 | 313.7183623 | |
BA Persian Hons | 463.2928844 | 308.0746079 | 215.2179426 | 235.027927 | ||
580.0497959 | 463.2588435 | 397.4877458 | 411.4444724 | 361.9399156 | ||
394.2529003 | 212.6595717 | 92.3718522 | 171.0084007 | |||
256.6209046 | 263.9965406 | 145.6961959 | 183.0537893 | 509.9665025 | ||
B.Com Hons | 683.3849118 | 525.3797394 | 425.4883012 | 115.5307079 | 563.1961709 | 291.2755146 |
B.Com | 646.4675002 | 484.4834768 | 361.9590135 | 136.8064841 | 502.7363472 | 330.1381891 |
473.9133431 | 280.4819251 | |||||
BA Arabic and History | 369.4203288 | 121.3083857 | ||||
BA Arabic and Political Science | 435.8610567 | 343.7683045 | 341.1921436 | |||
362.9173681 | 309.7201599 | |||||
BA Bengali and History | 124.739447 | |||||
BA Bengali and Political Science | 226.0826963 | |||||
636.1850792 | 468.2202724 | 361.5677449 | ||||
BA English and History | 585.2496662 | 480.5301883 | 498.928474 | 331.6884385 | 394.4204065 | |
625.52991 | 576.4651908 | 484.9003243 | ||||
BA Hindi and Economics | 549.0902839 | 414.6031655 | 342.9379019 | 318.8744487 | ||
BA Hindi and History | 524.9783803 | 409.0424519 | 338.7369372 | 259.6085532 | 229.6265176 | |
BA Hindi and Political Science | 527.6960586 | 421.0598189 | 400.4171824 | 246.5197025 | ||
BA Persian and Economics | 333.0213511 | |||||
BA Persian and History | 241.1259552 | |||||
BA Persian and Political Science | 112.3727617 | |||||
BA Sanskrit and Economics | 395.9010243 | 229.6357076 | ||||
BA Sanskrit and History | 296.9226405 | 175.2453801 | ||||
BA Sanskrit and Political Science | 359.0589592 | 170.7506191 | 212.6480511 | |||
482.8977625 | 338.1556623 | |||||
392.9014071 | 232.1944737 | |||||
496.5239931 | 375.258836 | 144.8950076 | ||||
BA Economics and History | 551.5522031 | 391.4788417 | 353.6923459 | 321.055704 | 377.1794813 | |
BA Economics and Human Resource Management (HRM) | 637.9425359 | 473.9271883 | 375.0581039 | 178.8979561 | 502.8112315 | |
BA Economics and Mathematics | 602.0580787 | 378.4783099 | 307.4325144 | |||
BA Economics and Philosophy | 638.7769134 | 506.7176495 | 348.9200905 | 305.9912633 | 463.1853103 | |
BA Economics and Political Science | 559.1209126 | 383.4773128 | 342.6878081 | 299.0089086 | 500.7956856 | 214.0620919 |
BA History and Political Science | 552.7288149 | 442.7621493 | 424.7776325 | 354.1949732 | 375.2936741 | 178.0912368 |
BA Philosophy and Political Science | 615.3357939 | 395.3513664 | 423.5980087 | 366.6241764 | ||
BA English and Philosophy | 699.8504113 | 506.9291173 | 444.7278731 | 421.3544841 | ||
BA Banking and Insurance and Economics | 657.2702551 | 507.4645441 | 482.0463829 | 484.3325912 | 507.9283601 | 419.736109 |
Note: The table above shows the DU Cutoff 2025 list of UG courses offered at the Zakir Husain Delhi College Evening, New Delhi.
The college has modern classrooms, well-equipped labs, a spacious library, and fast Wi-Fi. Clean hostels, sports facilities, and a green campus create a great learning environment which provide a peaceful environment.
Very good infrastructure and well maintained and its very clean and everything is organised and well in place and each and every department has a separate room. There are also PC rooms for students who want to practice on computer softwares
My college infrastructure is good enough, including the canteen, sitting area , greenery , society rooms, facilities, etc. If I have to rank my college infrastructure 5 stars, then the new college building must have to be open as soon as possible.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked amongst the top 3% of universities globally (QS Rankings)
Apply for an Online MBA from Amity Online.
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 14th August | Admissions Closing Soon