JSS University Mysore 2025
ApplyNAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
INI-CET College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
M.Ch Cardiothoracic and Vascular Surgery Six Year | General - | 282 | 838 |
M.Ch Paediatrics Surgery Six Year | General - | 691 | 835 |
M.Ch Trauma Surgery and Critical Care Six Year | General - | 644 | 673 |
MD Anatomy | General - | 5101 | 5101 |
MD Biochemistry | General - | 7869 | 7869 |
MD Community Medicine and Family Medicine | General - | 3231 | 3231 |
MD Dermatology | General - | 177 | 206 |
MD Forensic Medicine and Toxicology | General - | 2981 | 2981 |
MD General Medicine | General - | 61 | 93 |
MD Paediatrics | General - | 222 | 258 |
MD Pathology | General - | 1863 | 5950 |
MD Physiology | General - | 13058 | 13058 |
MD Psychiatry | General - | 729 | 871 |
MD Radiodiagnosis | General - | 97 | 97 |
MD Radiotherapy | General - | 688 | 688 |
MD Transfusion Medicine and Blood Bank | General - | 3471 | 18898 |
MS Obstetrics and Gynaecology | General - | 279 | 382 |
MS Ophthalmology | General - | 435 | 473 |
The All India Institute of Medical Sciences, Patna cutoff 2025 will be released for admissions to undergraduate, postgraduate, and doctoral courses. To get admission at AIIMS Patna, the candidate must appear for the entrance examination, which includes the INI CET/NEET. The candidate must meet the required AIIMS Patna cutoff 2025 and set eligibility criteria by the institute.
AIIMS Patna cutoff percentile is based on the scores obtained in the INI CET/NEET entrance examination. The cut off for AIIMS Patna will be released for different categories. Every year, the AIIMS Patna cutoff for MBBS varies based on the category, seat availability, reservation category, choices filled by candidates, and scores obtained in the entrance examination.
Also See: AIIMS Patna Admission
AIIMS Patna cut-off 2025 will be released in the form of opening and closing rank for MBBS admission through NEET All India counselling. AIIMS Patna cutoff 2025 will be released for SC, ST, OBC and general categories. For MBBS admission at AIIMS Patna, candidates should meet the NEET cutoff 2025 . Candidates applying for admission to MD/DM/MS/M.Ch/MDS courses need to meet the INI CET cutoff 2025 for AIIMS Patna and participate in the counselling session.
Category | AIIMS Patna cutoff |
---|---|
General | 50th |
General-PH | 40th |
SC/ST/OBC | 40th |
SC/OBC-PH | 40th |
ST-PH | 40th |
AIIMS Patna cutoff percentile differs from category to category. AIIMS Patna cutoff for MBBS for the general category was 1297 in round 1 in 2024. The following table shows the AIIMS Patna NEET cut-off 2024 for admission to MBBS for the general category.
Round | Opening Rank | Closing Rank |
---|---|---|
3 | 1196 | 1476 |
2 | 1104 | 1389 |
1 | 613 | 1297 |
Note: The above-mentioned AIIMS Patna cut-off is for the general category under the All India quota.
Admission to B.Sc (Hons.) Nursing course is based on the scores of the AIIMS B.Sc Nursing Exam, based on the cutoff declared for candidates belonging to different categories. Candidates can check the details of AIIMS Patna B.Sc Nursing cutoff mentioned below:
Category | Cutoff Overall Rank 2024 |
---|---|
UR | 6391 |
EWS | 6387 |
EWS-PWBD | 5496 |
OBC-NCL | 9851 |
OBC (NCL) PWBD | 3931 |
SC | 13963 |
SC-PWBD | 7728 |
ST | 13926 |
Admission to MD/MDS/MS/M.Ch courses is required to meet the AIIMS Patna INICET Cutoff, released in the form of opening and closing ranks. The details are mentioned in the table below:
Course | Opening Rank | Closing Rank |
---|---|---|
MD/MS | 206 | 871 |
AIIMS Patna cutoff for MD General Medicine was 93 in 2024. AIIMS Patna cutoff OBC for MD General Medicine was 122 in 2024. Candidates can find the details of AIIMS Patna category-wise INI CET 2024 cutoff for different specialisations in the table below:
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
97 | 97 | |
61 | 93 | |
177 | 206 | |
435 | 473 | |
282 | 838 | |
644 | 673 | |
691 | 835 | |
688 | 688 | |
1863 | 5950 | |
2981 | 2981 | |
7869 | 7869 | |
5101 | 5101 | |
13058 | 13058 | |
3231 | 3231 | |
222 | 258 | |
729 | 871 | |
3471 | 18898 | |
279 | 382 |
Also See: AIIMS Patna Facilities
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
MD Radiodiagnosis | 153 | 153 |
MD Anaesthesiology | 1607 | 2912 |
MD General Medicine | 122 | 122 |
MS Ophthalmology | 1470 | 1470 |
MS Orthopaedics | 1122 | 1163 |
MD Pathology | 4232 | 19207 |
MD Forensic Medicine and Toxicology | 4522 | 5703 |
MD Pharmacology | 6587 | 6781 |
MD Biochemistry | 15146 | 22977 |
MD Physiology | 9204 | 15689 |
MD Community Medicine and Family Medicine | 4083 | 7369 |
MD Paediatrics | 363 | 363 |
MD Psychiatry | 1315 | 4727 |
MS Obstetrics and Gynaecology | 726 | 794 |
MD Emergency Medicine | 1155 | 1312 |
MD Microbiology | 7294 | 26166 |
MD Physical Medicine and Rehabilitation | 3103 | 6399 |
MS General Surgery | 839 | 839 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
MD Anaesthesiology | 5990 | 12935 |
MD General Medicine | 1388 | 2027 |
MS Ophthalmology | 5473 | 5500 |
MD Pathology | 6430 | 16997 |
MD Anatomy | 25509 | 25509 |
MD Paediatrics | 2074 | 2074 |
MD Psychiatry | 3207 | 3207 |
MS Obstetrics and Gynaecology | 3921 | 3297 |
MD Emergency Medicine | 4139 | 5947 |
MS ENT | 4758 | 4758 |
MS General Surgery | 3952 | 3952 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
MD Anaesthesiology | 15921 | 16757 |
MD Emergency Medicine | 10075 | 13339 |
MD General Medicine | 2866 | 3988 |
MS General Surgery | 9233 | 11271 |
MS Obstetrics and Gynaecology | 9068 | 11680 |
Course | Category | Closing All India Rank |
---|---|---|
MDS Oral and Maxillofacial Surgery | General | 5 |
Also See: AIIMS Patna Placements
The AIIMS Patna NEET cutoff 2023 for the general category was 1944 for admission to MBBS course. The AIIMS Patna cut-off OBC for NEET was 2308 in 2023. The details of previous years AIIMS Patna Cutoff for the courses offered is mentioned below:
Category | Opening All India Rank | Closing All India Rank |
---|---|---|
General | 480 | 1944 |
OBC | 1543 | 2308 |
SC | 6285 | 18327 |
ST | 19399 | 39688 |
Categoty | Cutoff Overall Rank 2023 |
---|---|
UR | 4361 |
EWS | 4359 |
OBC-NCL | 6139 |
OBC (NCL) PWBD | 4522 |
SC | 8425 |
SC-PWBD | 6146 |
ST | 8221 |
The below tables describe the details of AIIMS Patna cutoff for the unreserved category.
Courses | Opening All India Rank | Closing All India rank |
---|---|---|
MD Radiodiagnosis | 98 | 99 |
MD General Medicine | 128 | 128 |
MD Dermatology | 225 | 225 |
M.Ch Surgical Gastroenterology Six-Year | 269 | 269 |
MS Ophthalmology | 474 | 474 |
MS Orthopaedics | 490 | 490 |
M.Ch Cardiothoracic and Vascular Surgery Six-Year | 551 | 554 |
M.Ch Trauma Surgery and Critical Care Six-Year | 636 | 636 |
M.Ch Paediatrics Surgery Six-Year | 729 | 729 |
MD Radiotherapy | 907 | 907 |
MD Pathology | 1469 | 1469 |
MD Forensic Medicine and Toxicology | 3027 | 3027 |
MD Pharmacology | 3576 | 3576 |
MD Biochemistry | 4165 | 4186 |
MD Anatomy | 4805 | 5345 |
MD Physiology | 5199 | 5393 |
Also See: AIIMS Patna Facilities
The AIIMS cutoff 2022 for the admission to MBBS course was 2737 for the general category. Candidates can check the details of course wise AIIMS Patna cutoff 2022 mentioned in the table below:
Category | Opening All India Rank | Closing All India Rank |
---|---|---|
General | 510 | 2737 |
OBC | 1605 | 2362 |
SC | 10171 | 35999 |
ST | 26757 | 112416 |
Category | Cutogg Overall Rank 2022 |
---|---|
UR | 1380 |
EWS | 1376 |
OBC-NCL | 1987 |
OBC (NCL) PWBD | 5443 |
SC | 2761 |
ST | 2725 |
Also See: AIIMS Patna Courses
The details of AIIMS Patna INI CET Cutoff 2022 for different categories are mentioned in the table below:
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
MD Anaesthesiology | 725 | 1191 |
MD Biochemistry | 3604 | 3604 |
MD Dermatology | 219 | 221 |
MD Emergency Medicine | 435 | 515 |
MD Forensic Medicine and Toxicology | 1722 | 1722 |
MD General Medicine | 85 | 85 |
MD Paediatrics | 235 | 322 |
MD Pathology | 982 | 1900 |
MD Pharmacology | 1813 | 2050 |
MD Physiology | 2677 | 2677 |
MD Radiodiagnosis | 133 | 133 |
MD Radiotherapy | 1013 | 1013 |
MS ENT | 1082 | 1082 |
MS General Surgery | 353 | 571 |
MS Ophthalmology | 550 | 550 |
MS Orthopaedics | 379 | 698 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
MD Anaesthesiology | 1465 | 2688 |
MD Anatomy | 7253 | 10860 |
MD Biochemistry | 6594 | 10730 |
MD Community Medicine and Family Medicine | 2688 | 3330 |
MD Emergency Medicine | 960 | 1633 |
MD Forensic Medicine and Toxicology | 3200 | 6811 |
MD General Medicine | 307 | 482 |
MD Paediatrics | 585 | 847 |
MD Pathology | 2171 | 3145 |
MD Psychiatry | 1579 | 2642 |
MS General Surgery | 571 | 1003 |
MS Obstetrics and Gynaecology | 1166 | 1492 |
MS Ophthalmology | 1390 | 2381 |
MS Orthopaedics | 1086 | 1176 |
Course | Opening All India Rank | Closing All India rank |
---|---|---|
MD Anaesthesiology | 4669 | 7822 |
MD Anatomy | 13394 | 20206 |
MD Biochemistry | 12294 | 20178 |
MD Community Medicine and Family Medicine | 8288 | 10263 |
MD General Medicine | 1039 | 3144 |
MD Paediatrics | 2943 | 3418 |
MD Physiology | 10278 | 16397 |
MD Radiodiagnosis | 1224 | 1605 |
MS General Surgery | 3521 | 3521 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
MD Anaesthesiology | 13315 | 15367 |
MD Emergency Medicine | 12359 | 14130 |
MD Forensic Medicine and Toxicology | 18558 | 24483 |
MD Microbiology | 18911 | 23478 |
MD Physiology | 19044 | 25406 |
Mentioned below are the factors that determine the AIIMS Patna cutoff 2025:
Number of applicants for the MBBS course
Difficulty level of entrance examinations
Seat intake of the course
Category of the candidate and the reservation policy followed by the institute
Cut-off trends in previous years
Candidates can check the details round 1 cutoff for some of the top AIIMS for the general category mentioned below:
College Name | Opening Rank | Closing Rank |
---|---|---|
1 | 47 | |
79 | 510 | |
56 | 374 | |
450 | 1174 | |
97 | 594 | |
241 | 731 | |
60 | 946 |
Note: The AIIMS Patna cut-off varies from year to year. Candidates must meet the AIIMS Patna cutoffs to proceed with the admissions process for the courses.
Infrastructure of the is superbb as AIIMS is under central government all the facilities are provided. All apparatus are provided smart boards are good and a strong wifi connection..many sports can be played such as football cricket etc...
Hello Aspirant
As a US citizen holding an OCI (Overseas Citizen of India) card, you can apply for admission to AIIMS Patna through the International Students Admission (ISA) process.
AIIMS Patna, like many Indian medical institutions, offers a separate admission process for international students. This process typically involves:
Application: You'll need to submit an application form along with required documents, such as your OCI card, academic transcripts, English language proficiency test scores (TOEFL or IELTS), and other supporting documents.
You'll be required to take an entrance examination, the NEET. This exam will assess your knowledge of medical subjects and your English language proficiency.
Based on your performance in the entrance examination and other criteria, you'll be considered for admission. If selected, you'll be notified and guided through the admission process.
Getting admitted as an NRI should not be a difficult task. You should check the official website of AIIMS Patna for further details.
Dear aspirant
Hostel and mess fees are things which keeps changing every year according to management. We can give you average overall estimate of what you gonna spend.
So according to previous year data you have to pay around 5.5-6k/annum for your tution fees plus hostel fees and some other charges. Now if we talk about mess fees then it's depend upon mainly the contractor but all round you might have to pay 30-40k/annum for the mess fee.
Also there are options that you can have food from outsider mess also,so it will totally depend upon you that what kind of mess you join and what charges are there.
On an average you will have to pay around some 40k/annum for your hostel and mess food.
This all are based on data from student and not exact official data.
Hope this information helps you
All the best
Hello sir,
Your son has scored really good score in NEET UG examination. Congratulations for that.
As you have not mentioned your Caste Category so I'm considering it as General Category and providing information based on it.
You can try for All India Institute of Medical Sciences, New Delhi which is top most AIIMS in India. Also can try for AIIMS Bhubaneswar, AIIMS Bhopal, AIIMS Jodhpur, etc. But not sure whether he can get into these Colleges because cut-offs changes from year to year and depends on many factors, but still can try by applying for Counselling.
To predict Colleges your son can get, u sing below mentioned College Predictor Tool.
https://medicine.careers360.com/neet-college-predictor?utm_source=qna&utm_medium=neet_cp
May this information was helpful to you.
Good Luck!!
According to AIIMS Patna NEET cutoff 2024, the closing rank for the general category is 1297 in round 1 for the general category. AIIMS Patna MBBS cutoff is released for different categories.
AIIMS MBBS cut off 2025 percentile is based on the category to which the candidate belongs. The expected AIIMS cutoff percentile for the general category is 50th percentile, while the AIIMS MBBS cutoff percentile for SC/ST/OBC candidates is 40th percentile.
The major factors that are taken into consideration for the AIIMS Patna cutoff 2025 include choices filled by the candidate, scores obtained in the INI CET/NEET entrance exam, number of seats available, reservation criteria, cutoffs of past years, and other similar factors.
AIIMS Patna Cut off 2024 for OBC required for admission to MD courses ranges from 122 to 19207 based on scores of INI CET entrance exam. AIIMS Patna INI CET Cut off 2024 for OBC was released in the form of opening and closing ranks for admission to MD/MS courses in different specialisation.
The AIIMS Patna NEET cutoff for the MBBS course is 1389 for general category candidates. AIIMS Patna NEET cutoff differs from category to category.
AIIMS Patna B.Sc Nursing cutoff 2024 for the general category is 4361. AIIMS Patna B.Sc cutoff has been released for different categories.
Based on the choices filled by the candidate, scores obtained in the INI CET, no.of seats available, reservation criteria, and other factors that affect the AIIMS Patna INI CET cutoff marks 2025.
Every year the cutoff varies for each programme and category. The AIIMS Patna cutoff 2025 is based on the scores obtained in the INI CET/NEET. The AIIMS Patna INI CET cutoff will be categorised into opening and closing all India rank. Interested candidates have to check the desired course cutoff regularly on the official website.
According to AIIMS Patna INI CET cutoff 2024 varies for each category and programme. The AIIMS Patna closing all-India rank cutoff rank ranges from 97 to 18898 for general category.
The candidate must appear for the NEET exam to get admission to the MBBS programme. According to AIIMS Patna NEET cutoff 2024, the closing rank for the general category is 1476 for general category in last round.
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
60+ Years of Education Legacy | UGC & AICTE Approved | NAAC A+ Grade | Scholarship Worth 6 Crores
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
Accorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024
Global Collaborations
AIIMS Nursing 2025 B.Sc Hons. entrance exam is expected to be released on June 6, 2025.
NEET UG 2025 results will be released on June 14, 2025.