Emversity Allied Health Sciences programs
ApplyApply for Allied Health Sciences programs by Emversity. Paid Internships at top Healthcare companies.
NEET College Predictor 2025: Predict Top MBBS/BDS/Ayush Colleges in All India & State Counsellings
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
MBBS | General - | 1472 | 3787 |
All India Institute of Medical Sciences Jammu cutoff is the minimum rank and the scores required for admission to the college. The candidates willing to seek admission to AIIMS Vijaypur should meet the AIIMS Jammu cutoff 2025 released by the college.
AIIMS Jammu NEET cutoff 2025 has been released by the institute. AIIMS Vijaypur NEET cut off 2025 includes the opening and closing rank at which admissions are granted to the MBBS programme. The NTA has announced the AIIMS Jammu cut-off marks for the NEET exam 2025 along with the qualifying marks.
Also See: AIIMS Jammu Admissions
All India Institute of Medical Sciences Jammu cutoff for MBBS is based on the marks obtained in the NEET and INICET examination. AIIMS Jammu cutoff marks 2025 will be released for SC, ST, OBC and general category candidates for different courses. Students can check the key highlights of AIIMS Jammu cutoff below.
The AIIMS Jammu cut-off 2025 has been released. The NTA has released the NEET results 2025 on June 14, 2025. The NTA has also announced the NEET exam 2025 qualifying marks. Students can check the NEET 2025 qualifying marks below. The qualifying marks for general category students is 686 - 144, while for OBC/SC/ST students is 143 - 113.
Round | Opening rank | Closing rank |
---|---|---|
1 | 930 | 3384 |
Category | Qualifying percentile | Cutoff scores |
---|---|---|
UR/EWS | 50th percentile | 686 - 144 |
OBC | 40th percentile | 143 - 113 |
SC | 40th percentile | 143-113 |
ST | 40th percentile | 143-113 |
UR/ EWS - PwBD | 45th percentile | 143 - 127 |
OBC PwD | 40th percentile | 126 - 113 |
SC PwD | 40th percentile | 126 - 113 |
ST PwD | 40th percentile | 126 - 113 |
In the year 2025, the AIIMS Jammu closing rank for admission to it's MBBS programme was 3384. Candidates must secure a rank below the closing rank for a chance of admission to AIIMS Jammu.
AIIMS Jammu cutoff has been released for the B.Sc Nursing Hons courses for both round 1 and 2. Students can check the category wise AIIMS Jammu cut off below.
Category | Opening rank | Closing rank |
---|---|---|
UR | 904 | 1600 |
EWS | 2385 | 3001 |
OBC | 2205 | 3060 |
SC | 7576 | 7750 |
ST | 11488 | 11488 |
Category | Opening rank | Closing rank |
---|---|---|
UR | 118 | 1184 |
OBC | 1426 | 2376 |
EWS | 1559 | 2581 |
SC | 4222 | 6800 |
ST | 8928 | 11401 |
AIIMS Jammu cut off has been released for the final round. Mentioned below are the MS, MD and MDS cutoff of AIIMS Jammu based on INICET scores for general category students in rounds 1, 2 and the open round below.
Course | Opening rank | Closing rank |
---|---|---|
MS Orthopaedics | 518 | 518 |
MS General Surgery | 606 | 640 |
MS Obstetrics and Gynaecology | 433 | 777 |
MS Ophthalmology | 1010 | 1071 |
MD Psychiatry | 1227 | 1227 |
MD Anaesthesiology | 1296 | 1296 |
M.Ch Pediatrics Surgery Six-Year | 1436 | 1439 |
MD Pathology | 2395 | 2395 |
MD Community Medicine | 11362 | 14691 |
MD Hospital Administration | 15274 | 15274 |
MD Biochemistry | 24152 | 24152 |
MD Forensic Medicine and Toxicology | 21622 | 29603 |
Course | Opening rank | Closing rank |
---|---|---|
MD General Medicine | 161 | 161 |
MD Paediatrics | 274 | 274 |
MS Orthopaedics | 518 | 592 |
MS General Surgery | 606 | 640 |
MS Obstetrics and Gynaecology | 719 | 777 |
MD Psychiatry | 963 | 963 |
M.Ch Pediatrics Surgery Six-Year | 1065 | 1116 |
MS Ophthalmology | 1071 | 1197 |
MD Anaesthesiology | 934 | 1255 |
MD Pathology | 2657 | 2657 |
MD Transfusion Medicine and Blood Bank | 2690 | 2690 |
MD Hospital Administration | 3376 | 3376 |
MD Community Medicine | 3716 | 4470 |
MD Microbiology | 5276 | 5276 |
MD Physiology | 5870 | 6195 |
MD Pharmacology | 6199 | 6235 |
MD Biochemistry | 6551 | 6551 |
MD Forensic Medicine and Toxicology | 5573 | 6702 |
MS Anatomy | 7300 | 7334 |
Course | Opening rank | Closing rank |
---|---|---|
MD General Medicine | 153 | 153 |
MD Paediatrics | 274 | 274 |
MS Orthopaedics | 518 | 592 |
MS General Surgery | 590 | 606 |
MS Obstetrics and Gynaecology | 448 | 677 |
MD Psychiatry | 744 | 744 |
M.Ch Pediatrics Surgery Six-Year | 602 | 815 |
MD Emergency Medicine | 918 | 918 |
MS Ophthalmology | 708 | 1071 |
MD Anaesthesiology | 934 | 1073 |
MD Hospital Administration | 2179 | 2179 |
MD Pathology | 2409 | 2409 |
MD Transfusion Medicine and Blood Bank | 2520 | 2520 |
MD Biochemistry | 2538 | 2538 |
MD Microbiology | 2778 | 2778 |
MD Community Medicine | 2572 | 3143 |
MD Pharmacology | 3741 | 3825 |
MD Forensic Medicine and Toxicology | 4478 | 4480 |
MD Physiology | 4320 | 5129 |
MS Anatomy | 5390 | 5808 |
MDS Conservative Dentistry | 20 | 20 |
MDS Oral and Maxillofacial Surgery | 28 | 28 |
Admissions to the PG courses is based on INICET scores. Mentioned below are the MS, MD and MDS cutoff of AIIMS Jammu based on INICET scores for general category students in rounds 1, 2 and the open round below.
Course | Opening rank | Closing rank |
---|---|---|
M.Ch Pediatrics Surgery Six-Year | 1060 | 1060 |
MS ENT | 1733 | 1733 |
MS Ophthalmology | 1734 | 1734 |
MD Psychiatry | 1744 | 1744 |
MD Anaesthesiology | 2096 | 2096 |
MD Radiotherapy | 2361 | 2361 |
MD Family Medicine | 3164 | 3164 |
MD Biochemistry | 3247 | 3247 |
MD Pathology | 6117 | 6117 |
MD Community Medicine | 9556 | 9556 |
MD Pharmacology | 10952 | 10952 |
MD Forensic Medicine and Toxicology | 23254 | 23254 |
Course | Opening rank | Closing rank |
---|---|---|
MD General Medicine | 160 | 160 |
M.Ch Pediatrics Surgery Six-Year | 1060 | 1093 |
MS Ophthalmology | 1196 | 1196 |
MD Psychiatry | 1230 | 1230 |
MD Anaesthesiology | 1337 | 1337 |
MS ENT | 1425 | 1425 |
MD Radiotherapy | 1599 | 1599 |
MD Family Medicine | 1781 | 1781 |
MD Pathology | 3410 | 3410 |
MD Community Medicine | 3859 | 3859 |
MD Biochemistry | 5684 | 5684 |
MD Microbiology | 7976 | 7976 |
MD Physiology | 9439 | 9439 |
MD Pharmacology | 8311 | 9550 |
MD Forensic Medicine and Toxicology | 9665 | 9958 |
MS Anatomy | 11397 | 11397 |
Course | Opening rank | Closing rank |
---|---|---|
MD General Medicine | 160 | 160 |
MD Radiodiagnosis | 197 | 197 |
M.Ch Pediatrics Surgery Six-Year | 836 | 953 |
MS Ophthalmology | 1000 | 1000 |
MD Anaesthesiology | 1025 | 1025 |
MD Psychiatry | 1054 | 1054 |
MS ENT | 1237 | 1237 |
MD Family Medicine | 1532 | 1532 |
MD Pathology | 2368 | 2368 |
MD Community Medicine | 2926 | 2926 |
MD Microbiology | 3654 | 3654 |
MD Pharmacology | 4103 | 5333 |
MD Biochemistry | 5575 | 5575 |
MD Physiology | 5578 | 5578 |
MD Forensic Medicine and Toxicology | 5193 | 6567 |
MS Anatomy | 7573 | 7573 |
Course | Round 2 | Round 1 |
---|---|---|
MDS Orthodontics | 29 | 18 |
MDS Conservative Dentistry | - | 21 |
There are many factors that determine the AIIMS Jammu cut-off 2024 like the number of candidates appearing for the examination, availability of seats, and the difficulty of the examination. The AIIMS Jammu cutoff 2024 changes every year and vary from one category to another. The details of the AIIMS Jammu cut off are given below in tabular form.
Course | Opening Rank | Closing Rank |
---|---|---|
1 | 1472 | 3787 |
2 | 1876 | 3772 |
3 | 2763 | 2804 |
The factors that determine the AlIMS Jammu Cut off 2025 for MBBS are
The number of candidates appearing for the examination.
The difficulty of the examination (NEET/INI CET)
Availability of the seats
Category of the candidate
AlIMS Jammu cutoff marks depend on category, gender and many other factors.
Note: Candidates need to meet the eligibility criteria of and clear the NEET examination cutoff to get admission into AIIMS Jammu.
The AIIMS Jammu MBBS closing rank is 3787. Candidates must score below or equal to closing rank for admission to MBBS programme.
The National Testing Agency (NTA) is the authority that releases the AIIMS Vijaypur NEET-UG Cutoff 2024.
Factors like the number of applicants, the difficulty of the entrance examination, availability of seats, and the category of the candidate influence the AIIMS Vijaypur Cutoff 2024.
The opening NEET rank for the general category is 1472 while the closing NEET rank is 3787 as per AIIMS Vijaypur NEET Cutoff 2024.
Apply for Allied Health Sciences programs by Emversity. Paid Internships at top Healthcare companies.
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
State-of-the-art infrastructure | MoUs Signed: 100+ National & International Collaborations | Placement Support: Active internship-to-career pipeline with leading health institutions
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
Round 3 NEET 2025 counselling seat allotment result will be announced on October 8, 2025.
INI CET for the January 2026 session will be conducted on November 9, 2025.