Shoolini University Admissions 2025
ApplyNAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
Annamalai University, Annamalai Nagar releases its cutoff on the basis of the marks scored by the candidates in the previous qualification. Annamalai University cutoff 2025 is to be met by the candidates to be eligible for further admission process.
Annamalai University B.Tech cutoff is different for each course and category to proceed with TNEA counselling. Annamalai University MBA cutoff is based on the marks obtained in TANCET examination. Annamalai University cutoff 2025 for the MBBS courses is based on NEET scores.
Annamalai University cutoff 2025 is based on factors such as the total number of applicants applying for the Annamalai University course, seat intake of the BE/B.Tech course, difficulty level of the entrance examination and previous cutoff trends of Annamalai University. Listed below are the cutoff trends of recent years that may suggest Annamalai University cutoff criteria.
Also Read: Annamalai University Admissions
The cutoff 2025 for the Annamalai University, will be released soon. Students can check details below of the previous years' cutoff trend for a better understanding of the Annamalai University Cut off 2025.
The details of Annamalai University cutoff are mentioned in the table below.
Course | Opening Rank | Closing Rank |
---|---|---|
MBA | 627 | 4099 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 107588 | 176390 |
B.Tech Biomedical Engineering | 121814 | 176280 |
B.Tech Civil Engineering | 107506 | 176542 |
B.Tech Computer Science and Business Systems | 135003 | 176246 |
B.Tech Electrical and Electronics Engineering | 106872 | 176259 |
B.Tech Electronics and Communication Engineering | 105269 | 176235 |
B.Tech Information Technology | 89752 | 176659 |
B.Tech Information Technology | 102692 | 176524 |
B.Tech Mechanical Engineering | 125196 | 176557 |
B.Tech Mechatronics | 89788 | 176125 |
B.Tech Petrochemical Technology | 107248 | 176156 |
B.Tech Pharmaceutical Technology | 53578 | 176308 |
B.Tech Textile Technology | 108691 | 176228 |
B.Tech Textiles Technology | 116325 | 176543 |
BE Agricultural Engineering | 105870 | 176096 |
BE Artificial Intelligence and Data Science | 106702 | 176355 |
BE Artificial Intelligence and Machine Learning | 159432 | 176124 |
BE Automobile Engineering | 119759 | 176708 |
BE Biomedical Engineering | 90375 | 176651 |
5055 | 106030 | |
62898 | 154551 | |
32722 | 176744 | |
9636 | 176704 | |
4028 | 48954 | |
BE Cyber Security | 127068 | 176679 |
21634 | 176627 | |
15094 | 176426 | |
79711 | 118612 | |
2447 | 175946 | |
13159 | 36498 | |
65115 | 168611 | |
23894 | 176743 | |
BE Robotics and Automation | 140867 | 176326 |
Electronics and Instrumentation Engineering | 155800 | 176481 |
Also Read: Annamalai University Placements
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Agricultural Engineering | 170905 | 176380 |
B.Tech Artificial Intelligence and Data Science | 110998 | 176717 |
B.Tech Biotechnology | 149884 | 176637 |
B.Tech Biotechnology and Biochemical Engineering | 154548 | 176689 |
B.Tech Chemical Engineering | 156025 | 176172 |
B.Tech Computer Science and Business Systems | 176115 | 176607 |
B.Tech Computer Science and Engineering | 176069 | 176069 |
B.Tech Electronics and Communication Engineering | 167029 | 176521 |
B.Tech Information Technology | 108506 | 176698 |
B.Tech Mechanical Engineering | 171937 | 176397 |
B.Tech Medical Electronics Engineering | 156763 | 176161 |
B.Tech Pharmaceutical Technology | 165875 | 176576 |
B.Tech Textile Technology | 146873 | 176384 |
BE Aeronautical Engineering | 133559 | 176297 |
BE Agricultural Engineering | 173563 | 176593 |
BE Agriculture Engineering | 166135 | 176643 |
BE Artificial Intelligence and Data Science | 104619 | 176721 |
BE Artificial Intelligence and Machine Learning | 175945 | 175945 |
BE Automobile Engineering | 176737 | 176737 |
BE Biomedical Engineering | 118352 | 176556 |
BE Chemical Engineering | 62378 | 175357 |
BE Civil and Structural Engineering | 76169 | 158027 |
BE Civil Engineering | 88839 | 176594 |
BE Computer Science and Engineering | 24986 | 176736 |
BE Computer Science and Engineering Data Science | 44799 | 99545 |
BE Computer Science Engineering | 144060 | 176692 |
BE Electrical and Electronics Engineering | 86749 | 176699 |
BE Electronics and Communication Engineering | 39723 | 176738 |
BE Electronics and Communications Engineering | 171844 | 176618 |
BE Electronics and Instrumentation Engineering | 79715 | 170169 |
BE Information Technology | 23258 | 176718 |
BE Machine Learning | 37523 | 107121 |
BE Manufacturing Engineering | 97672 | 108214 |
BE Mechanical Engineering | 88632 | 176676 |
BE Mechatronics Engineering | 150508 | 176480 |
BE Pharmaceutical Engineering | 162040 | 176118 |
BE Robotics and Automation | 107831 | 176573 |
M.Tech Computer Science and Engineering Integrated | 132606 | 176363 |
Also Read: Annamalai University Affiliated Colleges
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Agricultural Engineering | 168062 | 176229 |
B.Tech Artificial Intelligence and Data Science | 140115 | 175955 |
B.Tech Artificial Intelligence and Data Science | 135872 | 176455 |
B.Tech Biotechnology | 159979 | 176017 |
B.Tech Chemical Engineering | 176625 | 176625 |
B.Tech Computer Science and Business Systems | 169846 | 176332 |
B.Tech Computer Science and Engineering | 173376 | 176714 |
B.Tech Cyber Security | 133077 | 176129 |
B.Tech Electrical and Electronics Engineering | 176629 | 176629 |
B.Tech Electronics and Communication Engineering | 163244 | 176327 |
B.Tech Food Technology | 164085 | 176263 |
B.Tech Information Technology | 124183 | 176725 |
B.Tech Information Technology | 176414 | 176414 |
BE Aeronautical Engineering | 150606 | 176727 |
BE Aerospace Engineering | 127265 | 176086 |
BE Agricultural Engineering | 120855 | 176668 |
BE Agriculture engineering | 162864 | 176696 |
BE Artificial Intelligence and Machine Learning | 136928 | 176693 |
BE Biomedical Engineering | 158097 | 176473 |
BE Chemical Engineering | 84773 | 153420 |
BE Civil and Structural Engineering | 95703 | 169355 |
BE Civil Engineering | 117141 | 176566 |
BE Computer Science and Business System | 176701 | 176701 |
BE Computer Science and Engineering | 38197 | 176662 |
BE Computer Science and Engineering Data Science | 58746 | 101012 |
BE Computer Science Engineering | 176317 | 176317 |
BE Cyber Security | 122091 | 175960 |
BE Electrical and Electronics Engineering | 85910 | 176723 |
BE Electronics and Communication Engineering | 64051 | 176682 |
BE Electronics and Instrumentation Engineering | 95310 | 162706 |
BE Food Technology | 131647 | 176468 |
BE Information Technology | 45503 | 176038 |
BE Information Technology | 176152 | 176152 |
BE Machine Learning | 48599 | 166439 |
BE Manufacturing Engineering | 109558 | 109558 |
BE Mechanical and Automation Engineering | 176715 | 176715 |
BE Mechanical Engineering | 97190 | 176713 |
BE Mechanical Engineering Tamil Medium | 176702 | 176702 |
BE Medical Electronics | 148543 | 176319 |
BE Safety and Fire Engineering | 162111 | 176453 |
M.Tech Computer Science and Engineering Integrated | 140860 | 176180 |
Also Read: Annamalai University Facilities
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science and Engineering | 128093 | 176742 |
BE Electronics and Communication Engineering | 107415 | 107415 |
BE Information Technology | 56119 | 56119 |
Also Read: Annamalai University Courses
Annamalai University cutoffs listed above are required to be met by the candidates to be able to proceed with the admissions.
College is very big and has very big class rooms as well as this college also includes big rooms which are very much ventilated and has air conditioner the rooms are air conditioned and a library to study
The campus is a tranquil oasis in the midst of the bustling city, with beautiful gardens, modern buildings, and state-of-the-art facilities. The library is a treasure trove of legal knowledge, with a vast collection of books, journals, and online resources. The, including a moot court hall, debate room, and sports complex, ensuring that.
My college hostel is very poor. But I am a day scholar and have no knowledge of the hostel. My friends are in hostel; they are told that the foods are not good, water supply is not good, the facilities are not good, etc. So many complaints about hostels.
Hello there,
The last date to submit the online application for the B.Pharm program at Annamalai University for the 2025–26 academic year is 16 June 2025.
Key admission details:
Application start date: 14 May 2025
Application end date: 16 June 2025
Application mode: Online submission
Eligibility: Completion of 10+2 with Physics, Chemistry, and Biology or Mathematics
Application fee: Rs. 800 for general category, Rs. 400 for SC/ST category
Make sure to submit all required documents before the deadline to complete your application successfully.
I hope this answer helps you. If you have more queries, feel free to share your questions with us, and we will be happy to assist you.
Thank you, and I wish you all the best in your bright future.
Hello there,
Based on the available data from Annamalai University's provisional merit lists for the Pharm.D program in the 2022–2023 and 2023–2024 academic years, the cutoff marks for merit-based admissions were as follows:
2022–2023: The cutoff marks ranged approximately from 68.80 to 91.95.
2023–2024: The cutoff marks ranged approximately from 70.167 to 91.500.
Given that your Biology cutoff is 162, which is significantly higher than the cutoff marks from previous years, you have a strong chance of securing a merit seat in the Pharm.D program at Annamalai University.
However, please note that cutoff marks can vary each year based on factors such as the number of applicants, seat availability, and reservation categories. It's advisable to check the official Annamalai University admissions portal or contact the admissions office for the most current and accurate information regarding the cutoff marks and admission process.
I hope this answer helps you. If you have more queries, feel free to share your questions with us, and we will be happy to assist you.
Thank you, and I wish you all the best in your bright future.
Annamalai University has numerous affiliated colleges, many of which are located in the Cuddalore, Villupuram, Kallakurichi, and Mayiladuthurai districts of Tamil Nadu. These colleges offer a wide range of undergraduate and postgraduate programs, including those in engineering, arts, science, commerce, and management.
Examples of affiliated colleges include:
Periyar Arts College, Cuddalore
Shree Raghavendra Arts and Science College, Chidambaram
St. Joseph's College of Arts and Science (Autonomous), Cuddalore
Thiru Kolanjiappar Government Arts College, Vridhachalam
Arignar Anna Government Arts College, Villupuram
AIHM Institute of Tourism and Hotel Management
Aleesha Institute of Fashion Designing
Allied College of Hospitality, Culinary Arts and Management
For a more comprehensive list, you can visit the official Annamalai University website.
Annamalai University B.Tech course had the opening rank starting from 56119 and closing rank lasting to 176742 for the ST category candidates in the Home State TNEA cutoff 2023.
In 2023, the Home State TNEA cutoff for the Annamalai University B.Tech course had the opening rank starting from 38197 and closing rank lasting to 176727 for the SC category candidates.
In 2023, the Home State TNEA cutoff for the Annamalai University B.Tech course had the opening rank starting from 2447 and closing rank lasting to 176744 for the general category candidates.
The Home State TNEA cutoff for the Annamalai University B.Tech course had the opening rank starting from 23258 and closing rank lasting to 176738 for the OBC category candidates in 2023.
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked amongst top 3% universities globally (QS Rankings)
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
The last date to download score cards for TANCET 2025 examination in June 6, 2025.
The last date to apply for TNEA 2025 examination is June 6, 2025.