Great Lakes PGPM & PGDM Admissions 2026
ApplyAdmissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024
Ranked amongst top 3% universities globally (QS Rankings)
IBSAT 2025-Your gateway to MBA/PGPM @ IBS Hyderabad and 8 other IBS campuses | Scholarships worth 10 CR
75+ years of legacy | #1 Entrance Exam | Score accepted by 250+ BSchools | Apply now
1 Exam accepted by 17 Top Symbiosis Institutes for 29 MBA programmes.
Amongst top 3% universities globally (QS Rankings) | Ranked among top 10 B-Schools in India by multiple publications
ASBM University, Bhubaneswar offers undergraduate and postgraduate courses. ASBM University courses are offered in several streams including management and business administration, arts, humanities and social sciences, sciences, law, commerce. Courses offered by ASBM University, Bhubaneswar include BBA Hons, B.Com Hons, BBA LLB (Hons), BA LLB (Hons) and B.Tech (Computer Science & Information Technology), MBA, M.Com, LLM and several others.
To be eligible for the ASBM University course, students must meet the required eligibility criteria as per the choice of the specialisation. ASBM University MBA course is offered for the duration of 2 years in Human Resource Management, Financial Management, Marketing Management along with several others. Candidates can check the table mentioned below to know more about ASBM University courses.
Also Read: ASBM University Bhubaneswar Admissions
Course | Fees | Eligibility Criteria |
---|---|---|
Rs 80,000 | Passed 10+2 level examination with 45% marks from a recognised board | |
Rs 70,000 | ||
BA | Rs 55,000 - Rs 50,000 | |
Rs 55,000 | 10+2 Science or equivalent with minimum 50% marks in aggregate (45% for reserved category) from a recognised board | |
BBA LLB (Hons) | Rs 1,00,000 | 10+2 with 45% in the case of the general category ( 42% for the OBC category and 40% in the case of SC/ST category) from a recognised board + A valid score in CLAT/ AILET/ XLET/ ASBMUEE Test score. |
BA LLB (Hons) | ||
B.Tech (Computer Science & Information Technology) | Rs 1,20,000 | Class 12th with Science: 50% marks in aggregate (45% for reserved category) Or Three-year Diploma in Engineering with minimum 50% marks in aggregate (45% for reserved category) |
MBA | Rs 2,18,000 - Rs 3,50,000 | Bachelor’s degree with a minimum of 50% marks in aggregate (45% for reserved category) in any discipline from any recognised university + Valid marks in CAT/ MAT/ XAT/ CMAT/ GMAT/ ATMA or ASBMUEE Test. |
MA | Rs 45,000 - Rs 50,000 | Bachelor’s degree in Psychology with a minimum of 50% marks in aggregate (45% for reserved category) from any recognised university |
MCA | Rs 1,00,000 | Bachelor’s degree in Computer Science/ Information Technology/ Information Technology Management/ Computer Application or others: 50% marks (45% for reserved category) from any recognised university. |
M.Tech (Information Technology) | Rs 1,00,000 | Bachelor’s degree in CS/ITM/IT/BCA/ or B.Tech. in CS/IT/Electronics with Mathematics at 10+2 level or graduation level: 50% marks |
Rs 1,20,000 | Must have a bachelor’s degree with a minimum of 50% marks (45% for reserve category) | |
PhD | Rs 1,30,000 | Master’s degree with at least 55% marks in aggregate or its equivalent from a recognised university |
Room Type | Fees (per annum) |
---|---|
Single Occupancy (Attached Toilet) | Rs 90,000 |
Single Occupancy (Without Attached Toilet) | Rs 67,000 |
Twin Sharing | Rs 45,000 |
Twin Occupancy (Attached Toilet) | Rs 78,750 |
Mess | Rs 73,000 |
Note: The caution money depoit for all residential programmes is Rs 10,000, while for non-residential programmes, it is Rs 5,000.
There is Wi-Fi all over the campus but usually slow and unreliable, particularly in the hostels. The classrooms are good,The library is well-stocked .Food at the hostel is unexpectedly good, and the mess is clean . Basic sports facilities for football, cricket, and badminton are available.
In my college there is all kind of facilities like smart class , computer lab, sports club and libraries. All the smart class are well - maintained and they work properly. There are proper hygienic food for hostel students.
the college infrastructure of my college was very 10 out of 10 from my college infrastructure with every section every faculty of their book the admission there infrastructure of my phone is very good time