UPES B.Tech Admissions 2026
ApplyRanked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main 2026 College Predictor
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | All India | 100409 | 140904 |
| General - Home State | 69334 | 147324 | |
| OBC - Home State | 167207 | 186170 | |
| SC - Home State | 334454 | 438500 | |
| B.Tech Artificial Intelligence and Machine Learning | All India | 101636 | 126689 |
| General - Home State | 68189 | 138577 | |
| OBC - Home State | 145238 | 164586 | |
| SC - Home State | 226384 | 431684 | |
| B.Tech Civil Engineering | All India | 185634 | 320653 |
| General - Home State | 127795 | 281552 | |
| OBC - Home State | 282967 | 374713 | |
| SC - Home State | 478132 | 716404 | |
| B.Tech Computer Science and Engineering | All India | 65985 | 114787 |
| General - Home State | 53191 | 124385 | |
| OBC - Home State | 124422 | 146344 | |
| SC - Home State | 157393 | 402947 | |
| B.Tech Computer Science and Engineering Hindi Medium | All India | 231134 | 274793 |
| General - Home State | 73643 | 273187 | |
| OBC - Home State | 311282 | 796564 | |
| SC - Home State | 590450 | 1063887 | |
| B.Tech Electrical Engineering | All India | 172704 | 202642 |
| General - Home State | 113958 | 232092 | |
| OBC - Home State | 238829 | 250612 | |
| SC - Home State | 429188 | 578885 | |
| B.Tech Electronics and Biomedical Engineering | All India | 203645 | 300003 |
| General - Home State | 176201 | 290736 | |
| OBC - Home State | 297714 | 418461 | |
| SC - Home State | 576429 | 826157 | |
| B.Tech Electronics and Communication Engineering | All India | 112102 | 172704 |
| General - Home State | 124127 | 175304 | |
| OBC - Home State | 190231 | 218432 | |
| SC - Home State | 352375 | 534548 | |
| B.Tech Electronics and Communication Engineering Hindi Medium | All India | 388382 | 728482 |
| General - Home State | 236521 | 741755 | |
| OBC - Home State | 1193588 | 1193588 | |
| SC - Home State | 1092324 | 1144374 | |
| B.Tech Electronics and Computer Engineering | All India | 136991 | 160842 |
| General - Home State | 125016 | 188473 | |
| OBC - Home State | 189411 | 220273 | |
| SC - Home State | 399445 | 576645 | |
| B.Tech Food Technology | All India | 367000 | 573246 |
| General - Home State | 192701 | 472618 | |
| OBC - Home State | 522342 | 697512 | |
| SC - Home State | 877254 | 1353455 | |
| B.Tech Information Technology | All India | 113636 | 140125 |
| General - Home State | 105594 | 160095 | |
| OBC - Home State | 166968 | 181936 | |
| SC - Home State | 352472 | 450968 | |
| B.Tech Information Technology Hindi Medium | All India | 247657 | 388382 |
| General - Home State | 204358 | 678621 | |
| OBC - Home State | 815782 | 815782 | |
| SC - Home State | 798884 | 798884 | |
| B.Tech Mechanical Engineering | All India | 166462 | 285142 |
| General - Home State | 132415 | 260042 | |
| OBC - Home State | 269305 | 279933 | |
| SC - Home State | 478605 | 778191 | |
| B.Tech Mechanical Engineering Hindi Medium | All India | 329134 | 632808 |
| General - Home State | 347088 | 1141107 | |
| OBC - Home State | 1378662 | 1378662 | |
| B.Tech Packaging Technology | All India | 510970 | 1175542 |
| General - Home State | 252956 | 617388 | |
| OBC - Home State | 672357 | 886074 | |
| SC - Home State | 586601 | 1381615 | |
| B.Tech Printing Technology | All India | 267428 | 1262292 |
| General - Home State | 207397 | 420057 | |
| OBC - Home State | 468974 | 659696 | |
| SC - Home State | 486151 | 1135754 |
Guru Jambheshwar University of Science and Technology Hisar cutoff is released every year for admission to its Engineering programmes. GJU Hisar cutoff 2025 will be the closing ranks where the institute closes the admission to the stated programme. Candidates must meet the GJU Hisar cutoff 2025 to proceed to the next stages of the admission process.
Following this, the GJU Hisar Merit List will be released by the university. The cutoff for 2025 depends on various factors such as the difficulty level of the examination, previous years’ trends, and the number of applicants. Students must qualify in the entrance exam, after which GJU Hisar will release cutoff marks in multiple rounds. GJU Hisar accepts JEE Mains examination for admission to its B.Tech programme and the GATE examination for admission to its M.Tech programme.
Also Read: GJU Hisar Admissions
Candidates applying for admission must meet the Guru Jambheshwar University of Science and Technology, Hisar cutoff 2025, as per their respective categories. Key highlights of GJU cut off are given below.
Round wise GJU Hisar cut-off has been released by the authorities for Haryana admissions. GJU cutoff for Civil Engineering ranges from 171499 to 328722 in round 2. More details about the GJU cutoff are given below.
| Course | Opening rank | Closing rank |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 75860 | 166128 |
| B.Tech Civil Engineering | 171499 | 328722 |
| B.Tech Computer Science and Engineering | 56634 | 136875 |
| B.Tech Computer Science and Engineering Artifical Intelligence and Machine Learning | 105228 | 158460 |
| B.Tech Computer Science and Engineering Hindi Medium | 175551 | 359009 |
| B.Tech Electrical Engineering | 175697 | 249072 |
| B.Tech Electronics and Biomedical Engineering | 226741 | 313893 |
| B.Tech Electronics and Communication Engineering | 139798 | 198006 |
| B.Tech Electronics and Communication Engineering Hindi Medium | 419525 | 833754 |
| B.Tech Electronics and Computer Engineering | 96325 | 206934 |
| B.Tech Food Technology | 347152 | 517162 |
| B.Tech Information Technology | 148466 | 183755 |
| B.Tech Information Technology Hindi Medium | 279985 | 598069 |
| B.Tech Mechanical Engineering | 199995 | 274551 |
| B.Tech Mechanical Engineering Hindi Medium | 510704 | 1362859 |
| B.Tech Packaging Technology | 349940 | 632431 |
| B.Tech Printing Technology | 298785 | 529835 |
| Course | Opening rank | Closing rank |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 74960 | 138455 |
| B.Tech Civil Engineering | 191586 | 293083 |
| B.Tech Computer Science and Engineering | 50265 | 109104 |
| B.Tech Computer Science and Engineering Artifical Intelligence and Machine Learning | 57758 | 140318 |
| B.Tech Computer Science and Engineering Hindi Medium | 154075 | 277141 |
| B.Tech Electrical Engineering | 159396 | 230582 |
| B.Tech Electronics and Biomedical Engineering | 216004 | 279954 |
| B.Tech Electronics and Communication Engineering | 130138 | 193669 |
| B.Tech Electronics and Communication Engineering Hindi Medium | 296728 | 528029 |
| B.Tech Electronics and Computer Engineering | 96325 | 196776 |
| B.Tech Food Technology | 192014 | 409043 |
| B.Tech Information Technology | 129761 | 157048 |
| B.Tech Information Technology Hindi Medium | 240957 | 335296 |
| B.Tech Mechanical Engineering | 162549 | 251439 |
| B.Tech Mechanical Engineering Hindi Medium | 570481 | 975849 |
| B.Tech Packaging Technology | 142071 | 615030 |
| B.Tech Printing Technology | 205558 | 457902 |
Guru Jambheshwar University of Science and Technology JEE Main Cutoff 2024 reflects the opening and closing All India ranks for various B.Tech. programmes, along with specific cutoff details for the General category under the Home State quota.
| Course | All India Opening Rank | All India Closing Rank |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 100409 | 140904 |
| B.Tech Artificial Intelligence and Machine Learning | 101636 | 126689 |
| B.Tech Civil Engineering | 185634 | 320653 |
| B.Tech Computer Science and Engineering | 65985 | 114787 |
| B.Tech CSE Hindi Medium | 231134 | 274793 |
| B.Tech Electrical Engineering | 172704 | 202642 |
| B.Tech Electronics and Biomedical Engineering | 203645 | 300003 |
| B.Tech ECE | 112102 | 172704 |
| B.Tech ECE Hindi Medium | 388382 | 728482 |
| B.Tech Electronics and Computer Engineering | 136991 | 160842 |
| B.Tech Food Technology | 367000 | 573246 |
| B.Tech Information Technology | 113636 | 140125 |
| B.Tech IT Hindi Medium | 247657 | 388382 |
| B.Tech Mechanical Engineering | 166462 | 285142 |
| B.Tech ME Hindi Medium | 329134 | 632808 |
| B.Tech Packaging Technology | 510970 | 1175542 |
| B.Tech Printing Technology | 267428 | 1262292 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 69334 | 147324 |
| B.Tech Artificial Intelligence and Machine Learning | 68189 | 138577 |
| B.Tech Civil Engineering | 127795 | 281552 |
| B.Tech Computer Science and Engineering | 53191 | 124385 |
| B.Tech CSE Hindi Medium | 73643 | 273187 |
| B.Tech Electrical Engineering | 113958 | 232092 |
| B.Tech Electronics and Biomedical Engineering | 176201 | 290736 |
| B.Tech ECE | 124127 | 175304 |
| B.Tech ECE Hindi Medium | 236521 | 741755 |
| B.Tech Electronics and Computer Engineering | 125016 | 188473 |
| B.Tech Food Technology | 192701 | 472618 |
| B.Tech Information Technology | 105594 | 160095 |
| B.Tech IT Hindi Medium | 204358 | 678621 |
| B.Tech Mechanical Engineering | 132415 | 260042 |
| B.Tech ME Hindi Medium | 347088 | 1141107 |
| B.Tech Packaging Technology | 252956 | 617388 |
| B.Tech Printing Technology | 207397 | 420057 |
GJU Hisar Cutoff 2023 outlines the JEE Main opening and closing ranks for various B.Tech. programmes, including both English and Hindi medium options, across multiple engineering disciplines.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 58495 | 293215 |
B.Tech Computer Science and Engineering | 7393 | 997768 |
B.Tech Electrical Engineering | 134403 | 221699 |
B.Tech Electronics and Communication Engineering | 107256 | 175773 |
B.Tech Food Technology | 244202 | 471251 |
B.Tech Information Technology | 94736 | 144512 |
B.Tech Mechanical Engineering | 136703 | 277317 |
B.Tech Packaging Technology | 284119 | 721622 |
B.Tech Printing Technology | 134701 | 477139 |
| B.Tech Artificial Intelligence and Machine Learning | 45200 | 128927 |
| B.Tech Electronics and Biomedical Engineering | 159940 | 369642 |
| B.Tech Computer Science and Engineering Hindi Medium | 154596 | 321909 |
| B.Tech Electronics and Communication Engineering Hindi Medium | 154437 | 763186 |
| B.Tech Information Technology Hindi Medium | 177709 | 457432 |
| B.Tech Mechanical Engineering Hindi Medium | 577242 | 1064405 |
Also Read: GJU Hisar Placements
The level of cut-off has been increased. The performance may well mean that these days, students are more interested in pursuing engineering as career opportunities for better placement and also a great future ahead of them. The exceptional reputation of positioning in major industries and also in the IT industry, job guidance, soft skills training and work experience.
The infrastructure, I mean its area is too large and it provide a huge campus to all of their students but some problems are also there, like their are many honeycombs which harms students many times. Their cleanliness is not so good. Their are all the facilities available like liberary, health centre , juice corners, shopping complex , two washrooms at every floor but they are very pity. Not clean with unpleasant smell.
The infrastructure of my college is just okay, nothing too fancy. Classrooms are fine, with basic seating and lighting, but most still use chalkboards, and only a few have projectors.The library is good, with enough books and a quiet reading space, though digital resources are limited.Administrative and staff buildings are functional but look outdated.The campus itself is really green and peaceful, so you can chill or hang out outside, which is nice.Sports facilities is decent .hostels need improvement — the rooms are basic, furniture is old, and maintenance is poor.Overall, the college covers basic needs, but there’s a lot of room for improvement if you’re looking for modern facilities or a more lively campus vibe.
Infrastructure is kind of okay . Like we don't say it very good and not bad . It has very less classes. We don't have ac in our class . Some benches are broken also. Library is nice but It has less seats so during exams we didn't get seats easily .
Hi, you can directly call in the office of your university or contact your professor with whom you are most comfortable with because they most likely guide you in this procedure. You can email them on their official website too. Stay in contact with other friends and check if they have received back the money. If you are eligible for the scholarship or if you are guaranteed a money return then you will get it. Below is the link to the official website where you can ask your query. Hope this helps.
http://www.gjust.ac.in/
Hi, Guru Jambheshwar University of Science and Technology has A grade in NAAC and the scores for getting into this university is low around 80,000. The facilities available here are more in comparison. Below is the link for you to compare your colleges and find the best fit for you. Hope this helps.
Hello,
I hope you are doing good,
Gugu Jambheshwar University of Science and Technology, Hisar, offers admission to various UG and PG courses through the GJU 2021 admission process. The GJU application form will be available online on the University's official website, namely, gjust.ac.in from July 5, May -2021. According to a recent announcement, the last day for GJU's admission to UG courses is August 15, 2021 (honestly.) GJU conducts an entry test to select candidates for university. Certified candidates who wish to take the test offline will be tested for admission.
o know more about GJU please follow the article of our portal:
https://dqxeclau.top/university/guru-jambheshwar-university-of-science-and-technology-hisar
THANK YOU!!!
GJU Hisar accepts the JEE Mains examination for admission to its B.Tech programmes and the GATE examination for admission to its M.Tech programmes. The GJU Hisar cutoff is based on the results of these exams.
In 2023, the GJU Hisar JEE Mains cutoff for B.Tech Civil Engineering ranged from an opening rank of 58495 to a closing rank of 293215. For B.Tech Computer Science and Engineering, the cutoff ranged from 7393 to 997768, while for B.Tech Electrical Engineering, it ranged from 134403 to 221699. Other courses had varying cutoffs as well.
In 2023, the GJU Hisar cutoff for B.Tech Artificial Intelligence and Machine Learning had an opening rank of 45200 and a closing rank of 128927.
GJU Hisar cutoff for 2024 is influenced by the number of students appearing for the JEE Mains examination, the number of seats available for the programme, the number of candidates applying for the programme, and other factors. GJU Hisar cutoff will be announced after the JEE Mains results are declared by NTA.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from UPES
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc