UPES B.Tech Admissions 2026
ApplyRanked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
KEAM 2026 College Predictor
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 23944 | 51196 |
| B.Tech Civil Engineering | General - | 22207 | 52471 |
| B.Tech Computer Science and Engineering | General - | 10910 | 39054 |
| B.Tech Electrical and Electronics Engineering | General - | 21425 | 52361 |
| B.Tech Electronics and Communication Engineering | General - | 24476 | 52284 |
| B.Tech Mechanical Engineering | General - | 26325 | 49841 |
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
1000+ Recruiters | 450+ Patents | 50000+ Alumni network