Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Bhagini Nivedita College, New Delhi releases the cutoff for admission to undergraduate courses. Bhagini Nivedita College cutoff is determined based on candidates’ scores in the entrance exam- CUET. Every year the cutoff of Bhagini Nivedita College varies from course to course and for each category.
The factors affecting the Bhagini Nivedita College cutoff 2025 are the total number of test takers, the total number of seats available, the category of the candidate, the difficulty level of the examination and the performance of the candidates in the CUET examination.
Quick Links:
The following table shows the details of the Bhagini Nivedita College cutoff for each course and each category.
Courses | UR | OBC | SC | ST | EWS | PwBD |
B.Com | 650.2286603 | 470.1390736 | 366.6926772 | 482.6961717 | ||
BA Hindi Hons | 307.459805 | 156.9014316 | 111.7276374 | 214.6820708 | ||
BA History Hons | 572.9085827 | 413.1377505 | 383.3064578 | 286.8506379 | 288.7511205 | |
B.Sc Physics Hons | 293.3387894 | 213.5392743 | 105.5239147 | 206.939357 | ||
B.Sc Home Science Hons | 392.5341378 | 313.4952955 | 258.6992713 | 222.056234 | 288.5348599 | |
B.Sc Physical Science with Computer Science | 263.3317121 | 193.4990174 | 93.1823851 | 197.1386788 | ||
B.Sc Physical Science with Chemistry | 229.1151442 | 162.3301777 | 10.629529 | 157.1003532 | ||
BA Political Science Hons | 620.4430447 | 468.7493354 | 426.125082 | 361.7991556 | 368.0843723 | |
BA History and Political Science | 557.057032 | 406.6846454 | 375.0056786 | 316.8080364 | 340.4960665 | |
BA Economics and Political Science | 554.1294193 | 373.8093612 | 327.0900044 | 169.9745348 | 249.6915564 | |
BA Sanskrit and Political Science | 305.1928643 | |||||
BA Food Technology and Political Science | 500.6668141 | 329.5460425 | 258.062421 | 241.2326372 | ||
BA Human Development and Family Empowerment and Political Science | 489.1181822 | 264.4444179 | 146.4760764 | 231.3900616 | ||
BA Computer Applications and Political Science | 508.4141196 | 334.8546505 | 194.0552072 | 272.3064345 | 241.0653907 | |
BA Office Management and Secretarial Practice and Political Science | 532.022708 | 377.0901793 | 391.6993677 | 213.8083144 | ||
BA Music and Political Science | 469.2304931 | 263.1588365 | 107.5778439 | 230.0367067 | ||
BA Economics and History | 548.9202805 | 375.1767988 | 302.7940225 | 357.7718707 | 261.0953601 | 370.96325 |
BA Sanskrit and History | 269.8611598 | |||||
BA Food Technology and History | 502.9799455 | 333.0501488 | 264.5928828 | 203.8211875 | ||
BA History and Music | 450.6304225 | 279.4319372 | 160.0035919 | 344.0575511 | ||
BA Computer Applications and Economics | 565.2040906 | 353.3747956 | 163.6564939 | 321.5394228 | ||
BA Economics and Office Management and Secretarial Practice | 584.107558 | 374.403336 | 315.7222553 | 247.6861062 | ||
BA Political Science and Nutrition and Health Education | 505.2636691 | 327.6827105 | 264.1391908 | 331.6320297 | 188.7399588 | |
BA Political Science and Apparel Design and Construction | 503.8780953 | 306.7355272 | 178.030832 | 330.9392248 | 288.4059964 | |
BA History and Nutrition and Health Education | 485.1405092 | 286.5661765 | 282.6936657 | 224.2578747 | 322.5023955 | |
BA History and Apparel Design and Construction | 489.0725557 | 300.1834326 | 271.9085343 | 129.7756681 | ||
BA History and Human Development and Family Empowerment | 482.0110113 | 277.1516897 | 270.6049384 |
Course | UR | OBC | SC | ST |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
B.A Human Development and Family Empowerment and Political Science | 75 | 71 | 66 | 66 |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
B.A Office Management and Secretarial Practice and Political Science | 75 | 71 | 66 | 66 |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
B.A Economics and Office Management and Secretarial Practice | 75 | 71 | 66 | 66 |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
75 | 71 | 66 | 66 | |
72 | 70 | 64 | 64 | |
80 | 75 | 73 | 72 | |
80 | 76 | 72 | 71 | |
91 | 87 | 78 | 78 | |
86 | 78 | 78 | 70 | |
87 | 83 | 73 | 72 | |
80 | 73 | 70 | 70 | |
80 | 73 | 70 | 70 |
Course | GEN | OBC | SC | ST |
B.A Political Science Hons | Closed | Closed | Closed | 70.75 |
B.A Food Technology and History | 74 | 69 | 64 | 64 |
B.A Food Technology and Political Science | 73 | 68 | 63 | 63 |
B.A History and Apparel Design and Construction | 73 | 69 | 64 | 64 |
B.A History and Human Development and Family Empowerment | 73 | 69 | 64 | 64 |
B.A Computer Applications and Economics | Closed | 70 | 65 | 65 |
B.A History and Music | 72 | 69 | 64 | 64 |
B.A Computer Applications and History | Closed | 70 | 65 | NA |
B.A Computer Applications and Political Science | 73 | 69 | 65 | 65 |
B.A History and Nutrition and Health Education | 73 | 69 | 64 | 65 |
B.A History and Political Science | Closed | 70 | 65 | 65 |
B.A Economics and Apparel Design and Construction | 74 | 70 | 65 | NA |
B.A Human Development and Family Empowerment and Political Science | 74 | 69 | 65 | 65 |
B.A Music and Political Science | 70 | 67 | 64 | 64 |
B.A History Hons | Closed | 74 | 72 | 71 |
B.A Office Management and Secretarial Practice and Political Science | 74 | 70 | 65 | 65 |
B.Com | 90 | 85 | 76 | 76 |
B.A Political Science and Apparel Design and Construction | 73 | 69 | 65 | 65 |
B.A Hindi Hons | 71 | 68 | 62 | 62 |
B.A Political Science and Nutrition and Health Education | 73 | 68 | 63 | 63 |
B.A Sanskrit and Apparel Design and Construction | 73 | 69 | 65 | NA |
B.A Sanskrit and Food Technology | 74 | 70 | 64 | NA |
B.A Sanskrit and Human Development and Family Empowerment | 74 | 70 | 64 | NA |
B.A Sanskrit and History | 73 | 69 | 64 | 64 |
B.A Sanskrit and Music | 73 | 69 | 64 | NA |
B.Sc Home Science Hons | 82 | 74 | 74 | 68 |
B.A Sanskrit and Political Science | 72 | 69 | 64 | 64 |
B.A Sanskrit and Nutrition and Health Education | 74 | 70 | 65 | NA |
B.Sc Physics Hons | Closed | 81 | 70 | 70 |
B.Sc Physical Science with Chemistry | Closed | 72 | 68 | 69 |
B.A Economics and Food Technology | 74 | 70 | 65 | NA |
B.Sc Physical Science with Computer Science | Closed | 71 | 68 | 68 |
B.A Economics and Human Development and Family Empowerment | Closed | 70 | 65 | NA |
B.A Economics and History | 73 | 69 | 65 | 65 |
B.A Economics and Nutrition and Health Education | Closed | 70 | 65 | 65 |
B.A Economics and Office Management and Secretarial Practice | 74 | 70 | 65 | 65 |
B.A Economics and Political Science | 74 | 69 | 64 | 64 |
Course | GEN | OBC | SC | ST |
B.A Computer Applications and Economics | Closed | 68 | 64 | 62 |
B.A Computer Applications and History | Closed | 68 | 63 | NA |
B.A Computer Applications and Political Science | 71 | 67 | 64 | 64 |
B.A Economics and Apparel Design and Construction | 73 69 64 NA | 69 | 64 | NA |
B.A Economics and Food Technology | Closed | 69 | 64 | NA |
B.A Economics and Human Development and Family Empowerment | Closed | 69 | 64 | NA |
B.A Economics and History | 71 | 67 | 62 | 62 |
B.A Economics and Nutrition and Health Education | 74.75 | Closed | 64.75 | NA |
B.A Economics and Office Management and Secretarial Practice | Closed | 68 | 63 | 62 |
B.A Economics and Political Science | 72 | 66 | 60 | 60 |
B.A Food Technology and History | 72 | 67 | 62 | 63 |
B.A Food Technology and Political Science | 70 | 65 | 61 | 61 |
B.A History and Apparel Design and Construction | 70 | 66 | 62 | 62 |
B.A History and Human Development and Family Empowerment | 70 | 66 | 62 | 62 |
B.A History and Music | 67 | 65 | 62 | 62 |
B.A History and Nutrition and Health Education | 69 | 65 | 62 | 62 |
B.A History and Political Science | Closed | 67 | 63 | 63 |
B.A Human Development and Family Empowerment and Political Science | 72 | 66 | 63 | 63 |
B.A Music and Political Science | Closed | 64 | 62 | 63 |
B.A Office Management and Secretarial Practice and Political Science | 73 | 69 | 64 | 64 |
B.A Political Science and Apparel Design and Construction | 70 | 66 | 62.5 | 63 |
B.A Political Science and Nutrition and Health Education | Closed | 65 | 61 | 61 |
B.A Sanskrit and Apparel Design and Construction | 71 | 68 | 64 | NA |
B.A Sanskrit and Food Technology | 72 | 68 | 62 | NA |
B.A Sanskrit and Human Development and Family Empowerment | 70 | 68 | 62 | NA |
B.A Sanskrit and History | 69 | 65 | 60 | 60 |
B.A Sanskrit and Music | 71 | 67 | 63 | NA |
B.A Sanskrit and Nutrition and Health Education | 72 | 68 | 62 | NA |
B.A Sanskrit and Political Science | 68 | 66 | 61 | 61 |
B.A Hindi Hons | Closed | 64 | 60 | 60 |
B.A History Hons | 79 | 74 | 71 | 70 |
B.A Political Science Hons | Closed | Closed | Closed | 70.5 |
B.Com | Closed | 83 | 74 | 73 |
B.Sc Home Science Hons | 78 | 71 | 70 | 66 |
B.Sc Physics Hons | Closed | 79 | 67 | 67 |
B.Sc Physical Science with Chemistry | Closed | 69 | 66 | 66 |
B.Sc Physical Science with Computer Science | Closed | 69 | 66 | 66 |
Bhagini Nivedita College cutoff 2024 will be categorised into opening and closing ranks. Candidates should check the Bhagini Nivedita College cutoff regularly.
The college infrastructure is great and the campus is well maintained with clean bathrooms and organised and spacious library equipped with wide range of books with well maintained garden. Our college promotes greenery and fests
Our college infrastructure is very poor , facility were not provided and tha condition of our college is very bad there are over teens sheds in roof of our college , no exposures , no activity and no interest in our college
College infrastructure is not good at all if you are going for study you can go but don't go if you want a good infrastructure washrooms are not good classrooms are not good but moreover teachers are good .
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Accorded Institution of Eminence by Govt of India, NAAC A++ Accredited, Ranked #4 by NIRF 2024
100+ Industry collaborations | 10+ Years of legacy
Management Conclaves | Industrial visits to eminent companies | Celebrated guest speakers