MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Total Fees 18.31 L | Exam NATA | Seats 120 |
₹ 18.31 L
MODE
Full timeDURATION
60 MonthsBachelor of Architecture (B.Arch) is a full-time five-year undergraduate degree course offered by the Visvesvaraya Technological University, Belagavi.
Exams and Events | Dates |
---|
NATA Application Correction Date - Phase-12 (for Saturday test) (Mode - Online) | 20 May'25 - 20 May'25 |
NATA Admit Card Date - Phase-12 (for Friday test) (Mode - Online) | 20 May'25 - 22 May'25 |
NATA Result Date - Phase-11 (for Friday test) (Mode - Online) | 21 May'25 - 21 May'25 |
NATA Admit Card Date - Phase-12 (for Saturday test) (Mode - Online) | 21 May'25 - 23 May'25 |
NATA Result Date - Phase-11 (for Saturday test) (Mode - Online) | 22 May'25 - 22 May'25 |
NATA Exam Date - Phase-12 (Friday test - Afternoon session) (Mode - Online) | 22 May'25 - 22 May'25 |
NATA Exam Date - Phase-12 (Saturday test - Morning & Afternoon session) (Mode - Online) | 23 May'25 - 23 May'25 |
NATA Application Date - Phase-13 (for Friday test) (Mode - Online) | 2 Feb'25 - 25 May'25 |
NATA Application Date - Phase-13 (for Saturday test) (Mode - Online) | 2 Feb'25 - 26 May'25 |
NATA Application Correction Date - Phase-13 (for Friday test) (Mode - Online) | 26 May'25 - 26 May'25 |
NATA Application Correction Date - Phase-13 (for Saturday test) (Mode - Online) | 27 May'25 - 27 May'25 |
NATA Admit Card Date - Phase-13 (for Friday test) (Mode - Online) | 27 May'25 - 29 May'25 |
NATA Result Date - Phase-12 (for Friday test) (Mode - Online) | 28 May'25 - 28 May'25 |
NATA Admit Card Date - Phase-13 (for Saturday test) (Mode - Online) | 28 May'25 - 30 May'25 |
NATA Result Date - Phase-12 (for Saturday test) (Mode - Online) | 29 May'25 - 29 May'25 |
NATA Exam Date - Phase-13 (Friday test - Afternoon session) (Mode - Online) | 29 May'25 - 29 May'25 |
NATA Exam Date - Phase-13 (Saturday test - Morning & Afternoon session) (Mode - Online) | 30 May'25 - 30 May'25 |
NATA Application Date - Phase-14 (for Friday test) (Mode - Online) | 2 Feb'25 - 1 Jun'25 |
NATA Application Date - Phase-14 (for Saturday test) (Mode - Online) | 2 Feb'25 - 2 Jun'25 |
NATA Application Correction Date - Phase-14 (for Friday test) (Mode - Online) | 2 Jun'25 - 2 Jun'25 |
NATA Application Correction Date - Phase-14 (for Saturday test) (Mode - Online) | 3 Jun'25 - 3 Jun'25 |
NATA Admit Card Date - Phase-14 (for Friday test) (Mode - Online) | 3 Jun'25 - 5 Jun'25 |
NATA Result Date - Phase-13 (for Friday test) (Mode - Online) | 4 Jun'25 - 4 Jun'25 |
NATA Admit Card Date - Phase-14 (for Saturday test) (Mode - Online) | 4 Jun'25 - 6 Jun'25 |
NATA Result Date - Phase-13 (for Saturday test) (Mode - Online) | 5 Jun'25 - 5 Jun'25 |
NATA Exam Date - Phase-14 (Friday test - Afternoon session) (Mode - Online) | 5 Jun'25 - 5 Jun'25 |
NATA Exam Date - Phase-14 (Saturday test - Morning & Afternoon session) (Mode - Online) | 6 Jun'25 - 6 Jun'25 |
NATA Application Date - Phase-15 (for Friday test) (Mode - Online) | 2 Feb'25 - 8 Jun'25 |
NATA Application Correction Date - Phase-15 (for Friday test) (Mode - Online) | 8 Jun'25 - 8 Jun'25 |
NATA Application Date - Phase-15 (for Saturday test) (Mode - Online) | 2 Feb'25 - 9 Jun'25 |
NATA Application Correction Date - Phase-15 (for Saturday test) (Mode - Online) | 9 Jun'25 - 9 Jun'25 |
NATA Admit Card Date - Phase-15 (for Friday test) (Mode - Online) | 10 Jun'25 - 12 Jun'25 |
NATA Result Date - Phase-14 (for Friday test) (Mode - Online) | 11 Jun'25 - 11 Jun'25 |
NATA Admit Card Date - Phase-15 (for Saturday test) (Mode - Online) | 11 Jun'25 - 13 Jun'25 |
NATA Result Date - Phase-14 (for Saturday test) (Mode - Online) | 12 Jun'25 - 12 Jun'25 |
NATA Exam Date - Phase-15 (Friday test - Afternoon session) (Mode - Online) | 12 Jun'25 - 12 Jun'25 |
NATA Exam Date - Phase-15 (Saturday test - Morning & Afternoon session) (Mode - Online) | 13 Jun'25 - 13 Jun'25 |
NATA Application Date - Phase-16 (for Friday test) (Mode - Online) | 2 Feb'25 - 15 Jun'25 |
NATA Application Date - Phase-16 (for Saturday test) (Mode - Online) | 2 Feb'25 - 16 Jun'25 |
NATA Application Correction Date - Phase-16 (for Friday test) (Mode - Online) | 16 Jun'25 - 16 Jun'25 |
NATA Application Correction Date - Phase-16 (for Saturday test) (Mode - Online) | 17 Jun'25 - 17 Jun'25 |
NATA Admit Card Date - Phase-16 (for Friday test) (Mode - Online) | 17 Jun'25 - 19 Jun'25 |
NATA Result Date - Phase-15 (for Friday test) (Mode - Online) | 18 Jun'25 - 18 Jun'25 |
NATA Admit Card Date - Phase-16 (for Saturday test) (Mode - Online) | 18 Jun'25 - 20 Jun'25 |
NATA Result Date - Phase-15 (for Saturday test) (Mode - Online) | 19 Jun'25 - 19 Jun'25 |
NATA Exam Date - Phase-16 (Friday test - Afternoon session) (Mode - Online) | 19 Jun'25 - 19 Jun'25 |
NATA Exam Date - Phase-16 (Saturday test - Morning & Afternoon session) (Mode - Online) | 20 Jun'25 - 20 Jun'25 |
NATA Application Date - Phase-17 (for Friday test) (Mode - Online) | 2 Feb'25 - 22 Jun'25 |
NATA Application Date - Phase-17 (for Saturday test) (Mode - Online) | 2 Feb'25 - 23 Jun'25 |
NATA Application Correction Date - Phase-17 (for Friday test) (Mode - Online) | 23 Jun'25 - 23 Jun'25 |
NATA Application Correction Date - Phase-17 (for Saturday test) (Mode - Online) | 24 Jun'25 - 24 Jun'25 |
NATA Admit Card Date - Phase-17 (for Friday test) (Mode - Online) | 24 Jun'25 - 26 Jun'25 |
NATA Result Date - Phase-16 (for Friday test) (Mode - Online) | 25 Jun'25 - 25 Jun'25 |
NATA Admit Card Date - Phase-17 (for Saturday test) (Mode - Online) | 25 Jun'25 - 27 Jun'25 |
NATA Result Date - Phase-16 (for Saturday test) (Mode - Online) | 26 Jun'25 - 26 Jun'25 |
NATA Exam Date - Phase-17 (Friday test - Afternoon session) (Mode - Online) | 26 Jun'25 - 26 Jun'25 |
NATA Exam Date - Phase-17 (Saturday test - Morning & Afternoon session) (Mode - Online) | 27 Jun'25 - 27 Jun'25 |
NATA Result Date - Phase-17 (for Friday test) (Mode - Online) | 2 Jul'25 - 2 Jul'25 |
NATA Result Date - Phase-17 (for Saturday test) (Mode - Online) | 3 Jul'25 - 3 Jul'25 |
The Candidates should have passed with a minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics (PCM) and should have passed these subjects individually. Physics, Mathematics, and Chemistry are compulsory subjects.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed