Great Lakes PGPM & PGDM Admissions 2026
ApplyAdmissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024
IBSAT 2025-Your gateway to MBA/PGPM @ IBS Hyderabad and 8 other IBS campuses | Scholarships worth 10 CR
NAAC A++ Grade | MBA program graded A** (National) by CRISIL | AACSB, ACBSP and BGA Member
75+ years of legacy | #1 Entrance Exam | Score accepted by 250+ BSchools | Apply now
Average CTC 10 LPA | International Collaborations | Avail Merit Scholarships
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024
Dear Aspirant,
Course fee depends totally on the institute.IIM institute charges approximately 11.6-12lakh per year.Appoximately 24% college has annual fees between 3-4 lakh per year.
Thank you
Hello,
The food and agricultural industry plays a vital role in the Indian economy.
To get a rank in this field for a UG course you need to get 50-60% aggregate marks in your 10+2 in Science subjects.For a PG course you should clear graduation in agriculture on the related subject and get 50-60% marks.This may differ from university to university.Some of the universities which provide this course are IIM Ahmedabad,IIM Lucknow,IGNOU etc.
Hope this helps you and get succeeded in your career .