Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
JEE Main 2026 College Predictor
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - Outside Home State | 39909 | 142748 |
| General - Home State | 94899 | 172113 | |
| B.Tech Biotechnology | General - Outside Home State | 237582 | 1500146 |
| General - Home State | 624153 | 1500192 | |
| B.Tech Civil Engineering | General - Outside Home State | 183935 | 699687 |
| General - Home State | 245299 | 1500016 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 59500 | 143796 |
| General - Home State | 83588 | 153779 | |
| B.Tech Electrical Engineering | General - Outside Home State | 128238 | 281960 |
| General - Home State | 162754 | 610802 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 67628 | 193002 |
| General - Home State | 125349 | 243248 | |
| B.Tech Manufacturing Engineering | General - Outside Home State | 173027 | 1500093 |
| General - Home State | 474768 | 1500090 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 125373 | 578754 |
| General - Home State | 193522 | 1027194 |
GBPEC Pauri Garhwal cut-offs are released in the form of opening and closing ranks of All India and Home State. The candidates seeking admissions to the B.Tech courses, should meet the GBPEC Pauri cutoffs of JEE Main or Uttarakhand admission cutoff as set for the preferred discipline.
GBPEC Pauri Garhwal cutoffs are determined based on various factors such as the number of students applying for the examination, the competitiveness of the exam, and previous cutoff trends. The admission procedure continues for candidates who have successfully surpassed the GBPEC Pauri Garhwal cutoff and have been chosen for GBPEC Pauri Garhwal during the seat allocation process. Students can check the table below to check the GBPEC Pauri cutoff for respective programmes.
Also Read: GBPIET Pauri Admissions
Candidates aspiring to enroll in B.Tech programmes must satisfy the Govind Ballabh Pant Institute of Engineering and Technology Pauri Garhwal cut-off.
The opening and closing ranks of GBPEC Pauri cutoff 2024 are mentioned in the table below.
| Course | Min Rank | Max Rank |
|---|---|---|
| 250853 | 342653 | |
| 183935 | 242535 | |
| 70441 | 72464 | |
| B.Tech Artificial Intelligence and Machine Learning | 39909 | 90476 |
| 128238 | 159469 | |
| 67628 | 93889 | |
| 173027 | 339412 | |
| 125373 | 172464 |
Also Read: GBPIET Pauri Placements
| Course | Min Rank | Max Rank |
|---|---|---|
| B.Tech Biotechnology | 237582 | 718473 |
| B.Tech Civil Engineering | 190705 | 370430 |
| B.Tech Computer Science and Engineering | 68582 | 86913 |
| B.Tech Artificial Intelligence and Machine Learning | 61227 | 108266 |
| B.Tech Electrical Engineering | 139560 | 192454 |
| B.Tech Electronics and Communication Engineering | 112525 | 136852 |
| B.Tech Manufacturing Engineering | 211629 | 585188 |
| B.Tech Mechanical Engineering | 189972 | 339322 |
| Course | Min Rank | Max Rank |
|---|---|---|
| B.Tech Biotechnology | 317669 | 753716 |
| B.Tech Civil Engineering | 288843 | 370430 |
| B.Tech Computer Science and Engineering | 59500 | 77822 |
| B.Tech Artificial Intelligence and Machine Learning | 61227 | 109330 |
| B.Tech Electrical Engineering | 139560 | 206630 |
| B.Tech Electronics and Communication Engineering | 120193 | 138369 |
| B.Tech Manufacturing Engineering | 211629 | 585188 |
| B.Tech Mechanical Engineering | 248887 | 339322 |
Also Read: GBPIET Pauri Garhwal Facilities
| Course | Round 1 Max Rank | Round 2 Max Rank | Round 3 Max Rank |
|---|---|---|---|
| B.Tech Biotechnology | 1500146 | 1500105 | - |
| B.Tech Civil Engineering | 390080 | 699687 | - |
| B.Tech Computer Science and Engineering | 125070 | 127902 | 143796 |
| B.Tech Artificial Intelligence and Machine Learning | 142748 | - | - |
| B.Tech Electrical Engineering | 208659 | 281960 | - |
| B.Tech Electronics and Communication Engineering | 180003 | 193002 | - |
| B.Tech Manufacturing Engineering | 646512 | 1378234 | 1500093.03 |
| B.Tech Mechanical Engineering | 288843 | 385341 | 578754 |
Also Read: GBPIET Pauri Courses
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Biotechnology | 272952 | 360694 |
B.Tech Civil Engineering | 83795 | 99759 |
B.Tech Computer Science and Engineering | 44790 | 49974 |
B.Tech Electrical Engineering | 80812 | 81827 |
B.Tech Electronics and Communication Engineering | 70679 | 75864 |
B.Tech Manufacturing Engineering | 62819 | 76643 |
B.Tech Mechanical Engineering | 68863 | 68863 |
The GBPEC Pauri cut-offs vary for each course discipline and category as well.
The college has decent infrastructure with adequate facilities for the college students. The college has hostels with decent rooms and food which decent in taste and entertainment for students. There are many more facilities for students.
The college has decent infrastructure with good facilities for the students with hostels also present which provide decent food and entertainment facilities to the students. The college has many more facilities
The college has an average infrastructure with many facilities for the college students. The college provides with hostels including food and entertainment facilities. The college also has library, grounds and many place for sports.
Hello,
There are only two rounds in UKSEE counselling process. Uttarakhand Technical University is conducting UKSEE lateral entry 2021 admission process. The UKSEE Lateral entry counselling schedule has been released. Round 2 seat allotment was done on September 30, 2021. Candidates shortlisted on the basis of merit list of UKSEE lateral entry 2021 will be eligible for the counselling process. The counselling process has ended there is no third round of counselling.
Hi aspirant since you have got 257151 in JEE mains 2021so based on that I can say that there are very less chances for you to get into Pantnagar University, until and unless you possess any reserve category but still you may try for other best colleges based on your rank also you can take help of below mentioned link;
Thank You.
Hello,
Hope you are doing well.
On the basis of your rank obtained there seems less chances of yours to get a seat in mentioned college.The rank you obtained does not comes under the closing rank required to get a seat when compared with previous year closing rank..
You can also visit the link below to see previous year closing rank:
Hope this will help you!
All the best for your bright future!
Yes, the GBPEC Pauri Garhwal cutoffs differ for All India and Home State students. Separate opening and closing ranks are provided for each category, and students should refer to the appropriate cutoff list.
Students with ranks below the GBPEC Pauri Garhwal cutoff are generally not eligible for admission. They must surpass the cutoff ranks set for their preferred discipline to secure a place at GBPEC Pauri Garhwal.
No, the GBPEC Pauri Garhwal cutoffs vary for each course discipline and category. Students should check the specific cutoffs for their category to determine their eligibility for GBPEC Pauri Garhwal admission.
GBPEC Pauri Garhwal cutoffs for B.Tech courses are determined based on the number of students applying, the competitiveness of the JEE Main exam and Uttarakhand B.Tech admission cutoff trends. Students must meet these cutoffs to secure admission.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.