Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
KEAM 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 39330 | 51897 |
B.Tech Civil and Environmental Engineering | General - | 37461 | 50714 |
B.Tech Computer Science and Engineering | General - | 14763 | 51049 |
B.Tech Cyber Security | General - | 36006 | 52374 |
B.Tech Data Science | General - | 27587 | 44995 |
B.Tech Electrical and Electronics Engineering | General - | 51710 | 51710 |
B.Tech Electronics and Communication Engineering | General - | 41893 | 41893 |
Holy Grace Academy of Engineering Mala cutoff for 2024 is a key criterion for B.Tech admissions. Holy Grace Academy of Engineering cutoff 2025 is determined based on KEAM scores. To gain admission to the B.Tech programme, candidates must meet the Holy Grace Academy of Engineering cutoff, which is released as opening and closing ranks.
Holy Grace Academy of Engineering B.Tech cutoff considers the number of applicants, seat availability, and the difficulty level of the KEAM exam. Meeting the cutoff is necessary for those seeking a seat at Holy Grace Academy of Engineering. The minimum score required for B.Tech admission is determined by Holy Grace Academy of Engineering cutoff.
Also Read: Holy Grace Academy of Engineering Courses
Below are the opening and closing ranks of Holy Grace Academy of Engineering B.Tech cutoffs for 2024.
Course | Opening rank | Closing rank |
---|---|---|
36006 | 36006 | |
37461 | 37775 | |
44995 | 44995 | |
14763 | 49607 | |
43568 | 51897 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Data Science | 35648 | 35648 |
B.Tech Artificial Intelligence and Data Science | 43568 | 48855 |
B.Tech Civil and Environmental Engineering | 39413 | 50714 |
B.Tech Computer Science and Engineering | 14763 | 51049 |
51710 | 51710 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Computer Science and Engineering | 14763 | 41446 |
41893 | 41893 | |
B.Tech Data Science | 27587 | 44318 |
B.Tech Artificial Intelligence and Data Science | 39330 | 48855 |
B.Tech Civil and Environmental Engineering | 39413 | 50714 |
B.Tech Electrical and Electronics Engineering | 51710 | 51710 |
B.Tech Cyber Security | 42679 | 52374 |
Note: Students who clear the Holy Grace Academy of Engineering cutoff can apply for admission.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
International tie-ups | Project based learning | Scholarships Available | Accepts JEE & NATA Scores | Applications Closing Soon!
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)