UPES B.Tech Admissions 2026
ApplyRanked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main 2026 College Predictor
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - Home State | 184388 | 1269036 |
| B.Tech Artificial Intelligence and Machine Learning | All India | 136869 | 546988 |
| General - Home State | 191775 | 1325430 | |
| B.Tech Civil Engineering | General - Home State | 994723 | 994723 |
| B.Tech Computer Science and Engineering | All India | 475584 | 875800 |
| General - Home State | 81818 | 1327491 | |
| B.Tech Cyber Security | General - Home State | 327689 | 1277933 |
| B.Tech Electronics and Communication Engineering | All India | 765952 | 765952 |
| General - Home State | 170224 | 724064 | |
| B.Tech Information Technology | General - Home State | 201598 | 1159454 |
Panipat Institute of Engineering and Technology (PIET), Panipat offers admissions into BE/BTech based on JEE Main exam scores. The PIET Panipat cut-off is based on the scores acquired by the students in the JEE Main exam scores. The PIET Panipat JEE Main cut-off is released as the opening and closing ranks.
PIET Panipat cut-off depends on various factors that include the total number of students who appeared for the exam, the availability of seats, how tough the question paper is and more. Cut Off at PIET Panipat is a prerequisite for BE/BTech admissions. Students can refer to the table below for the latest PIET cutoffs
Also See: PIET Panipat Courses
Opening ranks and closing ranks are given based on the scores acquired by the students in the JEE Main exam. Students are advised to meet the PIET Panipat cut-off as listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 651746 | 1159363 |
| B.Tech Computer Science and Engineering | 80100 | 1331990 |
| B.Tech Computer Science and Engineering Artifical Intelligence and Machine Learning | 115429 | 1204554 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Data Science | 91646 | 1421239 |
| B.Tech Computer Science and Engineering Cyber Security | 389978 | 858899 |
| B.Tech Electronics and Communication Engineering | 456780 | 1163951 |
| B.Tech Information Technology | 107704 | 847809 |
| B.Tech Mechanical Engineering | 592116 | 1307913 |
| B.Tech Textile Engineering | 905474 | 905474 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 1159363 | 1159363 |
| B.Tech Computer Science and Engineering | 179772 | 1154812 |
| B.Tech Computer Science and Engineering Artifical Intelligence and Machine Learning | 194494 | 1266561 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Data Science | 91646 | 1249804 |
| B.Tech Computer Science and Engineering Cyber Security | 353855 | 858899 |
| B.Tech Electronics and Communication Engineering | 613543 | 613543 |
| B.Tech Mechanical Engineering | 644852 | 1307913 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
184388 | 1269036 | |
191775 | 458474 | |
81818 | 1327491 | |
994723 | 994723 | |
327689 | 1277933 | |
170224 | 724064 | |
201598 | 1159454 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 184388 | 1269036 |
B.Tech Artificial Intelligence and Machine Learning | 191775 | 1325430 |
B.Tech Computer Science and Engineering | 81818 | 1327491 |
B.Tech Civil Engineering | 994723 | 994723 |
B.Tech Cyber Security | 327689 | 1277933. |
B.Tech Electronics and Communication Engineering | 170224 | 724064 |
B.Tech Information Technology | 201598 | 1159454 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 210443 | 324999 |
B.Tech Artificial Intelligence and Machine Learning | 458474 | 458474 |
B.Tech Computer Science and Engineering | 329040 | 858639 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 120189 | 991034 |
B.Tech Artificial Intelligence and Machine Learning | 116904 | 992225 |
B.Tech Computer Science and Engineering | 135680 | 1062165 |
B.Tech Cyber Security | 113195 | 796320 |
B.Tech Information Technology | 176998 | 363463 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science. | 210443 | 324999 |
B.Tech Artificial Intelligence and Machine Learning. | 458474 | 458474 |
B.Tech Computer Science and Engineering. | 329040 | 858639 |
Course | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science. | 120189 | 991034 |
B.Tech Artificial Intelligence and Machine Learning. | 116904 | 992225 |
B.Tech Computer Science and Engineering. | 135680 | 1062165 |
B.Tech Cyber Security. | 113195 | 796320 |
B.Tech Information Technology. | 176998 | 363463 |
Note: The PIET Panipat cut-off should be met by the students before applying for the PIET Panipat admissions.
The infrastructure of the college is very generous as it ensures learning enviornment, including factors like natural light, ventilation and the overall atmosphere.the canteen, library ,sports club each and everything is very good.
The infrastructure of the college is very attractive. The canteens,the library ,the sports club each and every place is very good and attractive and very neat and clean. The infrastructure is very generous as it ensures learning environment .
The college infrastructure is really great as it has many buildings each course has different building as per the courses. The classrooms are also well furnished and very neat and clean. The comfort of classes is maintained.
I have attatched the links for seth jai prakash mukund lal institute of engineering and technology yamunanagar and panipat institute of engineering and technology panipat for you to compare. While Chandigarh University will look good on your C.V. you will have better placement opportunities in the other two colleges. PIET Panipat has the better reviews from students out of all the three you have mentioned.
https://dqxeclau.top/colleges/seth-jai-parkash-mukand-lal-institute-of-engineering-and-technology-yamunanagar
https://dqxeclau.top/colleges/panipat-institute-of-engineering-and-technology-panipat
Hello,
Chandigarh University is the best University and it is much better than Chitkara. It is NAAC A+ Accredited University. Chandigarh University has professional tie-ups with many top professional National and International Universities to offer best learning experience in India.
It is one of the best universities in India and they also offer great placement opportunities. A large number of companies visit here such as Infosys, TCS, Wipro, Amazon, Adobe, Byju's and Microsoft. The highest salary package offered is 28 LPA and the average salary package offered is 7 LPA.
I hope this helps,
All the best
As per the latest, PIET JEE Main cutoffs the opening and closing ranks for B.Tech Computer Science and Engineering admissions was 81,818 and 13,27, 491 respectively.
The PIET Panipat cut-off is based on the scores acquired by the students in the JEE Main exam scores. The PIET Panipat JEE Main cut-off is released as the opening and closing ranks
Opening and closing ranks of Panipat Institute of Engineering and Technology cutoffs for B.Tech Artificial Intelligence and Data Science were 2,10,443 and 3,24,999 respectively.
The B.Tech Artificial Intelligence and Data Science for Home State Female General students' opening rank is 1,84,388, while the closing rank was 12,69,036.
Panipat Institute of Engineering and Technology cutoffs are determined by various factors such as difficulty level of the exam, the number of students appeared and the number of seats available.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from UPES
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc