UPES B.Tech Admissions 2025
ApplyRanked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | All India | 131835 | 1079848 |
General - Home State | 447931 | 1063178 | |
SC - Home State | 1157575 | 1234165 | |
B.Tech Computer Science and Engineering | All India | 235424 | 372512 |
General - Home State | 98284 | 357797 | |
OBC - Home State | 362901 | 487571 | |
SC - Home State | 728384 | 1224025 | |
B.Tech Computer Science and Engineering Data Science | All India | 273692 | 379007 |
General - Home State | 218076 | 345337 | |
OBC - Home State | 397108 | 470275 | |
SC - Home State | 373999 | 1282879 | |
B.Tech Electrical Engineering | All India | 320397 | 1030225 |
General - Home State | 321351 | 836614 | |
OBC - Home State | 856709 | 1235323 | |
SC - Home State | 932937 | 949141 | |
B.Tech Electronics and Communication Engineering | All India | 302593 | 532109 |
General - Home State | 243608 | 569850 | |
OBC - Home State | 683293 | 1161803 | |
SC - Home State | 931248 | 1063887 | |
B.Tech Mechanical Engineering | All India | 568813 | 1341023 |
General - Home State | 437365 | 934985 | |
OBC - Home State | 1167799 | 1235055 | |
SC - Home State | 1244919 | 1375276 |
this college is very good college and the cpllege infrastructure is very impressive and the colleghe provide all the basic necessary facilities to rhe students like labs libraries and canteen is also their in the college
It is newly established college, So it is under developing that's why there is a less facilities in the college. For cse branch, labs are available but labs are not available as they are required for other branches.
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
North India's Largest Educational Group | NIRF Ranked 86 | NAAC A+ Grade | Highest Package 1.6 Cr | Applications Closing on 8th Aug'25
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network