Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Satyawati College Evening, Delhi admissions are offered based on the scores of CUET UG. The Satyawati College Evening DU cutoff 2025 list is prepared based on candidates' performance in the entrance exam- CUET and the choices filled out by them in the Common Seat Allocation System (CSAS) portal. In addition to that, there are several other factors that influence the Satyawati College Evening DU cutoff 2025 including seat availability for admissions, candidate's category, the course opted by the candidate at Satyawati College Evening, Delhi and previous year’s cut-off pattern.
Also Read: Satyawati College Evening, Delhi Courses
The DU Cutoff 2025 is considered for admissions at Satyawati College Evening, Delhi. The DU cutoff 2025 is released based on the merit of students in CUET. The cuttoff list is released for different category of students such as - UR, OBC, SC, ST, EWS etc.
Courses | UR | OBC | SC | ST | EWS |
627.6988644 | 359.3619479 | 248.6693655 | 336.7475502 | ||
BA English Hons | 593.2484453 | 431.3844592 | 383.3103188 | 337.2089287 | 408.7548419 |
225.8904685 | 175.789362 | 138.6695179 | |||
556.6041881 | 418.6942508 | 386.560917 | 299.2714893 | 320.9457006 | |
573.2554751 | 441.5083184 | 406.5269753 | 374.4504813 | 347.4857798 | |
B.Com | 659.8421193 | 482.9207405 | 361.1618746 | 431.9157862 | 518.2821948 |
693.45671 | 535.1980878 | 413.1136108 | 202.9359856 | 568.4474455 | |
BA English and Economics | 623.4714318 | 433.8994044 | 370.0385325 | 354.7547524 | 454.3654719 |
BA English and History | 561.0374492 | 442.7646449 | 377.3574841 | 350.3615741 | 405.8515343 |
BA English and Political Science | 565.9078016 | 451.4367785 | 393.6984184 | 402.0003443 | 375.4105444 |
BA Hindi and Buddhist Studies | 521.2249308 | 359.5210604 | 322.2142314 | 287.6976789 | |
BA Hindi and Political Science | 505.4296487 | 381.7021015 | 339.2672393 | 200.7607345 | 286.4962075 |
BA Accounting Finance and Economics | 678.3667755 | 525.5858008 | 455.0409007 | 393.9114364 | 495.8454268 |
BA Buddhist Studies and Political Science | 579.9187466 | 421.7767224 | 370.607133 | 298.0262097 | 442.2876959 |
BA Economics and Mathematics | 583.2252237 | 347.8515575 | 208.9154491 | 372.0593792 | 282.0552521 |
BA-Economics, Office Management and Secretarial Practice | 588.9982122 | 411.5208117 | 326.1442764 | 394.8725267 | |
BA Economics and Political Science | 541.4897891 | 378.3855058 | 325.5807534 | 128.9043561 | 332.6816504 |
BA History and Mathematics | 508.0761309 | 342.7650831 | 266.5525748 | 266.9110589 | |
BA Political Science and Mathematics | 518.1007781 | 363.2485059 | 266.7977811 | 407.4208752 | |
BA Economics and History | 538.4988126 | 380.2461877 | 337.3332967 | 97.3342387 | 345.5864184 |
BA Hindi and History | 501.1296804 | 370.6098996 | 333.9567438 | 158.3598389 | 322.2252843 |
BA Buddhist Studies and Economics | 601.3039162 | 461.2169651 | 387.5090595 | 388.4120051 | 461.7936954 |
BA History and Political Science | 534.1832164 | 392.5064946 | 353.1055332 | 319.4544812 | 306.5770197 |
Note: The above table shows the DU Cutoff scores of UG courses for different category of students.
The infrastructure is very poor and old, gym is always closed. We don't have laboratories but reading room is okay. Wifi is available but no hostels and smart board is not available. No maintenance is done. Living space is unhygienic.
The college is really fantastic for me and its provides a great quality of teaching. The college infrastructure is also good and canteen provides a good range of food options in the best price. But there is no hostel facility provided by the college.
College infrastructure is good but not the world best to be honestly. We have 2 buildings new and old both have good capacity of student but their maintenance is not up to date and we also do have many computer labs which have many laptops but many of them either old or not supportive , their maintenance isn't good. Apart from that clg have all basic and necessary equipment. Hygiene is good to be honest, library have all necessary books regarding course and others
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked amongst the top 3% of universities globally (QS Rankings)
Apply for an Online MBA from Amity Online.
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 14th August | Admissions Closing Soon