Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
KEAM 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Automobile Engineering | General - | 21402 | 51274 |
B.Tech Civil Engineering | General - | 16406 | 50683 |
B.Tech Computer Science and Engineering | General - | 8474 | 18011 |
B.Tech Computer Science and Engineering Artificial Intelligence | General - | 4849 | 20090 |
B.Tech Computer Science and Engineering Data Science | General - | 13114 | 23710 |
B.Tech Electrical and Electronics Engineering | General - | 13990 | 35540 |
B.Tech Electronics and Communication Engineering | General - | 12238 | 22884 |
B.Tech Mechanical Engineering | General - | 19991 | 48601 |
B.Tech VLSI Design and Technology | General - | 25872 | 50274 |
Karnataka Examination Authority (KEA) publishes the KEAM Cutoff in an online format. The SCMS School of Engineering and Technology, Ernakulam KEAM Cutoff is the score needed to be admitted to the institute. The SSET Ernakulam Cutoff 2024 will be determined by taking into account a variety of factors, including the number of applications, exam difficulty level, available seats, previous year cutoffs, and many more.
The candidates must follow the eligibility criteria and the SSET Ernakulam Cutoff 2024 in order to get admission in the college. The complete information on SSET Ernakulam KEAM Cutoff 2023 are given below in a tabular format.
Also See: SCMS School of Engineering and Technology, Ernakulam admissions
Course Name | Opening Rank | Closing Rank |
---|---|---|
8551 | 18011 | |
B.Tech Computer Science and Engineering Artificial Intelligence | 4849 | 20090 |
14493 | 22884 | |
13114 | 23710 | |
13990 | 35540 | |
19991 | 48601 | |
25872 | 50274 | |
36034 | 50683 | |
21402 | 51274 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 8498 | 16645 |
B.Tech Computer Science and Engineering Artificial Intelligence | 12717 | 19000 |
B.Tech Computer Science and Engineering Data Science | 13114 | 20312 |
B.Tech Electronics and Communication Engineering | 14493 | 21880 |
B.Tech Electrical and Electronics Engineering | 13990 | 26478 |
B.Tech VLSI Design and Technology | 27249 | 41440 |
B.Tech Automobile Engineering | 21402 | 46550 |
B.Tech Mechanical Engineering | 19991 | 48058 |
B.Tech Civil Engineering | 35110 | 50683 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 8474 | 15233 |
B.Tech Computer Science and Engineering Artificial Intelligence | 12717 | 17167 |
B.Tech Computer Science and Engineering Data Science | 13114 | 19707 |
B.Tech Electronics and Communication Engineering | 12238 | 20174 |
B.Tech Electrical and Electronics Engineering | 13990 | 25469 |
B.Tech VLSI Design and Technology | 27249 | 38070 |
B.Tech Mechanical Engineering | 19991 | 38297 |
B.Tech Automobile Engineering | 21402 | 41270 |
B.Tech Civil Engineering | 16406 | 41863 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Automobile Engineering | 49496 | 49496 |
B.Tech Civil Engineering | 40579 | 40579 |
B.Tech Computer Science and Engineering Data Science | 23480 | 23480 |
B.Tech Computer Science and Engineering | 15773 | 15773 |
B.Tech Computer Science and Engineering Artificial Intelligence | 19263 | 19263 |
B.Tech Electronics and Communication Engineering | 23056 | 23056 |
B.Tech Electrical and Electronics Engineering | 29128 | 29128 |
B.Tech VLSI Design and Technology | 43374 | 43374 |
B.Tech Mechanical Engineering | 47493 | 47493 |
Also See: SCMS School of Engineering and Technology, Ernakulam courses
Note : The closing rank will vary depending on the category, the number of applicants, the cutoff from the previous year, and many other criteria.
The college has all the necessary infrastructure, facilities and equipment. All the labs are well equipped with latest devices and equipments. The food in the canteen in very good and affordable on a daily basis. The library is one of the best things about the college and has an open wifi which is accessible to every student. The classrooms are well lit and spacious.
Hi there
Adi Shankara Institute of Engineering and Technology is a better option.
Placements in the college are quite good. The average salary package offered was 3 LPA and most of the major IT companies like TCS, IBM, HCL, etc., visit the college for placements.
The campus is lush green with a very peaceful atmosphere away from the city, but still, it is well-connected. All the required facilities were provided in the college, and the management is improving it every year by constructing more buildings with better facilities and better labs.
Faculty members are the best part of the college. The staff take special care in attending each student and getting them involved in more extracurricular activities.
Hope this helps. Good luck!
The SSET Ernakulam Cutoff 2024 will be determined by taking into account a variety of factors, including the number of applications, exam difficulty level, available seats, previous year cutoffs, and many more.
Karnataka Examination Authority (KEA) publishes the KEAM Cutoff in an online format. The SCMS School of Engineering and Technology, Ernakulam KEAM Cutoff is the score needed to be admitted to the institute.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)