Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
KEAM 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - | 10661 | 50878 |
B.Tech Biotechnology and Biochemical Engineering | General - | 14770 | 52420 |
B.Tech Civil Engineering | General - | 21655 | 48595 |
B.Tech Computer Science and Engineering | General - | 13456 | 34868 |
B.Tech Electrical and Electronics Engineering | General - | 43264 | 51295 |
B.Tech Electronics and Communication Engineering | General - | 26204 | 52220 |
B.Tech Electronics and Computer Engineering | General - | 36796 | 51676 |
B.Tech Food Technology | General - | 33634 | 46659 |
B.Tech Mechanical Engineering | General - | 18756 | 52065 |
Sree Buddha College of Engineering, Alappuzha announces its new cutoffs every year. To secure admission to the undergraduate (UG) programmes, candidates must score at or above the SBCE Alappuzha, KEAM cutoff 2025. SBCE Alappuzha's cutoff is determined by various factors, such as cutoff trends from previous years, seat availability in the institute's courses, the number of applicants, and the overall application pool. The cutoff criteria play a vital role in the selection process.
The opening and closing ranks for Sree Buddha College of Engineering, Alappuzha cutoff 2024 are given below in the table.
Also See: SBCE Alappuzha Admission
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 13456 | 34868 |
B.Tech Food Technology | 33634 | 46659 |
B.Tech Electrical and Electronics Engineering | 47692 | 47692 |
B.Tech Mechanical Engineering | 18756 | 47825 |
B.Tech Civil Engineering | 21655 | 48595 |
B.Tech Artificial Intelligence and Machine Learning | 10661 | 50878 |
B.Tech Electronics and Computer Engineering | 36796 | 51676 |
B.Tech Electronics and Communication Engineering | 30263 | 52220 |
B.Tech Biotechnology and Biochemical Engineering | 37901 | 52420 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 13456 | 31923 |
B.Tech Artificial Intelligence and Machine Learning | 10661 | 35178 |
B.Tech Electronics and Communication Engineering | 26204 | 39719 |
B.Tech Food Technology | 33634 | 46659 |
B.Tech Civil Engineering | 21655 | 47361 |
B.Tech Mechanical Engineering | 43834 | 47825 |
B.Tech Electrical and Electronics Engineering | 47692 | 51295 |
B.Tech Electronics and Computer Engineering | 43844 | 51676 |
B.Tech Biotechnology and Biochemical Engineering | 25890 | 52420 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 13456 | 30624 |
B.Tech Artificial Intelligence and Machine Learning | 10661 | 35178 |
B.Tech Electronics and Communication Engineering | 26204 | 38497 |
B.Tech Biotechnology and Biochemical Engineering | 14770 | 46098 |
B.Tech Food Technology | 33634 | 46659 |
B.Tech Civil Engineering | 21655 | 48595 |
B.Tech Electrical and Electronics Engineering | 43264 | 51295 |
B.Tech Electronics and Computer Engineering | 38243 | 51676 |
B.Tech Mechanical Engineering | 43834 | 52065 |
Also See: SBCE Alappuzha Courses
The details of the previous year's cutoff trend of the entrance exam for Sree Buddha College of Engineering, Alappuzha are given below in tabular form.
Course | Closing Home State rank |
---|---|
B.Tech Artificial Intelligence and Machine Learning | 59198 |
B.Tech Biotechnology and Biochemical Engineering | 56841 |
B.Tech Civil Engineering | 59734 |
B.Tech Computer Science and Engineering | 40665 |
B.Tech Electrical and Electronics Engineering | 59994 |
B.Tech Electronics and Communication Engineering | 57089 |
B.Tech Food Technology | 57058 |
B.Tech Mechanical Engineering | 57686 |
The opening and closing rank is not the same for all, it completely depends on the candidate's category.
The infrastructure for our course was good for departments. Wi-Fi is available in every department. The infrastructure of labs was really good, and the hostel facilities were good, and the food was hygienic. There is no sports support from this college. Other than academics, there are no other activities or events.
The infrastructure for our course is really good, with Wi-Fi available in every classroom and a conducive environment. The labs are also well-equipped. The library is one of the main attractions of our college, with a vast collection of books. The hostel facilities are good, and the food is both good and hygienic.
The course facilities include well-equipped, modern computer labs with updated computers and software; spacious classrooms; and good Wi-Fi access throughout the department. The library is fairly good, with a good assortment of books and resources related to the course. Hostel facilities are average; the rooms are clean, and the maintenance is regular.
Hello student,
As you were saying that you are allotted in sree Buddha college of engineering,noorannadu for the course of computer science, it is better if you stick to that seat because it is hard to get a seat during the spot admission as the seats will be filled fastly. But if you are still interested for spot admission you can try for it.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 23rd June
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)