MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 57161 | 78457 |
BE Artificial Intelligence and Machine Learning | General - | 91734 | 91734 |
BE Civil Engineering | General - | 157554 | 157554 |
BE Computer Science Engineering | General - | 22880 | 45751 |
BE Cyber Security | General - | 107078 | 151589 |
BE Electrical and Electronics Engineering | General - | 48468 | 101681 |
BE Electronics and Communication Engineering | General - | 59084 | 141134 |
BE Mechanical Engineering | General - | 151333 | 159549 |
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 18th May
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #65 in India by NIRF Ranking 2024 | JEE & JET Scores Accepted
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed