MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
KEAM 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 17185 | 26552 |
B.Tech Civil Engineering | General - | 15301 | 48192 |
B.Tech Computer Science and Design | General - | 12309 | 38771 |
B.Tech Computer Science and Engineering | General - | 1986 | 21288 |
B.Tech Electrical and Electronics Engineering | General - | 19308 | 51335 |
B.Tech Electronics and Communication Engineering | General - | 10046 | 29184 |
B.Tech Information Technology | General - | 22332 | 37273 |
B.Tech Mechanical Engineering | General - | 27251 | 51418 |
It was nice college. The college have good infrastructure facilities.The classrooms super decent , wife is provided ,smartclass rooms are there . Computer lab is also quite good. Canteen is provided.Over all a good college.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked amongst top 3% universities globally (QS Rankings)