University of Southampton Delhi | BSc (Hons) Admissions 2025
ApplyB.Sc (Hons) Admissions 2025 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025)
B.Sc (Hons) Admissions 2025 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025)
MSc Finance and MSc International Management Admissions 2025 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025)
#10 in India by NIRF Ranking | Institution of Eminence by Govt. of India | Scholarships Available
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Best innovation and research-driven university of Uttar Pradesh
Bareilly International University Bareilly offers diploma, undergraduate, postgraduate, and doctoral courses. The students can choose their desired course at the time of admission. Before applying for any course candidates must check the Bareilly International University, Bareilly eligibility criteria. The total number of Bareilly International University Bareilly courses available is 47. The courses are offered in various disciplines such as Pharma, Finance and Taxation, Medical Lab Technology, Nursing, Optometry, Dialysis Technician, Medical Pharmacology, Medical Biochemistry, and Medical Anatomy. The Bareilly International University Bareilly courses are offered in full-time mode only. The course duration and fees will be dependent on the course chosen by the candidate.
The Bareilly International University offers various courses in different specialisations at each level of degree.
Courses | Fees (Per Annum) | Eligibility Criteria |
Rs. 54k- Rs. 1.75 L | Candidates must have passed class 10+2 with Physics, Chemistry & Mathematics from a recognised board. | |
Rs. 25k- Rs. 75 k | Students must have passed class 10+2 with Physics, Chemistry & Mathematics from a recognised board. | |
Rs. 35k | Candidates must have passed class 10+2 in any discipline from a recognised board. | |
Rs. 20k | Students must have passed 12th standard in any stream from a recognised board. | |
Rs. 95k | Candidates should have passed class 10+2 with Physics, Chemistry & Mathematics from a recognised board. | |
Rs. 60k | Students must have passed class 10+2 in Physics, Chemistry & Biology from a recognised board. | |
- | Candidates must have passed class 10+2 with an aggregate of 50% for the general category and 40% for a reserved category with Physics, Chemistry, Biology/Biotechnology, and English from a recognised board. | |
Rs. 85k-Rs. 1.08 L | Students must have passed B.Sc or MBBS/BDS/BAMS/BHMS/B.Pharma/BPT/ B.Opt/B.Sc.(MLT) with an aggregate of 50% from a recognised college or university. | |
- | Candidates must have passed MBBS from a recognised college. | |
Rs. 30k | Students must have passed a bachelor's degree in commerce or any equivalent field from a recognised board or university. | |
- | Candidates must have passed MBBS from a recognised college. |
Note: The Above information is taken from the official website.
Hi,
In Bareilly International University, the total course fee for Diploma in Pharmacy(D.Pharma) is near about INR 1.80 Lakhs.
It can vary as per any scholarship acclaimed by you through the Bareilly International University or category to which you belong to.
Know more more Bareilly International University over here: https://dqxeclau.top/university/bareilly-international-university-bareilly