Amrita Vishwa Vidyapeetham | B.Tech Admissions 2025
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Total Fees 1.80 L | Exam GATE | Seats 6 |
₹ 1.80 L
MODE
Full timeDURATION
24 MonthsMaster of Technology in Avionics is two years (4 Semester) full-time postgraduate School of Mechanical Sciences engineering program offered by BS Abdur Rahman Crescent Institute of Science and Technology, Chennai approved by the AICTE.
Exams and Events | Dates |
---|
GATE Exam Date (Mode - Online) | 31 Jan'25 - 1 Feb'25 |
GATE Exam Date (Mode - Online) | 14 Feb'25 - 15 Feb'25 |
GATE Admit Card Date (Mode - Online) | 6 Jan'25 - 15 Feb'25 |
GATE Result Date (Mode - Online) | 18 Mar'25 - 18 Mar'25 |
GATE Score Card Date (Mode - Online) | 27 Mar'25 - 30 May'25 |
GATE Score Card Date - Availability of Score Cards for download by paying a fee of Rs. 500 per test paper (Mode - Online) | 31 May'25 - 30 Dec'25 |
TANCET Application Date (Mode - Online) | 23 Jan'25 - 20 Feb'25 |
TANCET Exam Date (Mode - Offline) | 21 Mar'25 - 21 Mar'25 |
B.E. / B.Tech. in Aeronautical Engineering / Aerospace Engineering / Mechatronics / EEE / ECE / EIE / or Equivalent degree in relevant field with a minimum CGPA of 5.0 / 50% of marks.
Admission is based on the CGPA /Percentage obtained in the UG degree and performance in the Crescent PG Entrance Exam (CPGEE 2022) conducted by our institute on July 6, 2023.
Applicants who have already appeared in the National level Entrance Exams like GATE, TANCET, etc., and have secured valid scores are exempted from appearing CPGEE.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway for admissions to Engineering courses @ Symbiosis