Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Chemical Engineering | General - All India | 98899 | 144764 |
General - Home State | 117068 | 175917 | |
B.Tech Civil Engineering | General - All India | 85779 | 144796 |
General - Home State | 113110 | 175965 | |
B.Tech Computer Science Engineering | General - All India | 44461 | 64106 |
General - Home State | 53448 | 73197 | |
B.Tech Electrical Engineering Self Financed | General - All India | 73987 | 105406 |
General - Home State | 88569 | 117132 | |
B.Tech Electronics and Communication Engineering | General - All India | 54695 | 85806 |
General - Home State | 74214 | 90411 | |
B.Tech Information Technology Self Financed | General - All India | 52479 | 76230 |
General - Home State | 65403 | 80756 | |
B.Tech Mechanical Engineering | General - All India | 83543 | 126926 |
General - Home State | 103762 | 153678 |
Bundelkhand Institute of Engineering and Technology Jhansi releases cutoff every year for students. For the BIET Jhansi cutoff 2026, the candidate's score in the JEE Main or UPTAC entrance exam is taken into consideration. Bundelkhand Institute of Engineering and Technology cutoff 2026 is to be met by the candidates to be eligible for admission process.
The BIET Jhansi JEE Mains cut-off 2026 is different for each course and category to proceed with counselling. BIET Jhansi UPTAC cutoff 2026 is based on determining factors such as the number of applicants applying for the courses at BIET, seat intake of the B.Tech course, difficulty level of the entrance examination and previous BIET Jhansi cut off trends.
Also See: Bundelkhand Institute of Engineering and Technology Admissions
BIET Jhansi cutoff 2025 has been released for UPTAC exam. Students can check the previous year BIET Jhansi cutoff trends to get an idea about BIET Jhansi cutoff 2024. The table given below shows the BIET Jhansi JEE Mains cutoff.
Courses | Home State Opening Rank | Home State Closing Rank | |
---|---|---|---|
210334 | 225853 | ||
70100 | 71438 | ||
129032 | 131840 | ||
107510 | 110337 | ||
90539 | 98093 | ||
167567 | 175824 | ||
219347 | 233957 | ||
B.Tech Artificial Intelligence And Machine Learning | 88248 | 90957 |
Courses | Home State Opening Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 193069 | 210314 |
B.Tech Computer Science and Engineering | 65088 | 68734 |
B.Tech Electrical Engineering | 116753 | 127514 |
B.Tech Electronics and Communication Engineering | 91072 | 106875 |
B.Tech Information Technology | 77542 | 90454 |
B.Tech Mechanical Engineering | 115528 | 164985 |
B.Tech Chemical Engineering | 188053 | 218321 |
B.Tech Artificial Intelligence And Machine Learning | 78755 | 86441 |
Courses | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Civil Engineering | 115528 | 201477 |
B.Tech Computer Science and Engineering | 61571 | 67830 |
B.Tech Electrical Engineering | 110960 | 124512 |
B.Tech Electronics and Communication Engineering | 95286 | 103537 |
B.Tech Information Technology | 78265 | 88708 |
B.Tech Mechanical Engineering | 133686 | 153171 |
B.Tech Chemical Engineering | 132621 | 197091 |
B.Tech Artificial Intelligence And Machine Learning | 73742 | 84073 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Computer Science and Engineering | 39827 | 61083 |
B.Tech Information Technology | 65018 | 77766 |
B.Tech Electronics and Communication Engineering | 63766 | 90454 |
B.Tech Civil Engineering | 100881 | 152245 |
B.Tech Artificial Intelligence And Machine Learning | 48193 | 72939 |
B.Tech Chemical Engineering | 124436 | 158622 |
B.Tech Mechanical Engineering | 102440 | 131711 |
B.Tech Electrical Engineering | 78864 | 110507 |
Listed below are the BIET Jhansi cutoff trends of recent years that may suggest BIET Jhansi cutoff criteria.
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 84110 | 85806 |
B.Tech Information Technology | 74775 | 76230 |
B.Tech Mechanical Engineering | 120452 | 126926 |
B.Tech Chemical Engineering | 142962 | 144764 |
B.Tech Civil Engineering | 142995 | 144796 |
B.Tech Computer Science and Engineering | 62659 | 64106 |
B.Tech Electrical Engineering | 100259 | 105406 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Civil Engineering | 116543 | 136609 |
B.Tech Computer Science and Engineering | 58393 | 61251 |
B.Tech Electrical Engineering | 96143 | 99382 |
B.Tech Electronics and Communication Engineering | 78114 | 84084 |
B.Tech Information Technology | 68330 | 74621 |
B.Tech Mechanical Engineering | 83543 | 120134 |
B.Tech Chemical Engineering | 136103 | 139277 |
Read Also: BIET Jhansi placements
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Information Technology | 63754 | 72243 |
B.Tech Mechanical Engineering | 98679 | 115389 |
B.Tech Computer Science and Engineering | 46693 | 56575 |
B.Tech Electrical Engineering | 80558 | 95952 |
B.Tech Electronics and Communication Engineering | 70044 | 77562 |
B.Tech Chemical Engineering | 117577 | 135119 |
B.Tech Civil Engineering | 119254 | 127445 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Chemical Engineering | 98899 | 116090 |
B.Tech Electrical Engineering | 73987 | 87952 |
B.Tech Civil Engineering | 85779 | 107582 |
B.Tech Mechanical Engineering | 93637 | 100132 |
B.Tech Computer Science and Engineering | 44461 | 51729 |
B.Tech Electronics and Communication Engineering | 54695 | 69519 |
B.Tech Information Technology | 52479 | 60320 |
Read Also: BIET Jhansi courses
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 87952 | 90411 |
B.Tech Information Technology | 78066 | 80756 |
B.Tech Mechanical Engineering | 145136 | 153678 |
B.Tech Chemical Engineering | 170706 | 175917 |
B.Tech Civil Engineering | 173666.5 | 175965 |
B.Tech Computer Science and Engineering | 70172 | 73197 |
B.Tech Electrical Engineering | 114856 | 117132 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Civil Engineering | 160599 | 172424 |
B.Tech Computer Science and Engineering | 64315 | 70045 |
B.Tech Electrical Engineering | 109677 | 114773 |
B.Tech Electronics and Communication Engineering | 84740 | 87476 |
B.Tech Information Technology | 74859 | 77331 |
B.Tech Mechanical Engineering | 133702 | 143314 |
B.Tech Chemical Engineering | 155363 | 170585 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Information Technology | 72361 | 75294 |
B.Tech Mechanical Engineering | 116793 | 134283 |
B.Tech Computer Science and Engineering | 59905 | 66290 |
B.Tech Electrical Engineering | 99123 | 111260 |
B.Tech Electronics and Communication Engineering | 79170 | 84404 |
B.Tech Chemical Engineering | 137112 | 148799 |
B.Tech Civil Engineering | 142995 | 161544 |
Course | Opening rank | Closing rank |
---|---|---|
B.Tech Information Technology | 65403 | 69440 |
B.Tech Civil Engineering | 113110 | 138279 |
B.Tech Mechanical Engineering | 103762 | 112113 |
B.Tech Electronics and Communication Engineering | 74214 | 79018 |
B.Tech Electrical Engineering | 88569 | 99657 |
B.Tech Computer Science and Engineering | 53448 | 59611 |
B.Tech Chemical Engineering | 117068 | 134366 |
Read Also: BIET Jhansi facilities
BIET Jhansi JEE Main cutoff percentile is different for each category students. Students can check the BIET Jhansi category wise cutoff below.
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Computer Science Engineering | 61012 | 67424 |
B.Tech Electrical Engineering Self Financed | 106972 | 113460 |
B.Tech Information Technology Self Financed | 72594 | 74471 |
B.Tech Chemical Engineering | 153557 | 170907 |
B.Tech Electronics and Communication Engineering | 79395 | 85775 |
B.Tech Civil Engineering | 148089 | 165666 |
B.Tech Mechanical Engineering | 125687 | 133558 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Civil Engineering | 167436 | 180999 |
B.Tech Electronics and Communication Engineering | 86521 | 93184 |
B.Tech Mechanical Engineering | 134049 | 151507 |
B.Tech Chemical Engineering | 171048 | 179996 |
B.Tech Information Technology Self Financed | 75124 | 78572 |
B.Tech Electrical Engineering Self Financed | 113831 | 116109 |
B.Tech Computer Science Engineering | 69345 | 72890 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 200036 | 223422 |
B.Tech Information Technology Self Financed | 185049 | 197890 |
B.Tech Civil Engineering | 229449 | 303517 |
B.Tech Mechanical Engineering | 278248 | 316546 |
B.Tech Chemical Engineering | 268957 | 323563 |
B.Tech Electrical Engineering Self Financed | 211247 | 260615 |
B.Tech Computer Science Engineering | 149417 | 183111 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Computer Science Engineering | 293645 | 293645 |
B.Tech Electronics and Communication Engineering | 461859 | 461859 |
B.Tech Mechanical Engineering | 314770 | 314770 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Computer Science Engineering | 49698 | 69144 |
B.Tech Electrical Engineering Self Financed | 77927 | 119936 |
B.Tech Information Technology Self Financed | 61573 | 80975 |
B.Tech Chemical Engineering | 138278 | 189662 |
B.Tech Electronics and Communication Engineering | 66978 | 94430 |
B.Tech Civil Engineering | 117583 | 190773 |
B.Tech Mechanical Engineering | 90137 | 157457 |
Note: BIET Jhansi cutoff listed above are required get admitted to BIET Jhansi B.Tech courses.
Course | Closing All India Rank |
---|---|
B.Tech Computer Science Engineering | 53396 |
B.Tech Electrical Engineering Self Financed | 102674 |
B.Tech Information Technology Self Financed | 59708 |
B.Tech Chemical Engineering | 136070 |
B.Tech Electronics and Communication Engineering | 72688 |
B.Tech Civil Engineering | 131099 |
B.Tech Mechanical Engineering | 120913 |
Round | Opening rank | Closing rank |
---|---|---|
1 | 1762 | 4239 |
2 | 1963 | 5231 |
3 | 4466 | 7447 |
4 | 7785 | 7785 |
Note: Candidates need to meet the above-mentioned BIET Jhansi UPCET Cutoff rank to get admission to MBA programme.
Great campus, sports environment is awesome, best faculty staff, great organisation of events, also have councils of arts and technology, coding culture is very good in the college campus... Also Inculdes library, laboratories of respective branch in engineering, wooden basketball court...
All the facilities were available in the college. Library was air-conditioned. The infrastructure of the college required to be renovated. Smart classrooms were available. The hostels were decent, like any other government college hostel.
Ik ananaya , I've studied btech in this college , as to tell about infrastructure , this college have a really good and clean classrooms in large numbers and also their computer lab is osm and well equipped , thir classrooms are well furnished and campus also free and it's eco friendly so it's good
Hi
hope you doing well
The cutoff for admission to engineering colleges can vary significantly each year based on factors such as the number of applicants, exam difficulty, and overall performance.
To assess your chances of admission to the Electronics and Communication (EC) branch at BIET Jhansi with a score of 80 marks in JEE Mains, let's look at the relevant details:
For better analysis you can refer to this link:
JEE College Predictor
https://engineering.careers360.com/jee-main-college-predictor?utm_source=qna&utm_medium=jee_cp
Best Wishes.
Hello aspirant,
Choosing between KNIT Sultanpur IT and BIET Jhansi CSE depends on various factors, including your preferences, career goals, and specific interests within the field of computer science and engineering. Here are some key considerations to help you make an informed decision:
KNIT Sultanpur IT:
BIET Jhansi CSE:
Key factors to consider:
For further information about colleges you can click the links attached below.
https://dqxeclau.top/colleges/kamla-nehru-institute-of-technology-sultanpur
https://dqxeclau.top/colleges/bundelkhand-institute-of-engineering-and-technology-jhansi
Bundelkhand Institute of Engineering and Technology Jhansi opening rank for BTech Civil Engineering programme is 210334
Students must comply with the eligibility criteria to meet the Bundelkhand Institute of Engineering and Technology Jhansi cut off and the factors that include are number of students appeared for the exam, how tough the question paper is, number of students filled the choice option for the selected college, number of seats available and other related factors.
Bundelkhand Institute of Engineering and Technology Jhansi seats are allotted based on the students performance in the counselling process, performance in the entrance exams, number of seats available for each category and related factors.
The BIET Jhansi cutoff for the MBA programme in 2024 for All India Open Category candidates ranged from an opening rank of 1,762 to a closing rank of 7,785 across four rounds.
Ranked amongst top 3% universities globally (QS Rankings).
NAAC A+ Accredited | Scholarships worth 5 CR
Apply for Online MBA from UPES
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for an Online MBA from Amity Online.
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)