Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | General - All India | 219474 | 703849 |
General - Home State | 417484 | 1365383 | |
B.Tech Computer Science and Engineering | General - All India | 71375 | 161594 |
General - Home State | 146681 | 191607 | |
B.Tech Electrical Engineering | General - All India | 179213 | 359699 |
General - Home State | 274716 | 1237425 | |
B.Tech Electronics Engineering | General - All India | 137711 | 299241 |
General - Home State | 227795 | 602723 | |
B.Tech Industrial and Production Engineering | General - All India | 690235 | 1258766 |
B.Tech Instrumentation and Control Engineering | General - All India | 239852 | 1394459 |
General - Home State | 750489 | 1394459 | |
B.Tech Mechanical Engineering | General - All India | 240828 | 719125 |
General - Home State | 509090 | 1300701 |
Institute of Engineering and Rural Technology Allahabad releases a fresh cutoff every year. IERT Allahabad cutoff 2026 is calculated based on JEE main or UPTAC entrance exams. Institute of Engineering and Rural Technology UPTAC cut off 2026 is released in the form of opening ranks and closing ranks state wide.
IERT Allahabad JEE Main cutoff 2026 is the minimum mark the candidates require to be eligible for admission to the B.Tech programmes. Candidates should qualify for JEE Mains 2026 or UPTAC 2026, apply for UPTAC counselling and clear the IERT Allahabad cutoff 2026. During the counselling, candidates must put IERT Allahabad in preference.
Also See: IERT Admissions
IERT Allahabad cutoff 2026 will be released after the declaration of JEE Main results and UPTAC exam results by the concerned authorities for general category students. Candidates can check previous years' cutoff trends for a better understanding of the IERT Allahabad cutoff 2025.
Courses | Home State Opening Rank | Home State Closing Rank | |
---|---|---|---|
B.Tech Computer Science and Engineering | 214793 | 224164 | |
B.Tech Electrical Engineering | 425884 | 447129 | |
B.Tech Electronics Engineering | 375441 | 375441 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 524723 | 1422984 |
B.Tech Computer Science and Engineering | 147998 | 214785 |
B.Tech Electrical Engineering | 281540 | 424910 |
B.Tech Instrumentation and Control Engineering | 471957 | 1236543 |
B.Tech Mechanical Engineering | 347448 | 1463694 |
B.Tech Electronics Engineering | 296189 | 363536 |
Courses | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Civil Engineering | 243889 | 642682 |
B.Tech Computer Science and Engineering | 128661 | 207082 |
B.Tech Electrical Engineering | 261247 | 397561 |
B.Tech Instrumentation and Control Engineering | 1014238 | 1421017 |
B.Tech Mechanical Engineering | 443393 | 709074 |
B.Tech Electronics Engineering | 228452 | 371995 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Industrial Production Engineering | 560125 | 1288697 |
B.Tech Electronics Engineering | 223890 | 308555 |
B.Tech Instrumentation and Control Engineering | 272135 | 977294 |
B.Tech Mechanical Engineering | 271942 | 580243 |
B.Tech Computer Science and Engineering | 99484 | 168891 |
B.Tech Civil Engineering | 210203 | 520906 |
B.Tech Electrical Engineering | 214116 | 332510 |
Category | Cutoff 2024 |
---|---|
General | 93.2362181 |
Gen-PwD | 0.0018700 |
EWS | 81.3266412 |
OBC-NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
Courses | Opening Rank | Closing Rank |
---|---|---|
82025 | 138304 | |
176460 | 387237 | |
200611 | 1058723 | |
791785 | 1060507 | |
200882 | 388720 | |
65224 | 256245 | |
176460 | 387237 | |
198244 | 611420 |
Also See: IERT Allahabad facilities
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 129743 | 188929 |
B.Tech Electronics Engineering | 318665 | 1074923 |
B.Tech Instrumentation and Control Engineering | 723825 | 1096618 |
B.Tech Civil Engineering | 306811 | 639062 |
B.Tech Electronics Engineering | 205982 | 457170 |
B.Tech Electrical Engineering | 318665 | 1074923 |
B.Tech Mechanical Engineering | 490974 | 1085755 |
Note: The IERT JEE Main cutoff 2023 was released for male and female candidates separately.
Candidates can check the Institute of Engineering and Rural Technology, Allahabad UPCET cutoff 2024 mentioned below.
The details of all 4 rounds of the IERT Allahabad cut-off 2024 of the Open category for admissions to B.Tech courses are given below.
Also See: IERT Allahabad courses
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 161594 | 191607 |
B.Tech Electrical Engineering | 359699 | 1237425 |
B.Tech Mechanical Engineering | 673779 | 719125 |
B.Tech Electronics Engineering | 283144 | 602723 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 344273 | 1365383 |
B.Tech Computer Science and Engineering | 147516 | 190804 |
B.Tech Electrical Engineering | 298472 | 781131 |
B.Tech Instrumentation and Control Engineering | 1348699 | 1394459 |
B.Tech Mechanical Engineering | 491097 | 1300701 |
B.Tech Electronics Engineering | 169958 | 456354 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 429754 | 1155512 |
B.Tech Computer Science and Engineering | 82709 | 189739 |
B.Tech Electrical Engineering | 274716.5 | 516730 |
B.Tech Instrumentation and Control Engineering | 374014 | 1188923 |
B.Tech Mechanical Engineering | 406050 | 909423 |
B.Tech Electronics Engineering | 241668 | 365089 |
Course Name | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 71375 | 136776 |
B.Tech Civil Engineering | 219474 | 632681 |
B.Tech Instrumentation and Control Engineering | 750489 | 1394459 |
B.Tech Electronics Engineering | 137711 | 299896 |
B.Tech Computer Science and Engineering | 146681 | 170376 |
B.Tech Mechanical Engineering | 240828 | 767535 |
B.Tech Electrical Engineering | 179213 | 406050 |
Also See: IERT Admissions
Note: Candidates must clear the cutoffs and eligibility criteria in order to get admission in the college.
College ki education system thik thaak hai but infrastructure sahi nahi hai bilkul bhi building bhi very bad , Lab hai but proper instument nahi hai..Baaki water fresh nahi rahta watercolor lage hai but filter sahi nahi hai..
Very old and bad building poor infrastructure don't recommend lack of proper labs, excessive warm temperatures during summer (lack of Air conditioners), small campus for B.tech students. Must not consider on the basis of infrastructure.
It's is very good college and have many quilfied professers and not many people know about him because of less marketing and very environment professers are very supportive and good facilities and infrastructure
Hey Gaurav !
The required marks for the general category in the IERT entrance exam depend on the cutoff, which changes every year based on factors like the difficulty level of the exam and the number of candidates. However, to be on the safer side, a score of 120-150 out of 300 is usually needed to have a good chance of admission.
Hope it helps !
Hy,
To get admission into the Institute of Engineering and Rural Technology (IERT) in Uttar Pradesh, the required rank can vary from year to year based on several factors, including:
Previous Year Trends :
Checking Official Sources :
Hello,
The passing marks for IERT (Institute of Engineering and Rural Technology) exams are typically 33% to 40% for each subject. This means you need to score at least 33% to 40% of the total marks in each subject to pass the exam. However, the exact passing criteria can vary depending on the specific course and the guidelines set by the institute, so it's always a good idea to check the official rules or your course handbook for precise information.
Hope it helps !
214793 is the opening rank for BTech Computer Science and Engineering at Institute of Engineering and Rural Technology, Allahabad in round 4 in the year 2025 for General Category students through UPTAC exam.
The opening and closing cutoff of the Institute of Engineering and Rural Technology, Allahabad UPCET Cutoff 2024 of B.Tech Computer Science and Engineering is 71375 and 191607 respectively.
The examination scores required for admission to the Institute of Engineering and Rural Technology, Allahabad are JEE Main and UPCET.
The cutoff of the Institute of Engineering and Rural Technology, Allahabad JEE Main Cutoff 2024 general category is 93.2362181.
Institute of Engineering and Rural Technology, Allahabad cutoff scores are released in the form of All India opening and All India closing rank.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
NAAC A+ Accredited | Scholarships worth 5 CR
Apply for Online MBA from UPES
Apply for an Online MBA from Amity Online.