Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
COMEDK UGET 2025 College Predictor
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Artificial Intelligence and Data Science | 13021 | 51311 |
BE Artificial Intelligence and Machine Learning | 12597 | 47001 |
BE Computer Science and Engineering | 8542 | 13498 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 9689 | 24260 |
BE Data Science | 10821 | 29977 |
BE Electronics and Communication Engineering | 16897 | 27677 |
BE Information Science and Engineering | 12984 | 54242 |
CMR Institute of Technology, Bangalore releases its cutoff as soon as the results of the entrance examinations, such as COMEDK UGET/KCET are released. Candidates clearing the CMRIT Bangalore cutoff 2025 are eligible for the further admission process for the desired course.
The CMRIT Bangalore cut-off 2025 is different for every category and home state or all-India candidates. The cutoff of CMRIT Bangalore of the institute varies from course to course based on the score obtained in the entrance examination. CMR Institute of Technology Bangalore cutoff is determined by various factors like a number of candidates applied for the course, the seat intake of the course, the quality of applicants, the difficulty level of the entrance examination and previous cut off trends.
Also Read: CMRIT Bangalore Admissions
CMR Institute of Technology Bangalore cut off 2025 has been released in the form of opening and closing ranks.
Courses | Opening Rank | Closing Rank |
---|---|---|
24796 | 24796 | |
22802 | 22802 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 19814 | 19814 |
17256 | 17256 | |
24049 | 24049 | |
30356 | 30356 | |
23372 | 23372 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 27303 | 27303 |
BE Artificial Intelligence and Machine Learning | 25740 | 25740 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 20379 | 20379 |
BE Computer Science and Engineering | 17905 | 17905 |
BE Computer Science and Engineering Data Science | 25279 | 25279 |
BE Electronics and Communication Engineering | 35137 | 35137 |
BE Information Science and Engineering | 24796 | 24796 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 18707 | 18707 |
BE Artificial Intelligence and Machine Learning | 18160 | 18160 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 14329 | 14329 |
BE Computer Science and Engineering | 13508 | 13508 |
BE Computer Science and Engineering Data Science | 16467 | 16467 |
BE Electronics and Communication Engineering | 24004 | 24004 |
BE Information Science and Engineering | 17547 | 17547 |
The details of CMRIT Bangalore B.Tech Cut-off based on scores of COMEDK UGET for round 1 and round 2 counselling is mentioned below:
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 19447 | 19447 |
BE Information Science and Engineering | 19518 | 19518 |
BE Computer Science and Engineering | 13498 | 13498 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 14487 | 14487 |
BE Electronics and Communication Engineering | 27677 | 27677 |
BE Artificial Intelligence and Machine Learning | 19848 | 19848 |
BE Computer Science and Engineering Data Science | 15437 | 15437 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 13021 | 13021 |
BE Information Science and Engineering | 12984 | 12984 |
BE Artificial Intelligence and Machine Learning | 12597 | 12597 |
BE Computer Science and Engineering Data Science | 10821 | 10821 |
BE Computer Science and Engineering | 8542 | 8542 |
BE Electronics and Communication Engineering | 16897 | 16897 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 9689 | 9689 |
Also See: CMRIT Bangalore Courses
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 12554 | 12554 |
BE Artificial Intelligence and Machine Learning | 12390 | 12390 |
BE Computer Science and Engineering Data Science | 8903 | 8903 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 8586 | 8586 |
BE Computer Science and Engineering | 7676 | 7676 |
BE Electronics and Communication Engineering | 17999 | 17999 |
BE Information Science and Engineering | 11123 | 11123 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 18085 | 18085 |
BE Artificial Intelligence and Machine Learning | 16230 | 16230 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 15924 | 15924 |
BE Computer Science and Engineering | 10594 | 10594 |
BE Computer Science and Engineering Data Science | 16504 | 16504 |
BE Electronics and Communication Engineering | 22921 | 22921 |
BE Information Science and Engineering | 14257 | 14257 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 21238 | 21238 |
BE Artificial Intelligence and Machine Learning | 20378 | 20378 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 17143 | 17143 |
BE Computer Science and Engineering | 14221 | 14221 |
BE Computer Science and Engineering Data Science | 19921 | 19921 |
BE Electronics and Communication Engineering | 30479 | 30479 |
BE Information Science and Engineering | 16079 | 16079 |
Also See: CMRIT Bangalore Placements
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 61175 | 61175 |
BE Artificial Intelligence and Machine Learning | 51951 | 51951 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 45416 | 45416 |
BE Computer Science and Engineering | 39658 | 39658 |
BE Computer Science and Engineering Data Science | 58898 | 58898 |
BE Electronics and Communication Engineering | 79520 | 79520 |
BE Information Science and Engineering | 55612 | 55612 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 82199 | 82199 |
BE Artificial Intelligence and Machine Learning | 73768 | 73768 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 59362 | 59362 |
BE Computer Science and Engineering | 39250 | 39250 |
BE Computer Science and Engineering Data Science | 78089 | 78089 |
BE Electronics and Communication Engineering | 87694 | 87694 |
BE Information Science and Engineering | 73440 | 73440 |
Also See: CMRIT Bangalore Facilities
Note: CMRIT Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the CMRIT Bangalore admissions.
The infrastructure of the college is one of its strongest assets, providing a solid foundation for both academic pursuits and overall student development. The campus is well-planned, with a thoughtful layout that accommodates classrooms, laboratories, libraries, and recreational spaces efficiently.
yes, our college have all the necessary infrastructure, faculties and equipment In class room we have fan, light ,smart board facilities. in laboratories we have well maintained equipment libraries is best in our college sports facility is also good wi-fi is also provided.
The infrastructure is good. Yes your college have necessary facility and equipment. we have all the facility in classroom like smart board and all Wi-Fi is little bet slow but ok. They all are in good condition and well-maintained. the living space in well cleaned and food its ok nice only.
Hi aspirant,
The total MBA fees from CMR University are approximately 8 lakh to 10 lakh.
All the best!
Hello,
Yes, CMR Institute of Technology (CMRIT) Hyderabad provides internships to students. In fact, they have a dedicated *Internship Policy* that outlines the guidelines and procedures for student internships
Additionally, CMRIT's Placement Policy also mentions that students who receive placement offers from internship companies must inform the institute
This suggests that the college has a strong focus on providing students with hands-on industry experience through internships.
https://dqxeclau.top/colleges/cmr-institute-of-technology-hyderabad
Hope this helps,
Thank you
Hello Mohan!
Both the institutions have their strengths in comparison between CMRIT and SJBIT. Nevertheless, some differences may come handy below while finalizing your decision:
Placements
Infrastructure and Facilities:
Both the colleges have very good infrastructures with labs, libraries, and sports facilities. Still, SJBIT has a slightly larger campus space of 13 acres and does not have a few modern amenities like a Wi-Fi-enabled campus. CMRIT is located in one of the prime locations in Bangalore, which could offer much better networking and internship opportunities.
Accreditation:
Student Reviews and Faculty:
Both colleges receive good reviews about the faculty and quality education but CMRIT is quite famous for its industry connections because of its location.
If placements and campus infrastructures are valued, then SJBIT would suit their needs. But if location as well as networking opportunities are the only criteria then, CMRIT would have more benefits since it is located in Bangalore.
The CMR Institute of Technology, Bangalore COMEDK Cutoff 2024 for BE Artificial Intelligence and Machine Learning was 19848.
CMR Institute of Technology, Bangalore COMEDK Cutoff 2024 for BE Computer Science and Engineering is 8542.
The KCET cutoff for CMRIT Bangalore BE course stood at the opening rank starting from 39250 and closing rank lasting to 87694 for the ST category candidates in Home State rank in 2023.
In 2023, the Home State COMEDK UGET cutoff for the CMRIT Bangalore had the opening rank starting from 7676 and closing rank lasting to 17999.
In 2023, the Home State KCET Cutoff for BE programmes of CMRIT Bangalore had the opening rank starting at 10594 and closing rank at 22921 for the general category candidates.
The KCET cutoff for CMRIT Bangalore BE course stood at the opening rank starting from 14221 and closing rank lasting to 30479 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for BE programmes of CMRIT Bangalore had the opening rank starting at 39658 and closing rank at 79520 for the SC category candidates.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)