UPES B.Tech Admissions 2026
ApplyRanked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main 2026 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - Outside Home State | 58886 | 118232 |
General - Home State | 88162 | 462409 | |
B.Tech Civil and Environmental Engineering | General - All India | 204252 | 702536 |
General - Outside Home State | 287873 | 1084456 | |
General - Home State | 564707 | 906173 | |
B.Tech Electrical Engineering | General - All India | 85585 | 537136 |
General - Outside Home State | 85585 | 695938 | |
General - Home State | 396800 | 1076974 | |
B.Tech Food Technology | General - All India | 112118 | 658826 |
General - Outside Home State | 671623 | 865942 | |
B.Tech Mechanical Engineering | General - All India | 206276 | 720896 |
General - Outside Home State | 285813 | 404025 | |
General - Home State | 601716 | 828978 |
Ghani Khan Choudhury Institute of Engineering and Technology (GKCIET) Malda provides admission to the UG programmes based on WBJEE/JEE Main/DASA CSAB scores. NTA releases the GKCIET Malda JEE Main 2025 cutoff on the official website. GKCIET Malda WBJEE cutoff 2025 is regarded as the minimum rank in WBJEE required for admissions to BTech courses.
GKCIET Malda DASA CSAB cutoff 2025 determines the performance of students in the counselling process for spot admissions. Students should meet the cutoff of Ghani Khan Choudhury Institute of Engineering and Technology and eligible candidates should register and participate in the CSAB/JoSAA counselling where seats will be allotted based on the choices filled by the candidates.
Also See: GKCIET Admissions
Candidates can check the GKCIET Malda B.Tech cutoff 2025 tabulated below for the general category - All India-wise, home state and other states ranks are tabulated below. Valid scores in WBJEE/JEE Main/DASA CSAB should be attained by the students to acquire a seat in their desired college.
Courses | All India Opening rank | All India Closing Rank |
---|---|---|
BTech Civil and Environmental Engineering | 369648 | 431348 |
BTech Food Technology | 574911 | 647967 |
BTech Mechanical Engineering | 248398 | 333705 |
Courses | All India Opening Rank | All India Closing Rank |
---|---|---|
319668 | 350649 | |
60216 | 176772 | |
335996 | 461116 | |
101498 | 245698 |
Courses | All India Opening Rank | All India Clsoing Rank |
---|---|---|
B.Tech Food Technology | 216943 | 331600 |
Courses | Home State Opening Rank | Home State Closing Rank |
---|---|---|
BTech Computer Science Engineering Artificial lntelligence and Machine Learning | 483058 | 520954 |
Courses | Home State Opening Rank | Hime State Closing Rank |
---|---|---|
BTech Computer Science Engineering Artificial lntelligence and Machine Learning | 297017 | 463708 |
BTech Electrical Engineering | 980924 | 980924 |
Courses | Home State Opening Rank | Home State Closing Rank |
---|---|---|
BTech Civil and Environmental Engineering | 587917 | 923674 |
BTech Computer Science Engineering Artificial lntelligence and Machine Learning | 130339 | 262086 |
BTech Electrical Engineering | 298280 | 812848 |
BTech Mechanical Engineering | 170036 | 734751 |
Courses | Other State Opening Rank | Other State Closing Rank |
---|---|---|
BTech Civil and Environmental Engineering | 446465 | 551750 |
BTech Computer Science Engineering Artificial lntelligence and Machine Learning | 115462 | 120457 |
BTech Electrical Engineering | 245983 | 272891 |
BTech Food Technology | 653675 | 828997 |
BTech Mechanical Engineering | 335996 | 391065 |
Courses | Other State Opening Rank | Other State Closing Rank |
---|---|---|
BTech Civil and Environmental Engineering | 350972 | 433186 |
BTech Computer Science Engineering Artificial lntelligence and Machine Learning | 100299 | 109376 |
BTech Electrical Engineering | 182478 | 233757 |
BTech Food Technology | 478975 | 542713 |
BTech Mechanical Engineering | 248398 | 314879 |
Courses | Other State Opening Rank | Other State Closing Rank |
---|---|---|
BTech Civil and Environmental Engineering | 245698 | 287052 |
BTech Computer Science Engineering Artificial lntelligence and Machine Learning | 65433 | 94801 |
BTech Electrical Engineering | 98074 | 150587 |
BTech Food Technology | 335996 | 370927 |
BTech Mechanical Engineering | 101498 | 202440 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 6388 | 10378 |
B.Tech Mechanical Engineering | 7078 | 13292 |
B.Tech Civil and Environmental Engineering | 6313 | 18672 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 1667 | 6354 |
B.Tech Food Technology | 9427 | 17179 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 48848 | 65307 |
B.Tech Mechanical Engineering | 61349 | 68405 |
B.Tech Civil and Environmental Engineering | 51114 | 72367 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 33330 | 42723 |
B.Tech Food Technology | 71375 | 76585 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 65050 | 73201 |
B.Tech Mechanical Engineering | 66653 | 76175 |
B.Tech Civil and Environmental Engineering | 65242 | 84101 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 35094 | 48768 |
B.Tech Food Technology | 79112 | 87077 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 65050 | 76473 |
B.Tech Mechanical Engineering | 66653 | 79309 |
B.Tech Civil and Environmental Engineering | 65242 | 88267 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 35094 | 50083 |
B.Tech Food Technology | 85992 | 96204 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 65050 | 81113 |
B.Tech Mechanical Engineering | 66653 | 82007 |
B.Tech Civil and Environmental Engineering | 65242 | 91265 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 35094 | 50083 |
B.Tech Food Technology | 85992 | 100988 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 65050 | 82676 |
B.Tech Mechanical Engineering | 66653 | 83761 |
B.Tech Civil and Environmental Engineering | 65242 | 96049 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 43934 | 54826 |
B.Tech Food Technology | 85992 | 105533 |
The tables given below shows the GKCIET cutoff for previous year for admission to B.Tech programmes offered by the institute.
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 7904 | 15123 |
B.Tech Mechanical Engineering | 14264 | 21070 |
Courses | Outside Home State Opening Rank | Outside Home State Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 5712 | 16182 |
B.Tech Mechanical Engineering | 10770 | 23226 |
B.Tech Civil and Environmental Engineering | 8744 | 31504 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 2863 | 9998 |
B.Tech Food Technology | 12479 | 31948 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
Course | Opening All India rank | Closing All India rank |
B.Tech Electrical Engineering | 230930 | 357855 |
B.Tech Food Technology | 276603 | 708722 |
B.Tech Mechanical Engineering | 242478 | 502983 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Electrical Engineering | 104394 | 182180 |
B.Tech Food Technology | 95329 | 389473 |
B.Tech Mechanical Engineering | 80519 | 234695 |
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Electrical Engineering | 34954 | 71888 |
B.Tech Food Technology | 6674 | 89387 |
B.Tech Mechanical Engineering | 33780 | 71978 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Electrical Engineering | 77545 | 177312 |
B.Tech Food Technology | 111952 | 241643 |
B.Tech Mechanical Engineering | 99546 | 160967 |
Course | Category | Closing Home State rank |
B.Tech Electrical Engineering | Outside Home State | 14668 |
SC - Home State | 23187 | |
ST - Home State | 60718 | |
B.Tech Food Technology | Outside Home State | 24133 |
SC - Home State | 29692 | |
ST - Home State | 42939 | |
B.Tech Mechanical Engineering | Outside Home State | 22693 |
SC - Home State | 26837 | |
ST - Home State | 66263 |
Note: Ghani Khan Choudhury Institute of Engineering and Technology cutoff depends on several factors such as the previous years’ cutoff trends, the difficulty level of the JEE Main/WBJEE, the number of students appearing in the exam and many more.
Ghani Khan Choudhury Institute of Engineering and Technology Malda has a decent infrastructure with high tech labs and equipment's like AutoCAD labs , Power system lab , language lab, computer lab etc.
Hello,
No, Ghani Khan Choudhury Institute of Engineering And Technology, Malda does not offer b.tech in computer science course. The courses offered by Ghani Khan Choudhury Institute of Engineering And Technology, Malda are B.Tech Electrical Engineering, B.Tech Food Technology and B.Tech Mechanical Engineering. GKCIET Malda - Ghani Khan Choudhury Institute of Engineering And Technology is a government college established in the year 2010. Please click the below link to know more about this college.
https://dqxeclau.top/colleges/ghani-khan-choudhury-institute-of-engineering-and-technology-malda
Hey there
The Institute offers Bachelor of Technology course with three different specialisations. Besides this the college also offers seven different certification courses for the students who have cleared 10th or equivalent examinations. The institute provides admission to these courses on the basis of all India entrance test.
Mentioned below is the admission process for taking admission in this Institute
For more details you can click on the below link
https://www.google.com/url?sa=t&source=web&rct=j&url=https://dqxeclau.top/colleges/ghani-khan-choudhury-institute-of-engineering-and-technology-malda/amp&ved=2ahUKEwiWgvj7r6TyAhWy8XMBHdCGBEYQFnoECAwQAQ&usg=AOvVaw3qulaY-31iGSVb8u1pGRLo&cf=1
Hello Aspirant,
As you have tagged the college GKCIET, Malda so if we talk about placement records of this college, so you will hardly placed on-campus because very few companies use to come to this college. If you want to placed in better company after studying from this college then you should develop certain skills which are required for placement and then you have to sit in off-campus placements.
So if you are seeking this college for placements then I would not recommend you.
I hope this information helps you.
Good Luck!!
The GKCIET Malda All India cutoff for BTech Civil and Environmental Engineering in DASA CSAB Round 1 ranged from 216943 to 331600. This cutoff increased, with the closing rank reaching 647967 by Round 3.
In JEE Main Round 1 for 2024, the GKCIET Malda cutoff for B.Tech Mechanical Engineering was between ranks 61,349 and 68,405. By Round 5, the cutoff had increased to a closing rank of 83,761.
In the 2024 WBJEE exam, the GKCIET Malda cutoff for B.Tech Electrical Engineering ranged from an opening rank of 6,388 to a closing rank of 10,378 in Round 1.
For B.Tech Mechanical Engineering at GKCIET Malda, the WBJEE cutoff in Round 1 of 2024 ranged from 7,078 to 13,292.
The GKCIET Malda cutoff for B.Tech Electrical Engineering in JEE Main Round 1 ranged from an opening rank of 48,848 to a closing rank of 65,307.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from UPES
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc