Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024)
UPCET College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - All India | 142806 | 999794 |
General - Home State | 999794 | 999794 | |
B.Tech Civil Engineering | General - All India | 638816 | 638816 |
B.Tech Computer Science and Engineering | General - All India | 313784 | 863999 |
General - Home State | 794974 | 1110841 | |
B.Tech Data Science | General - All India | 278649 | 792221 |
General - Home State | 807703 | 1000898 | |
B.Tech Electrical Engineering | General - All India | 473633 | 1108935 |
B.Tech Electronics and Communication Engineering | General - All India | 615422 | 1036996 |
B.Tech Mechanical Engineering | General - All India | 384011 | 1059386 |
Goel Institute of Technology and Management (GITM) in Lucknow offers various courses in engineering, management, and computer applications. The Goel Institute of Technology and Management accepts students based on their performance in various entrance exams like JEE Main/CAT/MAT/GATE/UPCET/JEECUP. GITM 2024 cutoff marks for admissions vary for each entrance exam. Generally, GITM cutoff marks are based on the difficulty level of the exam.
GITM 2024 cutoff also depends on the number of candidates who appear for the exam, the number of seats available, and the average marks of the previous year's applicants.
Also See: GITM Lucknow Placement
To get admission to GITM, the candidate must score above the GITM cutoff 2024 marks in the respective entrance exam.
Course | Opening Rank | Closing Rank |
MBA | 6811 | 13118 |
GITM releases the cutoff of the UPCET examination.
Also See: GITM Lucknow Admissions
Mentioned below are the details related to the GITM Lucknow UPCET cut-off 2024 for the Department of Engineering.
See Also: GITM Lucknow Facilities
Specialisation | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | Home State | 860911 | 1190629 |
B.Tech Information Technology | All India | 576646 | 1333960 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | All India | 175258 | 737992 |
B.Tech Computer Science and Engineering | All India | 369006 | 831035 |
B.Tech Mechanical Engineering | All India | 967083 | 1375783 |
B.Tech Electronics and Communication Engineering | All India | 275370 | 1166982 |
B.Tech Computer Science and Engineering Data Science | Home State | 1243198 | 1338088 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | Home State | 878419 | 1180013 |
B.Tech Computer Science and Engineering Data Science | All India | 463586 | 949195 |
B.Tech Electrical Engineering | All India | 539789 | 1203701 |
B.Tech Civil Engineering | All India | 431895 | 1310909 |
Specialisation | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | All India | 765510 | 992793 |
B.Tech Computer Science and Engineering | Home State | 1195781 | 1403334 |
B.Tech Information Technology | All India | 495816 | 495816 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | Home State | 1095286 | 1238211 |
B.Tech Computer Science and Engineering Data Science | All India | 1243198 | 1259007 |
GITM UPCET Engineering Cutoff 2024 for Open Category (Round 3)
BTech Specialisation | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | 598663 | 598663 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 1248039 | 1413435 |
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Machine Learning | 142806 | 999794 |
999794 | 999794 | |
B.Tech Civil Engineering | 638816 | 638816 |
B.Tech Computer Science and Engineering | 313784 | 863999 |
794974 | 1110841 | |
B.Tech Data Science | 278649 | 792221 |
807703 | 1000898 | |
B.Tech Electrical Engineering | 473633 | 1108935 |
B.Tech Electronics and Communication Engineering | 615422 | 1036996 |
B.Tech Mechanical Engineering | 384011 | 1059386 |
Also See: GITM Lucknow Admission
Course | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | 186123 | 648588 |
397395 | 896784 | |
B.Tech Electrical Engineering | 615333 | 865764 |
B.Tech Electronics and Communication Engineering | 570274 | 858830 |
B.Tech Mechanical Engineering | 608038 | 905229 |
Note: The above-mentioned GITM Lucknow cutoff 2024 is released for UPCET examination in order to get admission to BTech programmes.
colleges have well-maintained facilities, including labs, libraries, and classrooms. Others may have a large campus with different blocks for each branch. SPACIOUS parking, spacious sports areas to enjoy.
The infrastructure of the collage was very well and great. The facilities available in the collage was well used and were available for everyone. Sports facility and classrooms were well sanitized also.
Yes, all infrastructure, facilities and equipment are provided in my college . My college is all good like as classroom, laboratories, libraries, sports centres and hostels(for eg. Wifi, smart boards). And yes all used and well- maintained. Yes living spaces clean and the food hygienic are also good.
Goel Institute of Technology and Management Lucknow cutoff rank for opening and closing rank is released for UPCET examination for All India and Home category.
GITM Lucknow cutoffs are released for both All India and Home state category.
Yes. Goel Institute of Technology and Management releases the cutoff of the UPCET examination for admission to the BTech programme.
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
MBA Admission Open in Technology Management and AI & Data Science | NAAC A++ | Institution of Eminence | Assured Scholarships | Application Deadline: 25th Jan'25
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Last Date to Apply: 25th Jan