Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Dear Aspirant,
Firstly, hearty congratulations on the wonderful rank in the qualifying examination.
Yes, you can easily get the seat in the above mentioned college which is Jawaharlal Nehru technological university and you can choose your own college. The rank is crystal clear and it's they top most rank and you can get seat in whichever college you want.
Hope this helps !!
All the very best wishes for your future endeavours !!
Hello aspirant!! You may have chance to grab a seat in lower grade NITs through your reservation category rank in core branches if you have home state quota. Though it would be very difficult and if you have luck and some seats are vacant then you may have chance. So, all the best!!
Hello Mittu, I don't think you can get admission in any of the NITs or IIITs in any of the branches at this rank. The closing rank is much lower. You might try applying to some of the lower NITs like NIT Agartala, NIT Meghalaya, NIT goa and try your luck in the special round but I doubt that you would be getting any seats.
Hello Aspirant,
Jawaharlal Nehru Technological University, Kalkiri was established in 2013 and is consituent college of JNTu Ananthapur and it is soon going to autonomus.Infrastructure is excellent, student friendly environment, good academics, faculty is good, facilities is hostel are good but placements are average.If you want to prepare for competitive exams then yes, you will find the resources which will help you.
Hello aspirant,
Top colleges which are good in mechanical engineering are given below
I hope this is helpful to you.
Hello,
I am here to help you with your query.
https://dqxeclau.top/colleges/gayatri-vidya-parishad-college-of-engineering-visakhapatnam
https://dqxeclau.top/colleges/sagi-ramakrishnam-raju-engineering-college-bhimavaram
https://dqxeclau.top/colleges/jntua-college-of-engineering-kalikiri
Compare three of them and get to know the best among them.
For more queries do comment below
Good luck
Hello,
Generally, people look at the nirf ranking to determine which university or college is better. Of all the institutes you mentioned, JNTU anantapur and GMRIT have good ranking. GMRIT is ranked 43 among the private institutes all over India. So the best option would be any of JNTU anantapur or GMRIT.
Good Luck!
Hello friend, yes in vardhaman college there occurs campus placement. Here is the detailed list of placed students in the recent campus drive.
S. No. | Name of the Company | No. of students selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | INFOSYS TECHNOLOGIES LIMITED | 05 | 19 July,2018 | 5,00,000/- |
2 | AMAZON | 08 | 11 July,2018 | 2,40,000/- |
3 | OPEN TEXT TECHNOLOGIES INDIA PVT LTD | 03 | 12 July,2018 | 1,80,000 |
4 | GREAT SOFTWARE LABORATORY | 06 | 03 August,2018 | 1,80,000/- |
5 | SOSIO TECHNOLOGIES PVT LTD | 04 | 16 August,2018 | 1,80,000/- |
6 | EPAM SYSTEMS, INC. | 02 | 17 August,2018 | 6,00,000/- |
7 | TCS | 11 | 20 August,2018 | 3,50,000/- |
8 | IBS SOFTWARE SERVICES | 3 | 03 September,2018 | 3,36,000/- |
9 | TCS | 73 | 03 September,2018 | 3,50,000/- |
10 | VALUELABS SOLUTIONS PVT | 02 | 06 September,2018 | 4,00,000/- |
11 | HOST ANALYTICS INC | 01 | 08 September,2018 | 1,80,000/- |
12 | HANSA SOLUTIONS PVT. LTD | 07 | 14 September,2018 | 3,15,000/- |
13 | SALESFORCE.COM | 14 | 18 September,2018 | 5,00,000/- |
14 | MINDTREE LIMITED | 10 | 19 September,2018 | 3,50,000/- |
15 | LIQUIDHUB INDIA PVT. LTD | 06 | 26 September,2018 | 1,80,000/- |
16 | BERKADIA SERVICES INDIA PVT | 09 | 27 September,2018 | 1,80,000/- |
17 | CAPGEMINI INDIA PVT LTD | 176 | 01 October,2018 | 3,50,000/- |
18 | MODAK ANALYTICS SOFTWARE PVT | 12 | 03 October,2018 | 1,80,000/- |
19 | VALUELABS SOLUTIONS PVT | 9 | 24 October,2018 | 1,44,000/- |
20 | ELEATION | 4 | 31 October,2018 | 2,40,000/- |
21 | BYJU’s | 4 | 26 July,2018 | 6,00,000/- |
22 | ADP | 5 | 06 November,2018 | 4,00,000/- |
23 | TVARANA SOFTWARE SOLUTIONS | 3 | 29 November,2018 | 4,00,000/- |
24 | JUST DIAL | 7 | 04 December,2018 | 2,59,000/- |
25 | ENH ISECURE PVT LIMITED | 2 | 16 November,2018 | 2,71,430/- |
26 | EXTRAMARKS EDUCATION INDIA PVT LTD | 36 | 05 December,2018 | 8,00,000/- |
27 | GGK Technologies Pvt. Ltd. | 04 | 29 October,2018 | 3,00,000/- |
28 | C3i Solutions. | 01 | 03 December,2018 | 3,50,000/- |
29 | Jaro Education. | 03 | 09 December,2018 | 7,50,000/- |
30 | CtrlS. | 01 | 10 December,2018 | 1,80,000/- |
31 | Prolifics, Inc. | 06 | 12 December,2018 | 2,40,000/- |
32 | NTT data. | 11 | 14 December,2018 | 3,00,000/- |
33 | Wipro Limited. | 25 | 18 December,2018 | 4,00,000/- |
34 | MountBlue Technologies Private Limited. | 01 | 18 December,2018 | 3,50,000/- |
35 | IBM India Private Limited. | 03 | 19 December,2018 | 3,60,000/- |
36 | CGI Group. | 03 | 20 December,2018 | 3,39,090/- |
37 | POLE TO WIN. | 01 | 22 December,2018 | 1,80,000/- |
38 | Raam group. | 01 | 28 December,2018 | 2,40,000/- |
39 | NIIT LTD. | 01 | 04 January,2019 | 1,80,000/- |
40 | Alliance. | 01 | 09 January,2019 | 2,40,000/- |
41 | HCL Technologies. | 03 | 10 January,2019 | 3,50,000/- |
42 | Aptroid consulting(india) PVT.LTD. | 01 | 12 January,2019 | 3,00,000/- |
43 | Asahi India Glass Ltd. | 01 | 22 January,2019 | 4,00,000/- |
44 | Process Map India Pvt Ltd. | 02 | 01 February,2019 | 3,50,000/- |
45 | Soft Suave Technologies. | 01 | 02 February,2019 | 3,00,000/- |
46 | Cognizant Technology Solutions. | 25 | 09 February,2019 | 3,38,000/- |
47 | KTree Computer Solutions India (P) Ltd. | 02 | 12 February,2019 | 3,00,000/- |
48 | Genpact India Pvt Ltd. | 11 | 16 February,2019 | 2,29,000/- |
49 | Optum UHG. | 01 | 25 February,2019 | 6,50,000/- |
50 | Aliens Group. | 04 | 26 February,2019 | 3,00,000/- |
51 | Dunzo 24×7 delivery app for everything. | 05 | 02 March,2019 | 2,62,000/- |
52 | Atos-Syntel pvt ltd. | 07 | 09 March,2019 | 3,10,000/- |
53 | LG Soft India Private Limited. | 02 | 04 April,2019 | 4,30,000/- |
54 | IndiaMART InterMESH Ltd. | 02 | 10 April,2019 | 3,00,000/- |
55 | Mouri Tech Global Enterprise Solutions (P) Ltd. | 05 | 27 April,2019 | 2,20,000/- |
56 | DST IT Services. | 02 | 14 May,2019 | 4,25,842/- |
57 | Iconma. | 01 | 24 May,2019 | 3,00,000/- |
58 | WinWire Technologies India Pvt. Ltd. | 01 | 25 May,2019 | 3,60,000/- |
59 | Hyundai Motor India Engineering Centre. | 01 | 28 May,2019 | 3,60,000/- |
My college is not so huge compared to other colleges. But we have great facilities such as having Idea lab, Fab lab and many more which very few colleges have. We do have our own play ground as well as basketball court but we don't have a sports faculty,we students itself train ourselves. We have a library but since technology became the centre of attraction,libraries are not used by all the students.The infrastructure maybe small but this very fact has a great advantage which is we know each other very well. We share great bond with each other.
The infrastructure may not be the highlight facet of the college, but it makes up with the fact that it is situated in a very good place, at the centre of the city of Kochi. Classrooms are great and well maintained, with WiFi available. There are football, basketball and volleyball courts for sports.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 25th Feb
Accorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024 | 85%+ Students placed in Core Sector
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR