Graphic Era (Deemed to be University) Admissions 2025
ApplyNAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
NAAC A++ Accredited| Ranked #24 in University Category by NIRF
MBA @ DES Pune University | Top Ranked B-School | 100% Placement Assistance
Amongst top 3% universities globally (QS Rankings)
International Tie Ups | Project Based Learning | State of the art infrastructure | Last Date to Apply: 23rd May’25
Ranked #41 amongst institutions in Management by NIRF | 100% Placement | Last Date to Apply: 29th May
Good and compact infrastructure with well built Air conditioned classrooms, latest smart boards with fully equipped WI-FI. Classrooms have full ventilation and lighting system making it more lively. The cahirs are very comfortable and not like wooden desk on whcih you have to sit for long making it uncomfortable
College Infrastructure is good but the campus is small. It has good classrooms with fully air-conditioned , with good sitting arrangements , and have projectors installed. Campus is very well maintained and sanitized on a regular basis.
The infrastructure is very good and highly maintained. The faculty is highly qualified and supportive. The placement cell is actively working and providing internships. The classes are airconditioned and well maintained.
Hello sumant,
Hope you're doing well.
BJMC or bachelor of journalism and mass communication is a three year full time undergraduate level degree programme offered by JIMS.
2.64 Lakhs INR is the fees for (total) JIMS, Vasant kunj.
For further assistance, please follow this link:
BCA Syllabus - Semester 1 | |
---|---|
Sl.No | Subjects |
1 | Modern Operating Environment |
2 | Financial Accounting |
3 | Principles of Management |
4 | Business Communication |
5 | Laboratory Course - Tally / MS Office |
6 | Mathematics I |
BCA Syllabus - Semester 2 | |
---|---|
SI.No | Subjects |
1 | C Programming |
2 | Database Management System |
3 | Organisational Behavior |
4 | Statistics |
5 | E-Commerce |
6 | Laboratory Course - C/SQL |
7 | Data Structures |
8 | Object-Oriented Programming and UML with C++ |
9 | Business Accounting |
10 | Communication Skills |
11 | Digital Electronics |
12 | Problem-Solving in Programming |
BCA Syllabus - Semester 3 | |
---|---|
SI.No | Subjects |
1 | Data Structure using C |
2 | Relational Database Management System |
3 | Business Mathematics |
4 | Software Engineering |
5 | Operating System |
6 | Laboratory Course – C/SQL |
7 | Computer Network (CISCO Track) |
8 | Computer Organization and Architect |
BCA Syllabus - Semester 4 | |
---|---|
SI.No | Subjects |
1 | Object-Oriented Programming in C++ |
2 | Human Resource Management |
3 | Enterprise Resource Planning |
4 | Visual Basic |
5 | Computer Networking |
6 | Laboratory Course – VB / C++ |
7 | Agile Systems |
8 | Web Technology with PHP |
9 | Python Scripting |
10 | Program Elective I |
11 | Open Elective I |
BCA Syllabus - Semester 5 | |
---|---|
SI.No | Subjects |
1 | Web Technologies |
2 | Core Java |
3 | .net |
4 | Object-Oriented Software Engineering |
5 | Project (C++ / VB) |
6 | Laboratory Course – Java / Web Technologies / VB.net |
7 | Digital Marketing |
8 | Android Development |
9 | Computer Graphics and Animation |
10 | Program Elective II |
11 | Open Elective II |
BCA Syllabus - Semester 6 | |
---|---|
SI.No | Syllabus |
1 | Advanced Web Technologies |
2 | Advanced Java |
3 | Recent Trends in IT |
4 | Software Testing |
5 | Project ( Java / VB .net) |
6 | Laboratory Course - Advanced Web Technologies / Advanced Java |
7 | Information Security |
8 | Program Elective III |
9 | Program Elective IV |