Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - All India | 24993 | 85466 |
General - Home State | 76782 | 96069 | |
B.Tech Civil Engineering | General - All India | 141194 | 430524 |
General - Home State | 349390 | 1321990 | |
B.Tech Computer Science and Engineering | General - All India | 6668 | 71817 |
General - Home State | 62127 | 84183 | |
B.Tech Data Science | General - All India | 23841 | 95566 |
General - Home State | 82934 | 106528 | |
B.Tech Electrical Engineering | General - All India | 113879 | 272478 |
General - Home State | 186461 | 558008 | |
B.Tech Electrical and Electronics Engineering | General - All India | 111081 | 215544 |
General - Home State | 143083 | 359052 | |
B.Tech Electronics and Communication Engineering | General - All India | 76502 | 149744 |
General - Home State | 112657 | 200182 | |
B.Tech Information Technology | General - All India | 40518 | 105134 |
General - Home State | 90863 | 123463 | |
B.Tech Mechanical Engineering | General - All India | 154075 | 466364 |
General - Home State | 281716 | 1338976 |
JSS Academy of Technical Education, Noida cutoffs are released every year. JSSATE Noida cutoff are offered for admission to the B.Tech courses. In order to get admission to the B.Tech courses, the candidates should meet the JSSATE Noida cutoffs.
The factors determining the JSSATE Noida cutoff 2024 are the number of candidates who appeared for the exam, the number of seats available at JSSATE Noida, the difficulty level of the JEE Main exam/ UPCET engineering, and the previous year's JSS Academy of Technical Education, Noida cutoff trends.
Also Read: JSSATE Noida Admissions
JSSATE Noida cutoff 2025 will be released soon by the authorities. JSSATE Noida cut off 2025 is released in the form of opening and closing ranks. To get a better idea of JSSATE Noida cut-off 2025, students can check the key highlights of JSSATE Noida cutoff below.
JSSATE Noida Cutoff 2024: ME had the highest cutoff at 466364, while CSE had the lowest closing rank at 71817.
Round Wise JSSATE Noida Cutoff 2024: In round 1, the CSE closing rank was 61681, in round 2, it was 67323. In round 3 and 4, the all India closing rank was 62573 and 71817 respectively.
JSSATE Noida Cutoff Year Wise Analysis: The closing rank for CSE increased from 62098 in 2023 to 71817 in 2024, while the closing rank for Civil Engineering decreased from 596407 in 2023 to 430524 in 2024.
Branch Wise JSSATE Noida Cutoff 2024: ME closing rank was 466364, ECE at 149744, and Electrical & Electronics at 215544 in round 4.
The opening and closing rank of JSSATE Noida cutoffs are mentioned in the tabke below.
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
430524 | 430524 | |
67664 | 71817 | |
201376 | 215544 | |
242041 | 272478 | |
139231 | 149744 | |
100119 | 105134 | |
448009 | 466364 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 83244 | 85466 |
B.Tech Computer Science and Engineering Data Science | 91461 | 95566 |
Also Read: JSSATE Noida Placements
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
B.Tech Civil Engineering | 141194 | 421227 |
B.Tech Computer Science and Engineering | 6668 | 62573 |
B.Tech Electrical and Electronics Engineering | 187396 | 200713 |
B.Tech Electrical Engineering | 216181 | 233512 |
B.Tech Electronics and Communication Engineering | 82261 | 138281 |
B.Tech Information Technology | 40518 | 99777 |
B.Tech Mechanical Engineering | 237073 | 442179 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 24993 | 83225 |
B.Tech Computer Science and Engineering Data Science | 23841 | 84462 |
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
B.Tech Civil Engineering | 193866 | 386887 |
B.Tech Computer Science and Engineering | 50125 | 67323 |
B.Tech Electrical and Electronics Engineering | 140572 | 185835 |
B.Tech Electrical Engineering | 186461 | 216097 |
B.Tech Electronics and Communication Engineering | 113248 | 137016 |
B.Tech Information Technology | 75043 | 99826 |
B.Tech Mechanical Engineering | 215002 | 401010 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76374 | 82853 |
B.Tech Computer Science and Engineering Data Science | 83224 | 91448 |
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
B.Tech Electrical and Electronics Engineering | 111081 | 141882 |
B.Tech Information Technology | 74982 | 89608 |
B.Tech Electronics and Communication Engineering | 76502 | 111561 |
B.Tech Computer Science and Engineering Data Science | 51701 | 82484 |
B.Tech Mechanical Engineering | 154075 | 261275 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 34539 | 76331 |
B.Tech Electrical Engineering | 113879 | 172124 |
B.Tech Civil Engineering | 159927 | 301454 |
B.Tech Computer Science and Engineering | 34718 | 61681 |
Also Read: JSSATE Noida Facilities
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 82321 | 84183 |
B.Tech Electrical and Electronics Engineering | 297814 | 359052 |
B.Tech Electrical Engineering | 423673 | 558008 |
B.Tech Electronics and Communication Engineering | 188685 | 200182 |
B.Tech Information Technology | 114171 | 123463 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 93500 | 96069 |
B.Tech Computer Science and Engineering Data Science | 102246 | 106528 |
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Civil Engineering | 555622 | 1321990 |
B.Tech Computer Science and Engineering | 68669 | 81278 |
B.Tech Electrical and Electronics Engineering | 225723 | 296551 |
B.Tech Electrical Engineering | 282541 | 422074 |
B.Tech Electronics and Communication Engineering | 142514 | 187283 |
B.Tech Information Technology | 103596 | 105590 |
B.Tech Mechanical Engineering | 484862 | 1338976 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 87073 | 93063 |
B.Tech Computer Science and Engineering Data Science | 94931 | 98363 |
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 461554 | 551189 |
B.Tech Computer Science and Engineering | 68712 | 79539 |
B.Tech Electrical and Electronics Engineering | 205842 | 247730 |
B.Tech Electrical Engineering | 240917 | 298125 |
B.Tech Electronics and Communication Engineering | 139231 | 174280 |
B.Tech Information Technology | 101778 | 114418 |
B.Tech Mechanical Engineering | 404498 | 699534 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 82934 | 92445 |
B.Tech Computer Science and Engineering Data Science | 92926 | 101184 |
Also Read: JSSATE Noida Courses
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 186461 | 249468 |
B.Tech Computer Science and Engineering Data Science | 82934 | 90489 |
B.Tech Mechanical Engineering | 281716 | 383850 |
B.Tech Electronics and Communication Engineering | 112657 | 143660 |
B.Tech Information Technology | 90863 | 101184 |
B.Tech Civil Engineering | 349390 | 430524 |
B.Tech Computer Science and Engineering | 62127 | 73670 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76782 | 82856 |
B.Tech Electrical and Electronics Engineering | 143083 | 200713 |
Students can check the JSSATE Noida cut off 2023 for general male students.
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 22774 | 80417 |
B.Tech Civil Engineering | 65078 | 596407 |
B.Tech Computer Science and Engineering | 6048 | 62098 |
B.Tech Data Science | 25922 | 90996 |
B.Tech Electrical Engineering | 139225 | 437231 |
B.Tech Electrical and Electronics Engineering | 105026 | 305267 |
B.Tech Electronics and Communication Engineering | 65558 | 152918 |
B.Tech Information Technology | 15936 | 98205 |
B.Tech Mechanical Engineering | 231194 | 886781 |
The JSSATE cutoffs are based on the opening and closing of All India and home state ranks.
It's was a great experience for me it. Is the biggest college in noida infrastructure is good all department is separate areas and average fees for all course awesome college .Parking facility available for free The road outside the college is very clean and quiet.
JSS college is located in noida and when you take entry to the college there is a ground between the buildings of the college. The infrastructure of the college is fabulous, but the campus is built in a very small space . As compared to other colleges my college is a bit small as compared to the land space. The classrooms have AC and the labs have ac too. The sanitation of the campus is good
College infrastructure of jss academy of technical education noida is not so bad, washrooms looks clean but not so clean, there are no air conditioners in college which makes hard for students to attend class.
Hii,
JSS Academy of Technical Education (JSSATE) Noida reserves 15% of its B.Tech seats for management quota admissions. For the Computer Science and Engineering (CSE) program, the total fee under the management quota is approximately 4.51 lakh for the entire 4-year course . Candidates must have appeared for JEE Main and meet the eligibility criteria set by the institution.
For detailed information, it's advisable to contact the college directly or visit their official website : www.jssaten.ac.in
Hello!
JSS Academy of Technical Education, NOIDA and CGC Landran are both popular engineering colleges with decent infrastructure and placement opportunities.
JSS NOIDA is known for its good faculty and industry connections, especially in North India, and offers solid placement support in core engineering branches.
CGC Landran, near Chandigarh, is also well-regarded for its campus facilities and has collaborations with various industries. It offers good training and placement opportunities, especially in CSE and ECE branches.
Both colleges can be worth it if you focus on academics and skill development. However, placements and quality vary by branch and year, so it’s good to check recent placement records and reviews.
For detailed info on fees, placements, and admission process, you can visit the official websites or check trusted education portals like Careers360.
Hope this helps!
Hi aspirant,
There is a management quota for admissions at JSS Noida, with roughly 15% of the seats set aside. The fees are also greater than for ordinary admissions, and the eligibility requirements are typically varied (and frequently higher in terms of required marks). Contacting the college, completing an application, having your documents verified, and perhaps even going through an interview are all part of the admissions process. Always confirm the most recent information directly from the college's official sources.
All the best!
In Round 1 of the JSSATE Noida UPCET 2024 cutoff, the Home State closing rank for B.Tech Civil Engineering was 430,524. By Round 4, the All India opening and closing ranks were both at 430,524, showing a narrowed selection range.
The highest All India JSSATE Noida cutoff rank for B.Tech Information Technology in 2024 was 105,134, as recorded in Round 4.
In Round 4 of the JSSATE Noida cutoff 2024, the All India opening rank for B.Tech Computer Science and Engineering was 67,664, and the closing rank was 71,817.
Students can check if they meet the JSSATE Noida cutoff by comparing their JEE Main All India rank with the opening and closing ranks mentioned in the JSSATE Noida cutoff table for their desired course.
JSSATE Noida cutoff 2024 is influenced by the number of candidates appearing for the exam, the number of seats available at JSSATE Noida, the difficulty level of the JEE Main exam or UPCET, and previous years' JSSATE Noida cutoff trends.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
JSSATE Noida secured a spot in the 201-300 rank band in NIRF 2025 Engineering category.
The last date to apply for GATE 2026 is September 28, 2026.