Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
UPCET College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - All India | 24993 | 85466 |
General - Home State | 76782 | 96069 | |
B.Tech Civil Engineering | General - All India | 141194 | 430524 |
General - Home State | 349390 | 1321990 | |
B.Tech Computer Science and Engineering | General - All India | 6668 | 71817 |
General - Home State | 62127 | 84183 | |
B.Tech Data Science | General - All India | 23841 | 95566 |
General - Home State | 82934 | 106528 | |
B.Tech Electrical Engineering | General - All India | 113879 | 272478 |
General - Home State | 186461 | 558008 | |
B.Tech Electrical and Electronics Engineering | General - All India | 111081 | 215544 |
General - Home State | 143083 | 359052 | |
B.Tech Electronics and Communication Engineering | General - All India | 76502 | 149744 |
General - Home State | 112657 | 200182 | |
B.Tech Information Technology | General - All India | 40518 | 105134 |
General - Home State | 90863 | 123463 | |
B.Tech Mechanical Engineering | General - All India | 154075 | 466364 |
General - Home State | 281716 | 1338976 |
JSS Academy of Technical Education, Noida cutoffs are released every year. JSSATE Noida cutoff are offered for admission to the B.Tech courses. In order to get admission to the B.Tech courses, the candidates should meet the JSSATE Noida cutoffs.
The factors determining the JSSATE Noida cutoff 2024 are the number of candidates who appeared for the exam, the number of seats available at JSSATE Noida, the difficulty level of the JEE Main exam/ UPCET engineering, and the previous year's JSS Academy of Technical Education, Noida cutoff trends.
Also Read: JSSATE Noida Admissions
The opening and closing rank of JSSATE Noida cutoffs are mentioned in the tabke below.
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
430524 | 430524 | |
67664 | 71817 | |
201376 | 215544 | |
242041 | 272478 | |
139231 | 149744 | |
100119 | 105134 | |
448009 | 466364 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 83244 | 85466 |
B.Tech Computer Science and Engineering Data Science | 91461 | 95566 |
Also Read: JSSATE Noida Placements
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
B.Tech Civil Engineering | 141194 | 421227 |
B.Tech Computer Science and Engineering | 6668 | 62573 |
B.Tech Electrical and Electronics Engineering | 187396 | 200713 |
B.Tech Electrical Engineering | 216181 | 233512 |
B.Tech Electronics and Communication Engineering | 82261 | 138281 |
B.Tech Information Technology | 40518 | 99777 |
B.Tech Mechanical Engineering | 237073 | 442179 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 24993 | 83225 |
B.Tech Computer Science and Engineering Data Science | 23841 | 84462 |
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
B.Tech Civil Engineering | 193866 | 386887 |
B.Tech Computer Science and Engineering | 50125 | 67323 |
B.Tech Electrical and Electronics Engineering | 140572 | 185835 |
B.Tech Electrical Engineering | 186461 | 216097 |
B.Tech Electronics and Communication Engineering | 113248 | 137016 |
B.Tech Information Technology | 75043 | 99826 |
B.Tech Mechanical Engineering | 215002 | 401010 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76374 | 82853 |
B.Tech Computer Science and Engineering Data Science | 83224 | 91448 |
Course | All India Opening Rank | All India Closing Rank |
---|---|---|
B.Tech Electrical and Electronics Engineering | 111081 | 141882 |
B.Tech Information Technology | 74982 | 89608 |
B.Tech Electronics and Communication Engineering | 76502 | 111561 |
B.Tech Computer Science and Engineering Data Science | 51701 | 82484 |
B.Tech Mechanical Engineering | 154075 | 261275 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 34539 | 76331 |
B.Tech Electrical Engineering | 113879 | 172124 |
B.Tech Civil Engineering | 159927 | 301454 |
B.Tech Computer Science and Engineering | 34718 | 61681 |
Also Read: JSSATE Noida Facilities
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 82321 | 84183 |
B.Tech Electrical and Electronics Engineering | 297814 | 359052 |
B.Tech Electrical Engineering | 423673 | 558008 |
B.Tech Electronics and Communication Engineering | 188685 | 200182 |
B.Tech Information Technology | 114171 | 123463 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 93500 | 96069 |
B.Tech Computer Science and Engineering Data Science | 102246 | 106528 |
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Civil Engineering | 555622 | 1321990 |
B.Tech Computer Science and Engineering | 68669 | 81278 |
B.Tech Electrical and Electronics Engineering | 225723 | 296551 |
B.Tech Electrical Engineering | 282541 | 422074 |
B.Tech Electronics and Communication Engineering | 142514 | 187283 |
B.Tech Information Technology | 103596 | 105590 |
B.Tech Mechanical Engineering | 484862 | 1338976 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 87073 | 93063 |
B.Tech Computer Science and Engineering Data Science | 94931 | 98363 |
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 461554 | 551189 |
B.Tech Computer Science and Engineering | 68712 | 79539 |
B.Tech Electrical and Electronics Engineering | 205842 | 247730 |
B.Tech Electrical Engineering | 240917 | 298125 |
B.Tech Electronics and Communication Engineering | 139231 | 174280 |
B.Tech Information Technology | 101778 | 114418 |
B.Tech Mechanical Engineering | 404498 | 699534 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 82934 | 92445 |
B.Tech Computer Science and Engineering Data Science | 92926 | 101184 |
Also Read: JSSATE Noida Courses
Course | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Electrical Engineering | 186461 | 249468 |
B.Tech Computer Science and Engineering Data Science | 82934 | 90489 |
B.Tech Mechanical Engineering | 281716 | 383850 |
B.Tech Electronics and Communication Engineering | 112657 | 143660 |
B.Tech Information Technology | 90863 | 101184 |
B.Tech Civil Engineering | 349390 | 430524 |
B.Tech Computer Science and Engineering | 62127 | 73670 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76782 | 82856 |
B.Tech Electrical and Electronics Engineering | 143083 | 200713 |
Course | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 22774 | 80417 |
B.Tech Civil Engineering | 65078 | 596407 |
B.Tech Computer Science and Engineering | 6048 | 62098 |
B.Tech Data Science | 25922 | 90996 |
B.Tech Electrical Engineering | 139225 | 437231 |
B.Tech Electrical and Electronics Engineering | 105026 | 305267 |
B.Tech Electronics and Communication Engineering | 65558 | 152918 |
B.Tech Information Technology | 15936 | 98205 |
B.Tech Mechanical Engineering | 231194 | 886781 |
The JSSATE cutoffs are based on the opening and closing of All India and home state ranks.
JSS college is located in noida and when you take entry to the college there is a ground between the buildings of the college. The infrastructure of the college is fabulous, but the campus is built in a very small space . As compared to other colleges my college is a bit small as compared to the land space. The classrooms have AC and the labs have ac too. The sanitation of the campus is good
College infrastructure of jss academy of technical education noida is not so bad, washrooms looks clean but not so clean, there are no air conditioners in college which makes hard for students to attend class.
College infrastructure of jss academy of technical education Noida is not so bad. This college doesn't have Air conditioners in classes which makes hard for students to attend class in summers, it feels so hot.
Hi aspirant,
There is a management quota for admissions at JSS Noida, with roughly 15% of the seats set aside. The fees are also greater than for ordinary admissions, and the eligibility requirements are typically varied (and frequently higher in terms of required marks). Contacting the college, completing an application, having your documents verified, and perhaps even going through an interview are all part of the admissions process. Always confirm the most recent information directly from the college's official sources.
All the best!
Hello,
Regarding your query, JSS Academy of Technical Education, Noida, reserves 15% of its seats for management quota admissions . This means that a portion of the available seats are allocated to direct admissions, separate from the regular admission process based on entrance exams or counseling.
JSS Academy of Technical Education (JSSATE), Noida, reserves 15% of its seats for direct admission through the management quota across various programs, including B.Tech, B.Pharm, M.Tech, MCA, and MBA.
Eligibility criteria :
Fee structure :
Please note that these fees are indicative and may vary based on the specific program and academic year.
Admission process:
In Round 1 of the JSSATE Noida UPCET 2024 cutoff, the Home State closing rank for B.Tech Civil Engineering was 430,524. By Round 4, the All India opening and closing ranks were both at 430,524, showing a narrowed selection range.
The highest All India JSSATE Noida cutoff rank for B.Tech Information Technology in 2024 was 105,134, as recorded in Round 4.
In Round 4 of the JSSATE Noida cutoff 2024, the All India opening rank for B.Tech Computer Science and Engineering was 67,664, and the closing rank was 71,817.
Students can check if they meet the JSSATE Noida cutoff by comparing their JEE Main All India rank with the opening and closing ranks mentioned in the JSSATE Noida cutoff table for their desired course.
JSSATE Noida cutoff 2024 is influenced by the number of candidates appearing for the exam, the number of seats available at JSSATE Noida, the difficulty level of the JEE Main exam or UPCET, and previous years' JSSATE Noida cutoff trends.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
B.Tech Admissions Open 2025 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
100+ Industry collaborations | 10+ Years of legacy