JSS Academy of Technical Education, Noida cutoffs are released every year. JSSATE Noida cutoff are offered for admission to the B.Tech courses. In order to get admission to the B.Tech courses, the candidates should meet the JSSATE Noida cutoffs.
The factors determining the JSSATE Noida cutoff 2024 are the number of candidates who appeared for the exam, the number of seats available at JSSATE Noida, the difficulty level of the JEE Main exam/ UPCET engineering, and the previous year's JSS Academy of Technical Education, Noida cutoff trends.
Also Read: JSSATE Noida Admissions
JSS Academy of Technical Education, Noida Cutoff 2024
The opening and closing rank of JSSATE Noida cutoffs are mentioned in the tabke below.
JSSATE Noida B.Tech Cut off 2024 Round 4
Also Read: JSSATE Noida Placements
JSSATE Noida UPCET B.Tech Cut-off 2024 Round 3
Course | All India Opening Rank | All India Closing Rank |
---|
B.Tech Civil Engineering | 141194 | 421227 |
B.Tech Computer Science and Engineering | 6668 | 62573 |
B.Tech Electrical and Electronics Engineering | 187396 | 200713 |
B.Tech Electrical Engineering | 216181 | 233512 |
B.Tech Electronics and Communication Engineering | 82261 | 138281 |
B.Tech Information Technology | 40518 | 99777 |
B.Tech Mechanical Engineering | 237073 | 442179 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 24993 | 83225 |
B.Tech Computer Science and Engineering Data Science | 23841 | 84462 |
Round 2 JSSATE Noida B.Tech Cutoff 2024 Based on UPCET
Course | All India Opening Rank | All India Closing Rank |
---|
B.Tech Civil Engineering | 193866 | 386887 |
B.Tech Computer Science and Engineering | 50125 | 67323 |
B.Tech Electrical and Electronics Engineering | 140572 | 185835 |
B.Tech Electrical Engineering | 186461 | 216097 |
B.Tech Electronics and Communication Engineering | 113248 | 137016 |
B.Tech Information Technology | 75043 | 99826 |
B.Tech Mechanical Engineering | 215002 | 401010 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76374 | 82853 |
B.Tech Computer Science and Engineering Data Science | 83224 | 91448 |
All India JSSATE Noida B.Tech Cut off 2024 Round 1
Course | All India Opening Rank | All India Closing Rank |
---|
B.Tech Electrical and Electronics Engineering | 111081 | 141882 |
B.Tech Information Technology | 74982 | 89608 |
B.Tech Electronics and Communication Engineering | 76502 | 111561 |
B.Tech Computer Science and Engineering Data Science | 51701 | 82484 |
B.Tech Mechanical Engineering | 154075 | 261275 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 34539 | 76331 |
B.Tech Electrical Engineering | 113879 | 172124 |
B.Tech Civil Engineering | 159927 | 301454 |
B.Tech Computer Science and Engineering | 34718 | 61681 |
Also Read: JSSATE Noida Facilities
JSSATE Noida UPCET B.Tech Cut-off 2024 Round 4 for Home State Candidates
Course | Home State Opening Rank | Home State Closing Rank |
---|
B.Tech Computer Science and Engineering | 82321 | 84183 |
B.Tech Electrical and Electronics Engineering | 297814 | 359052 |
B.Tech Electrical Engineering | 423673 | 558008 |
B.Tech Electronics and Communication Engineering | 188685 | 200182 |
B.Tech Information Technology | 114171 | 123463 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 93500 | 96069 |
B.Tech Computer Science and Engineering Data Science | 102246 | 106528 |
Home State Round 3 JSSATE Noida UPCET B.Tech Cutoff 2024
Course | Home State Opening Rank | Home State Closing Rank |
---|
B.Tech Civil Engineering | 555622 | 1321990 |
B.Tech Computer Science and Engineering | 68669 | 81278 |
B.Tech Electrical and Electronics Engineering | 225723 | 296551 |
B.Tech Electrical Engineering | 282541 | 422074 |
B.Tech Electronics and Communication Engineering | 142514 | 187283 |
B.Tech Information Technology | 103596 | 105590 |
B.Tech Mechanical Engineering | 484862 | 1338976 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 87073 | 93063 |
B.Tech Computer Science and Engineering Data Science | 94931 | 98363 |
JSSATE Noida B.Tech Cut off 2024 Round 2
Course | Home State Opening Rank | Home State Closing Rank |
---|
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 461554 | 551189 |
B.Tech Computer Science and Engineering | 68712 | 79539 |
B.Tech Electrical and Electronics Engineering | 205842 | 247730 |
B.Tech Electrical Engineering | 240917 | 298125 |
B.Tech Electronics and Communication Engineering | 139231 | 174280 |
B.Tech Information Technology | 101778 | 114418 |
B.Tech Mechanical Engineering | 404498 | 699534 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 82934 | 92445 |
B.Tech Computer Science and Engineering Data Science | 92926 | 101184 |
Also Read: JSSATE Noida Courses
Round 1 JSSATE Noida UPCET B.Tech Cut-off 2024
Course | Home State Opening Rank | Home State Closing Rank |
---|
B.Tech Electrical Engineering | 186461 | 249468 |
B.Tech Computer Science and Engineering Data Science | 82934 | 90489 |
B.Tech Mechanical Engineering | 281716 | 383850 |
B.Tech Electronics and Communication Engineering | 112657 | 143660 |
B.Tech Information Technology | 90863 | 101184 |
B.Tech Civil Engineering | 349390 | 430524 |
B.Tech Computer Science and Engineering | 62127 | 73670 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76782 | 82856 |
B.Tech Electrical and Electronics Engineering | 143083 | 200713 |
JSSATE Noida JEE Main Cutoff 2023 for General Male Students
Course | Opening All India Rank | Closing All India Rank |
---|
B.Tech Artificial Intelligence and Machine Learning | 22774 | 80417 |
B.Tech Civil Engineering | 65078 | 596407 |
B.Tech Computer Science and Engineering | 6048 | 62098 |
B.Tech Data Science | 25922 | 90996 |
B.Tech Electrical Engineering | 139225 | 437231 |
B.Tech Electrical and Electronics Engineering | 105026 | 305267 |
B.Tech Electronics and Communication Engineering | 65558 | 152918 |
B.Tech Information Technology | 15936 | 98205 |
B.Tech Mechanical Engineering | 231194 | 886781 |
The JSSATE cutoffs are based on the opening and closing of All India and home state ranks.