Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
COMEDK UGET 2025 College Predictor
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Civil Engineering | 94432 | 94432 |
BE Computer Science and Business Systems | 42239 | 97419 |
BE Computer Science and Engineering | 51370 | 55245 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 31460 | 54392 |
BE Electrical and Electronics Engineering | 96702 | 96702 |
BE Electronics and Communication Engineering | 63060 | 76518 |
BE Information Science and Engineering | 74208 | 98268 |
The MCE Karnataka offers admissions at undergraduate, postgraduate, and doctoral levels. To get admitted to the Malnad College of Engineering Hassan, the candidates should appear for an appropriate entrance exam, such as COMEDK UGET/KCET or another equivalent exam.
To get admission to a B.Tech course, the candidates should MCE Karnataka COMEDK UGET/KCET cutoff. Every year, the MCE Karnataka cutoff varies from course to course. The candidates should meet the Malnad College of Engineering Hassan 2024 cutoff to proceed with the next step of the admission process. The MCE Karnataka cutoff is categorised into opening and closing ranks.
Also see: MCE Hassan Admissions
The candidates can check the below details to know the cutoff marks for rounds one and two for MCE Karnataka.
Also see: MCE Hassan Placements
Courses | Opening Rank | Closing Rank |
---|---|---|
94432 | 94432 | |
98268 | 98268 | |
51370 | 51370 | |
63060 | 63060 | |
97419 | 97419 | |
BE Electrical and Electronics Engineering | 96702 | 96702 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 54392 | 54392 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.E Civil Engineering | 94432 | 94432 |
B.E Information Science and Engineering | 98268 | 98268 |
B.E Computer Science and Engineering | 51370 | 51370 |
B.E Electronics and Communication Engineering | 63060 | 63060 |
BE Computer Science and Business Systems | 97419 | 97419 |
BE Electrical and Electronics Engineering | 96702 | 96702 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 54392 | 54392 |
Also see: MCE Hassan Course & Fees
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Information Science and Engineering | 74208 | 74208 |
BE Computer Science and Engineering | 77630 | 77630 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 31460 | 31460 |
BE Electronics and Communication Engineering | 76518 | 76518 |
Courses | Opening Rank | Closing Rank |
---|---|---|
70999 | 70999 | |
35397 | 76228 | |
66043 | 71453 | |
58083 | 61136 | |
72675 | 72675 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 50743 | 56736 |
68014 | 60554 |
Note: Candidates are required to follow the above mentioned cutoffs for the year 2024 to get admission in the college courses.
Rooms are adequate for first-year students only. Average, repeated food is given daily. Our hostel is clean, and they will fix any problems within a reasonable amount of time. Our hostel has schedules that say we should be back in the hostel by 8:00 p.m. I don't like the faculty of the hostel.
Management is good here, they are irresponsible and they do provide us with the food of good taste. The hostel foods are Tasteless. Wi-Fi facilities are also provided in our college but it is of no use, it doesn't work properly if asked they say that it is in repair condition
The hostel is good and free. You can sneak into the hostel. Not too strict. But not too free; you also need to be careful. Also, the food is not bad. It's just okay. There is no Wi-Fi on campus. You cannot just use it. The library is full of couples. No sports, no games, and no medical facilities (bad response during the COVID-19 outbreak in the hostel).
Ganesh, you haven't mentioned your Category. This is important because each Category has diiferent cut off for different streams. For example in 2019 Mock Counselling for KCET, a rank of 54495 secured a seat in Mechanical Branch in Malnad College under 1G Category. And a rank of 10334 under General Merit secured a seat in Electronics branch. So please do help us with your Category. Alternatively, you can also use our College Predictor: https://dqxeclau.top/kcet-college-predictor
Dear applicant as per the information provided by AICTE, Malnad College has got some issues regarding admission this year. VVCE Mysore is indeed a good college with plenty good faculties, nice infrastructure, well equipped labs, the academic environment is also really comfortable and Placements offered by the companies can offer you starting package of 3-4 LPA. Know more about this college,
https://dqxeclau.top/colleges/vidyavardhaka-college-of-engineering-mysore
Good luck!!
KCET | |
---|---|
Category | 2018 Cut-off by rank |
General | 13104 |
OBC | 21216 |
SC | 63056 |
ST | 36108 |
PWD | 13104 |
1 General | 22618 |
1 Rural | 26369 |
2A General | 21216 |
2A Karnataka | 35277 |
2A Rural | 38717 |
2B General | 18622 |
2B Rural | 41737 |
3A General | 14965 |
3B General | 13955 |
3B Rural | 24745 |
General Merit | 13104 |
General Merit Karnataka | 16711 |
General Merit Rural | 17947 |
Schedule Caste General | 63056 |
Schedule Caste Karnataka | 124335 |
Schedule Caste Rural | 67129 |
Schedule Tribe General | 36108 |
2A General-HYD/KN | 43914 |
3B General-HYD/KN | 35109 |
General Merit-HYD/KN | 23931 |
General Merit Rural-HYD/KN | 39786 |
Schedule Caste General-HYD/KN | 141692 |
Economically Weaker Section | 13104 |
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 23rd June
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)