Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | General - All India | 195180 | 763092 |
General - Home State | 473761 | 1386022 | |
B.Tech Computer Science Engineering | General - All India | 121143 | 187462 |
General - Home State | 146724 | 232708 | |
B.Tech Electrical Engineering | General - All India | 208367 | 461664 |
General - Home State | 312588 | 1335722 | |
B.Tech Information Technology | General - All India | 148334 | 259039 |
General - Home State | 199177 | 294411 | |
B.Tech Mechanical Engineering | General - All India | 263023 | 649101 |
General - Home State | 424700 | 1345575 |
Every year Rajkiya Engineering College, Mainpuri cutoff is released for admission to courses offered by the college. Candidates applying for the courses need to fulfil the eligibility criteria of the course and meet RECM UPTAC cutoff 2025.
The Rajkiya Engineering College, Mainpuri cutoff has been released in several rounds for B.Tech offered by the college. RECM B.Tech cutoff 2025 is based on the scores of the JEE Main entrance examination. The cutoff requirements at RECM differ from one year to another based on several factors. The determining factors for Rajkiya Engineering College, Mainpuri cutoff 2025 are based on the scores of entrance exams, seat intake of the course and cutoff trends in the previous year.
The Rajkiya Engineering College, Mainpuri B.Tech cutoff has been released for general category candidates. Candidates who meet the cutoff required for the course are eligible to register for the UPTAC counselling process.
The Rajkiya Engineering College, Mainpuri B.Tech cutoff 2025 is given below in the table.
Course | Opening Rank | Closing Rank |
149746 | 469617 | |
B.Tech Civil Engineering | 253713 | 710307 |
B.Tech Mechanical Engineering | 354307 | 620582 |
157033 | 210263 | |
216311 | 249511 |
Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 524560 | 868051 |
B.Tech Computer Science Engineering | 212873 | 253941 |
401591 | 635166 | |
B.Tech Information Technology | 270469 | 344088 |
659391 | 852898 |
Course | Opening Rank | Closing Rank |
398568 | 1462734 | |
B.Tech Computer Science Engineering | 190938 | 260444 |
B.Tech Electrical Engineering | 567672 | 1442689 |
B.Tech Information Technology | 312623 | 354754 |
B.Tech Mechanical Engineering | 419862 | 1440847 |
Course | Opening Rank | Closing Rank |
B.Tech Information Technology | 355306 | 371914 |
B.Tech Computer Science Engineering | 261031 | 275794 |
Note: The above-mentioned cutoff is for both male and female candidates belonging to the general category.
The hostels and college building is newly made and thus in good conditions. The lab equipment is available for different courses. The basic facilities are available on the campus also have a sports center and gym.
All the necessary things with are required in college that all are present in my college. My college in the development phase so I'm not saying that my college is soo cool but I think in future it being.
Infrastructure is quite good. All the necessary equipments are there for various lab works. Classroom are well maintained. Library, playground, laboratory are in good condition. WiFi service is available for everyone. Proper sanitation and hygienic food is too served. In fact there is a positive atmosphere in the campus.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Ranked amongst top 3% universities globally (QS Rankings)