MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
KCET 2025 College Predictor
Course | Category | Closing Home State rank |
---|---|---|
BE Artificial Intelligence and Machine Learning | General - | 89010 |
BE Civil Engineering | General - | 200802 |
BE Computer Science and Engineering | General - | 70407 |
BE Data Science | General - | 105141 |
BE Electrical and Electronics Engineering | General - | 221077 |
BE Electronics and Communication Engineering | General - | 97887 |
BE Information Science and Engineering | General - | 119470 |
BE Mechanical Engineering | General - | 200967 |
Rao Bahadur Y Mahabaleshwarappa Engineering College Bellary Cutoffs for B.E is based on results of COMEDK UGET and KCET examinations. Rao Bahadur Y Mahabaleshwarappa Engineering College cutoff differs for every category and home state or all India candidates.
To attend these exams candidates must have scored above 45% marks in 12th. For M.Tech and MBA is based on the scores of the Karnataka PGCET examinations. To get admission to B.E./B. Tech course candidates must meet the COMEDK UGET cutoff 2025. Once the results are out, candidates with a valid score can register for counselling and seats will be alloted accordingly based on their preferences.
Rao Bahadur Y Mahabaleshwarappa Engineering College is determined based on factors such as the number of applicants and overall performance in entrance exams. Candidates can check the details of Rao Bahadur Y Mahabaleshwarappa Engineering College, Bellary B.tech cutoff 2024 for COMEDK and KCET mentioned below:
Course | Opening Rank | Closing Rank |
---|---|---|
88104 | 88104 | |
272839 | 272839 | |
70038 | 70038 | |
96018 | 96018 | |
91651 | 91651 | |
160793 | 160793 | |
108253 | 108253 | |
271814 | 271814 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Machine Learning | 79060 | 79060 |
BE Civil Engineering | 154027 | 154027 |
BE Computer Science and Engineering | 63734 | 63734 |
BE Data Science | 88082 | 88082 |
BE Electronics and Communication Engineering | 87184 | 87184 |
BE Electrical and Electronics Engineering | 127176 | 127176 |
BE Information Science and Engineering | 96362 | 96362 |
BE Mechanical Engineering | 199534 | 199534 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Machine Learning | 89010 | 89010 |
BE Civil Engineering | 272839 | 272839 |
BE Computer Science and Engineering | 70407 | 70407 |
BE Data Science | 105141 | 105141 |
BE Electronics and Communication Engineering | 97887 | 97887 |
BE Electrical and Electronics Engineering | 274384 | 274384 |
BE Information Science and Engineering | 119470 | 119470 |
BE Mechanical Engineering | 271814 | 271814 |
Courses | Opening Rank | Closing Rank |
B.E Data Science | 78991 | 78991 |
B.E Computer Science and Engineering | 92280 | 92280 |
B.E Electronics and Communication Engineering | 100573 | 100573 |
B.E Artificial Intelligence and Machine Learning | 52980 | 52980 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.E Artificial Intelligence and Machine Learning | 72117 | 72836 |
B.E Computer Science and Engineering | 42129 | 46198 |
B.E Data Science | 77196 | 87283 |
B.E Electronics and Communication Engineering | 76663 | 89711 |
B.E Electrical and Electronics Engineering | 107716 | 203224 |
B.E Information Science and Engineering | 65122 | 76787 |
B.E Mechanical Engineering | 150070 | 191416 |
B.E Civil Engineering | 186477 | 196777 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.E Artificial Intelligence and Machine Learning | 153001 | 164507 |
B.E Computer Science and Engineering | 74680 | 76846 |
B.E Data Science | 153179 | 168074 |
B.E Electronics and Communication Engineering | 118395 | 126347 |
B.E Electrical and Electronics Engineering | 176396 | 203224 |
B.E Information Science and Engineering | 126053 | 130107 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.E Artificial Intelligence and Machine Learning | 100087 | 100087 |
B.E Computer Science and Engineering | 53586 | 65001 |
B.E Electronics and Communication Engineering | 111268 | 111268 |
B.E Electrical and Electronics Engineering | 175826 | 196750 |
B.E Information Science and Engineering | 83213 | 96278 |
Course | Closing Home State Rank |
---|---|
B.E Artificial Intelligence and Machine Learning | 68199 |
B.E Civil Engineering | 174064 |
B.E Computer Science and Engineering | 46494 |
B.E Data Science | 71189 |
B.E Electrical and Electronics Engineering | 106718 |
B.E Electronics and Communication Engineering | 79472 |
B.E Information Science and Engineering | 61886 |
B.E Mechanical Engineering | 174064 |
Rao Bahadur Y Mahabaleshwarappa Engineering College Cutoffs may vary from one stream to another stream. Students must meet the cutoff to proceed with the counselling process then, only seats are allotted to them.
RYMEC college has good at infrastructure with projectile for teaching, laboratories, library with wi fi. All of this is good in condition and maintained. Also it has anti ragging squad, drinking water facility, washroom.
Hello Naresh
In Rao Bahadur Y Mahabaleswarappa Engineering College Almost 50% of the final year students get placed. There are very good placements. The average salary package offered is 3.5 LPA. The highest salary package offered is 7 LPA. Top companies are TCS, JSW, Cognizant, SLK Software. Almost all got internships for the present batch as it is mandatory in university. Many other startup companies and other branch wise companies offer internships.
Here I've listed below the previous year placement record (Branch wise).
To know more information about placement records in this college check the link given below.
https://dqxeclau.top/colleges/rao-bahadur-y-mahabaleshwarappa-engineering-college-bellary/placement
Thank you
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked amongst top 3% universities globally (QS Rankings)