Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Chemical Engineering | General - Home State | 329865 | 907021 |
B.Tech Computer Science and Engineering | General - Home State | 139201 | 255179 |
B.Tech Electronics and Instrumentation Engineering | General - Home State | 379335 | 1244485 |
B.Tech Information Technology | General - Home State | 231977 | 358537 |
BE Electronics and Communication Engineering | General - Home State | 197638 | 1095976 |
BE Mechanical Engineering | General - Home State | 518425 | 1109501 |
Sir Chhotu Ram Institute of Engineering and Technology Meerut cutoff is released after factors such as the availability of seats based on UPTAC/UPCET/JEEMain scores. SCRIET Meerut UPTAC cutoff 2026 marks will be released in the form of opening and closing ranks. Sir Chhotu Ram Institute of Engineering and Technology cut off edge 2026 is released online.
These cutoff marks will be applicable for both JEE Main and UPTAC-qualified candidates. Candidates who score higher than the SCRIET Meerut cutoff 2026 will have a greater likelihood of securing admission. Candidates who meet the cutoff for SCRIET will be considered for admission.
Also See: Sir Chhotu Ram Institute of Engineering and Technology Admissions
The table given below provides the opening and closing rank for the B.Tech course as per SCRIET Meerut UPTAC cutoff 2025 and JEE Main Cut Off.
Courses | Home State Opening Rank | Closing Home State Rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 572455 | 665171 |
B.Tech Information Technology | 392341 | 413636 |
Courses | Home State Opening Rank | Home State Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 395295 | 563300 |
B.Tech Information Technology | 300824 | 388076 |
B.Tech Mechanical Engineering | 688694 | 1271689 |
B.Tech Chemical Engineering | 1306350 | 1386929 |
B.Tech Electronics & Instrumentation Engineering | 471790 | 1299390 |
B.Tech Computer Science | 195700 | 265032 |
Courses | Opening Rank Home State | Closing Rank Home State |
---|---|---|
B.Tech Electronics and Communication Engineering | 331658 | 492124 |
B.Tech Information Technology | 303240 | 376400 |
B.Tech Mechanical Engineering | 646572 | 728906 |
B.Tech Chemical Engineering | 1043920 | 1221309 |
B.Tech Electronics & Instrumentation Engineering | 650530 | 826365 |
B.Tech Computer Science | 191297 | 271178 |
B.Tech Agriculture Engineering | 807940 | 961962 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Information Technology | 114609 | 294090 |
B.Tech Agriculture Engineering | 362300 | 768997 |
B.Tech Chemical Engineering | 216932 | 591641 |
B.Tech Mechanical Engineering | 455943 | 584862 |
B.Tech Electronics & Instrumentation Engineering | 365703 | 524785 |
B.Tech Electronics and Communication Engineering | 162577 | 395190 |
B.Tech Computer Science | 107788 | 232169 |
Course | Opening Rank | Closing Rank |
---|---|---|
574088 | 1095976 | |
344444 | 358537 | |
251225 | 255179 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 399594 | 566183 |
B.Tech Information Technology | 255193 | 339898 |
655987 | 852309 | |
930186 | 1244485 | |
B.Tech Computer Science | 235341 | 250236 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering | 255193 | 398053 |
B.Tech Information Technology | 288475 | 326212 |
B.Tech Mechanical Engineering | 702259 | 968390 |
773688 | 788319 | |
B.Tech Electronics and Instrumentation Engineering | 537604 | 1088876 |
B.Tech Computer Science | 143706 | 244905 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Mechanical Engineering | 518425 | 1109501 |
B.Tech Chemical Engineering | 329865 | 907021 |
B.Tech Information Technology | 231977 | 268333 |
B.Tech Electronics and Instrumentation Engineering | 379335 | 618129 |
B.Tech Computer Science | 139201 | 221965 |
B.Tech Electronics and Communication Engineering | 197638 | 358909 |
Note: Candidates must also meet the SCRIET Meerut eligibility criteria with the SCRIET Meerut cutoff.
Course | Opening All India rank | Closing All India rank |
---|---|---|
854261 | 854261 | |
B.Tech Chemical Engineering | 452877 | 903131 |
B.Tech Computer Science and Engineering | 137583 | 292404 |
B.Tech Electronics and Instrumentation Engineering | 437790 | 1032628 |
B.Tech Information Technology | 214528 | 437790 |
BE Electronics and Communication Engineering | 298832 | 975854 |
BE Mechanical Engineering | 412435 | 1011503 |
Course | Opening All India rank | Closing All India rank |
---|---|---|
B.Tech Chemical Engineering | 179758 | 562012 |
B.Tech Computer Science and Engineering | 165284 | 533122 |
B.Tech Information Technology | 162936 | 849087 |
BE Electronics and Communication Engineering | 379786 | 761225 |
BE Mechanical Engineering | 385022 | 588685 |
Also See: Sir Chhotu Ram Institute of Engineering and Technology Facilities
Candidates must satisfy the SCRIET cutoff to move further in the admission process.
Infrastructure is pretty decent except for the fact that some of it frequently gets damaged or stops working but overall decently facilitated college and very good labs and all facility for practicals
College infrastructure is good but iin the class bench are not satisfied because of breaking it should be arranging like school lalast bench could not see the board and every class doesn't have samet board it can make problem for studies
College infrastructure is really good with all the necessary facilities available like 24/7 wifi facilities in whole campus , hostal facilities available , free medical , free gym for students every things in well maintained teaching faculty are very good and cooperative.
Dear aspirant,
According to your question and taking into consideration that you want to know whether you have to report physically in the college or not.
I would like to tell you that you don't have to report physically if it is not possible. The college must have provided some information for the candidates who cannot report physically.
So kindly contact the college or look into the website.
As your JEE rank is 132461 and no reservation category, I don't think you have any chance of getting government college with cse branch.
Your UPSEE rank that is 5606 is good enough so you can try some private colleges like sharda university, Galgotias Institute and University , KIET etc..
The factors that determine cut off at Sir Chhotu Ram Institute of Engineering and Technology Meerut include number of students appeared for the exams, number of students applied for the programmes, past cut off trends, how tough the question paper and other related factors.
Sir Chhotu Ram Institute of Engineering and Technology Meerut seats are allotted based on the students performance in the academic records, number of seats available for each category, students performance in competitive exams.
The UPCET, JEE Main, UPTAC exams are accepted for BTech admissions at Sir Chhotu Ram Institute of Engineering and Technology Meerut.
In round 4, 413636 is the closing rank for B.Tech Electronics and Communication Engineering at Sir Chhotu Ram Institute of Engineering and Technology Meerut.
572455 is the opening rank for B.Tech Electronics and Communication Engineering at Sir Chhotu Ram Institute of Engineering and Technology Meerut.
Ranked amongst top 3% universities globally (QS Rankings).
NAAC A+ Accredited | Scholarships worth 5 CR
Apply for Online MBA from UPES
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for an Online MBA from Amity Online.
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)