MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
UPCET College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence | General - All India | 567643 | 1167294 |
General - Home State | 1067050 | 1359664 | |
B.Tech Artificial Intelligence and Machine Learning | General - All India | 178251 | 998580 |
General - Home State | 280081 | 1409635 | |
B.Tech Civil Engineering | General - All India | 693066 | 1405743 |
B.Tech Computer Science and Engineering | General - All India | 305743 | 881579 |
General - Home State | 815846 | 1406035 | |
B.Tech Data Science | General - All India | 555311 | 1330787 |
B.Tech Electrical and Electronics Engineering | General - All India | 463674 | 1363247 |
B.Tech Electronics and Communication Engineering | General - All India | 786562 | 1279867 |
General - Home State | 1279867 | 1300526 | |
B.Tech Information Technology | General - All India | 727735 | 1334472 |
General - Home State | 1343315 | 1343315 | |
B.Tech Mechanical Engineering | General - All India | 818083 | 1414046 |
SR Institute of Management and Technology Lucknow cutoff is released by the institute every year for admission to its engineering programmes. SRIMT Lucknow accepts UPCET examination for admission to its B.Tech programmes. The SRIMT Lucknow cutoff rank is determined based on factors such as the number of applicants, seats available, previous year trends and exam difficulty level.
The SRIMT Lucknow cutoff 2024 will be released by the institute. The table given below provides the opening and closing rank for the B.Tech course as per SRIMT Lucknow UPCET cutoff 2024.
Course | Opening Rank | Closing Rank |
---|---|---|
815846 | 815846 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 815846 | 1249138 |
463674 | 463674 | |
1167294 | 1167294 | |
280081 | 280081 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 555336 | 1394237 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 562500 | 809797 |
B.Tech Computer Science and Engineering | 1077685 | 1406035 |
B.Tech Electrical and Electronics Engineering | 1363247 | 1363247 |
1145889 | 1279867 | |
B.Tech Information Technology | 727735 | 727735 |
1381007 | 1381007 | |
B.Tech Computer Science and Engineering Artificial Intelligence | 567643 | 1145917 |
B.Tech Computer Science and Engineering Artificial Intelligence | 1342989 | 1342989 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 178251 | 178251 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 280081 | 1275340 |
555311 | 555311 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering Data Science | 666743 | 1330787 |
B.Tech Computer Science and Engineering | 305743 | 881579 |
B.Tech Information Technology | 1343315 | 1343315 |
693066 | 1405743 | |
B.Tech Electrical and Electronics Engineering | 637066 | 1362871 |
B.Tech Computer Science and Engineering Artificial Intelligence | 1067050 | 1359664 |
B.Tech Electronics and Communication Engineering | 1279867 | 1300526 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 222594 | 998580 |
B.Tech Mechanical Engineering | 818083 | 1414046 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 1112808 | 1409635 |
B.Tech Computer Science and Engineering | 888778 | 1334020 |
B.Tech Electronics and Communication Engineering | 786562 | 1253465 |
B.Tech Information Technology | 932163 | 1334472 |
B.Tech Computer Science and Engineering Artificial Intelligence | 572009 | 1004490 |
Note: Candidates must also meet the SRIMT Lucknow eligibility criteria with the SRIMT Lucknow cutoff.
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 368382 | 1027614 |
B.Tech Artificial Intelligence and Machine Learning | 218725 | 797376 |
B.Tech Civil Engineering | 733910 | 1108877 |
B.Tech Computer Science and Engineering | 340248 | 682363 |
B.Tech Data Science | 412859 | 1095316 |
B.Tech Electrical and Electronics Engineering | 775891 | 1063814 |
B.Tech Electronics and Communication Engineering | 431117 | 1107295 |
B.Tech Information Technology | 798921 | 1079226 |
B.Tech Mechanical Engineering | 881399 | 881399 |
Note: Candidates must appear for the entrance examination accepted by the institute and meet the SRIMT Lucknow cutoff for the same to be eligible for the admissions.
College infrastructure is very nice and attractive for students here is a lot of new and interesting things like clases are very cool and also give cool chil water in every floor. Here is big ground for sitting with friends.
It's infrastructure is good.....and library is very useful here and I just love this college because the faculty is very supportive....we can easily connect with them.They are always available to help us.
Yes our college have all necessary infrastructure , facilities , and equipment. We have very good libraries. We have big classrooms with imported furniture and Wi-Fi facilities with smart board. Very Clean and hygienic canteen.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Ranked amongst top 3% universities globally (QS Rankings)
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
JEE Main 2025 Session 2 answer sheet has been released on April 18, 2025.
JEE Main 2025 Session 2 result was released on April 19, 2025.