Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
UPTAC College Predictor 2026
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence | General - All India | 567643 | 1167294 |
General - Home State | 1067050 | 1359664 | |
B.Tech Artificial Intelligence and Machine Learning | General - All India | 178251 | 998580 |
General - Home State | 280081 | 1409635 | |
B.Tech Civil Engineering | General - All India | 693066 | 1405743 |
B.Tech Computer Science and Engineering | General - All India | 305743 | 881579 |
General - Home State | 815846 | 1406035 | |
B.Tech Data Science | General - All India | 555311 | 1330787 |
B.Tech Electrical and Electronics Engineering | General - All India | 463674 | 1363247 |
B.Tech Electronics and Communication Engineering | General - All India | 786562 | 1279867 |
General - Home State | 1279867 | 1300526 | |
B.Tech Information Technology | General - All India | 727735 | 1334472 |
General - Home State | 1343315 | 1343315 | |
B.Tech Mechanical Engineering | General - All India | 818083 | 1414046 |
SR Institute of Management and Technology, Lucknow cutoff is released by the institute every year for admission to its engineering programmes. SRIMT Lucknow accepts UPCET examination for admission to its B.Tech programmes. To proceed with the next stage of the admission process, the candidates should meet the SRIMT Lucknow cutoff 2025.
The SR Institute of Management and Technology cutoff 2025 rank is determined based on factors such as the number of applicants, seats available, previous year trends and exam difficulty level. The SR Institute of Management and Technology cutoff 2025 will be released in the form of opening and closing ranks.
Also Read: SR Institute of Management and Technology Admissions
The following table shows the details of the SR Institute of Management and Technology cutoff for the open category.
Courses | Opening Rank | Closing Rank |
---|---|---|
608844 | 1362533 | |
688647 | 1467463 | |
925678 | 925678 | |
1216123 | 1216123 | |
492772 | 492772 | |
1041648 | 1468911 | |
648332 | 1186544 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BTech Civil Engineering | 1049842 | 1058657 |
BTech Computer Science and Engineering | 397992 | 1259238 |
BTech Electronics and Communication Engineering | 1002523 | 1002523 |
BTech Mechanical Engineering | 997214 | 997214 |
BTech Computer Science and Engineering (Artificial Intelligence) | 541171 | 1439297 |
BTech Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 492772 | 998032 |
BTech Computer Science And Engineering(Data Science) | 516866 | 1008010 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 133491 | 1167268 |
B.Tech Electrical and Electronics Engineering | 851423 | 1392523 |
B.Tech Mechanical Engineering | 763064 | 1466532 |
B.Tech Data Science | 584956 | 1415056 |
B.Tech Artificial Intelligence and Machine Learning | 302135 | 905817 |
B.Tech Civil Engineering | 752454 | 1410284 |
B.Tech Computer Science and Engineering | 338122 | 1142451 |
B.Tech Agriculture Engineering | 863371 | 1438098 |
B.Tech Electronics and Communication Engineering | 337044 | 1422162 |
B.Tech Information Technology | 675458 | 1465244 |
The SRIMT Lucknow cutoff 2024 will be released by the institute. The table given below provides the opening and closing rank for the B.Tech course as per SRIMT Lucknow UPCET cutoff 2024.
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 815846 | 815846 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 815846 | 1249138 |
B.Tech Electrical and Electronics Engineering | 463674 | 463674 |
B.Tech Artificial Intelligence | 1167294 | 1167294 |
B.Tech Artificial Intelligence and Machine Learning | 280081 | 280081 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 555336 | 1394237 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering | 562500 | 809797 |
B.Tech Computer Science and Engineering | 1077685 | 1406035 |
B.Tech Electrical and Electronics Engineering | 1363247 | 1363247 |
B.Tech Electronics and Communication Engineering | 1145889 | 1279867 |
B.Tech Information Technology | 727735 | 727735 |
B.Tech Mechanical Engineering | 1381007 | 1381007 |
B.Tech Computer Science and Engineering Artificial Intelligence | 567643 | 1145917 |
B.Tech Computer Science and Engineering Artificial Intelligence | 1342989 | 1342989 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 178251 | 178251 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 280081 | 1275340 |
B.Tech Data Science | 555311 | 555311 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Computer Science and Engineering Data Science | 666743 | 1330787 |
B.Tech Computer Science and Engineering | 305743 | 881579 |
B.Tech Information Technology | 1343315 | 1343315 |
B.Tech Civil Engineering | 693066 | 1405743 |
B.Tech Electrical and Electronics Engineering | 637066 | 1362871 |
B.Tech Computer Science and Engineering Artificial Intelligence | 1067050 | 1359664 |
B.Tech Electronics and Communication Engineering | 1279867 | 1300526 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 222594 | 998580 |
B.Tech Mechanical Engineering | 818083 | 1414046 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 1112808 | 1409635 |
B.Tech Computer Science and Engineering | 888778 | 1334020 |
B.Tech Electronics and Communication Engineering | 786562 | 1253465 |
B.Tech Information Technology | 932163 | 1334472 |
B.Tech Computer Science and Engineering Artificial Intelligence | 572009 | 1004490 |
Note: Candidates must also meet the SRIMT Lucknow eligibility criteria with the SRIMT Lucknow cutoff.
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Artificial Intelligence | 368382 | 1027614 |
B.Tech Artificial Intelligence and Machine Learning | 218725 | 797376 |
B.Tech Civil Engineering | 733910 | 1108877 |
B.Tech Computer Science and Engineering | 340248 | 682363 |
B.Tech Data Science | 412859 | 1095316 |
B.Tech Electrical and Electronics Engineering | 775891 | 1063814 |
B.Tech Electronics and Communication Engineering | 431117 | 1107295 |
B.Tech Information Technology | 798921 | 1079226 |
B.Tech Mechanical Engineering | 881399 | 881399 |
Note: Candidates must appear for the entrance examination accepted by the institute and meet the SRIMT Lucknow cutoff for the same to be eligible for the admissions.
College infrastructure is very nice and attractive for students here is a lot of new and interesting things like clases are very cool and also give cool chil water in every floor. Here is big ground for sitting with friends.
It's infrastructure is good.....and library is very useful here and I just love this college because the faculty is very supportive....we can easily connect with them.They are always available to help us.
Yes our college have all necessary infrastructure , facilities , and equipment. We have very good libraries. We have big classrooms with imported furniture and Wi-Fi facilities with smart board. Very Clean and hygienic canteen.
Ranked amongst top 3% universities globally (QS Rankings).
NAAC A+ Accredited | Scholarships worth 5 CR
Apply for Online MBA from UPES
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for an Online MBA from Amity Online.
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)