Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
JEE Main 2026 College Predictor
Course | Opening All India rank | Closing All India rank |
---|---|---|
B.Tech Applied Electronics and Instrumentation Engineering | 326778 | 1234896 |
B.Tech Artificial Intelligence and Data Science | 48947 | 508340 |
B.Tech Artificial intelligence and Machine Learning | 164589 | 721369 |
B.Tech Civil Engineering | 666707 | 913451 |
B.Tech Computer Science and Business Systems | 256338 | 811809 |
B.Tech Computer Science and Engineering | 45763 | 540392 |
B.Tech Computer Science and Engineering Internet of Things | 403759 | 906821 |
B.Tech Cyber Security | 208169 | 777546 |
B.Tech Data Science | 308373 | 760485 |
B.Tech Electrical Engineering | 277639 | 1042499 |
B.Tech Electronics and Communication Engineering | 258655 | 709737 |
B.Tech Electronics and Computer Science | 165272 | 981077 |
B.Tech Information Technology | 131977 | 856418 |
B.Tech Mechanical Engineering | 265640 | 785117 |
Techno International New Town, Kolkata cutoffs are published every year. Techno International New Town cut-offs 2024 are released for the students interested in applying for the B.Tech courses. Techno International New Town B.Tech cutoffs 2024 are released on the basis of marks obtained in WBJEE/ JEE Main examination. The cutoffs of Techno International New Town are released in the form of opening and closing ranks.
Techno International New Town B.Tech cutoffs 2024 is the minimum rank required for admission to the B.Tech courses. Techno International New Town cutoffs 2024 depend on various factors like the number of applicants, the number of candidates who appeared in the WBJEE/ JEE Main exam, the difficulty level of the exam, the total number of seats available, previous year cutoff trends and the category of candidates.
Also Read
The details of opening and closing ranks of Techno International New Town cutoffs for WBJEE and JEE Main examination are mentioned in the table below.
Course | Opening All India Rank | Closing All India Rank |
26028 | 80395 | |
41734 | 99900 | |
8457 | 43540 | |
30235 | 98255 | |
24827 | 109425 | |
15641 | 53859 | |
52672 | 108631 | |
21906 | 91480 | |
31698 | 111116 | |
B.Tech Electronics and Computer Science | 43258 | 110744 |
17283 | 86127 | |
B.Tech Artificial Intelligence and Data Science | 16880 | 82916 |
24901 | 83431 | |
71887 | 95171 |
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 326778 | 1234896 |
B.Tech Civil Engineering | 666707 | 913451 |
B.Tech Computer Science and Engineering | 45763 | 214510 |
B.Tech Electrical Engineering | 277639 | 1042499 |
B.Tech Electronics and Communication Engineering | 258655 | 566799 |
B.Tech Artificial Intelligence and Machine Learning | 164589 | 271761 |
B.Tech Computer Science And Business System | 256338 | 595606 |
B.Tech Cyber Security | 208169 | 339738 |
B.Tech Computer Science and Engineering Internet of Things | 403759 | 508340 |
B.Tech Electronics and Computer Science | 165272 | 600599 |
B.Tech Data Science | 308373 | 353291 |
B.Tech Artificial Intelligence and Data Science | 48947 | 256312 |
B.Tech Information Technology | 131977 | 432598 |
B.Tech Mechanical Engineering | 265640 | 785117 |
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 196658 | 523356 |
B.Tech Civil Engineering | 59153 | 123877 |
B.Tech Computer Science and Engineering | 59153 | 123877 |
B.Tech Electrical Engineering | 142613 | 624668 |
B.Tech Electronics and Communication Engineering | 135789 | 251375 |
B.Tech Information Technology | 155003 | 171321 |
B.Tech Mechanical Engineering | 218147 | 910422 |
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 196658 | 523356 |
B.Tech Civil Engineering | 59153 | 123877 |
B.Tech Computer Science and Engineering | 59153 | 123877 |
B.Tech Electrical Engineering | 142613 | 624668 |
B.Tech Electronics and Communication Engineering | 135789 | 251375 |
B.Tech Information Technology | 155003 | 171321 |
B.Tech Mechanical Engineering | 218147 | 910422 |
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 334293 | 417362 |
B.Tech Civil Engineering | 144603 | 903966 |
B.Tech Computer Science and Engineering | 63568 | 124293 |
B.Tech Electrical Engineering | 147002 | 575678 |
B.Tech Electronics and Communication Engineering | 119364 | 245184 |
B.Tech Information Technology | 49471 | 163548 |
B.Tech Mechanical Engineering | 200040 | 737629 |
Note: Students who clear TINT Kolkata cutoffs 2024 have to appear for the counselling for admission to B.Tech courses.
The college infrastructure is average and its laboratory has all the equipment in which most of them are in working condition but not all . My college has also a library which doesn't have a lot of books but it's facilities are good as the library is always clean.
It doesnt have all the necessary equipments. Fans dont work in some classes. Faculty very poor quality. Full department has only one duster. Only one dustbin for one floor. We dont have our own class we study in anothers colleges class
1. There are most of the required equipment and facilities, the important part is that the authority is keen on updating the facilities. 2. Wi-Fi and whiteboards are there. Well maintained. 3. Cleaners are there at regular basis.
For WBJEE 2024, the cut-offs for B.Tech Artificial Intelligence and Data Science range from 16,880 to 82,916. In JEE Main 2024, the cut-offs range from 48,947 to 256,312.
For JEE Main 2024, the cut-offs for B.Tech Mechanical Engineering at Techno International New Town range from an opening rank of 265,640 to a closing rank of 785,117.
In JEE Main 2024, the cut-offs for B.Tech Computer Science and Engineering at Techno International New Town are from an opening rank of 45,763 to a closing rank of 214,510.
The cut-offs are influenced by factors such as the number of applicants, exam difficulty, total seat availability, previous year trends, and candidate categories.
For WBJEE 2024, the cut-offs for B.Tech Computer Science and Business Systems at Techno International New Town range from 52,672 to 108,631. For JEE Main 2024, the range is from 256,338 to 595,606.
The cut-offs for B.Tech Applied Electronics and Instrumentation Engineering at Techno International New Town in WBJEE 2024 range from an opening rank of 26,028 to a closing rank of 80,395.
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from UPES
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar