Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 28th April
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A++ Accredited | NIRF 2024 ranked 42nd among Indian universities| 150+ Multidisciplinary Programs | Centre for Career Enhancement
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
VIT Chennai B.Tech (Fashion Technology) Admissions 2025 | No entrance for B.Tech fashion Technology
The courses of Shri Ramswaroop Memorial University are offered at the diploma, undergraduate, postgraduate, and doctoral levels. Some of the courses offered by the institute are- B.Tech, B.Sc, LLB, B.Arch, B.Ed, M.Tech, MBA, MCA and Ph.D Law. The streams in which these courses are offered are sciences, commerce, engineering & architecture, arts, humanities & social sciences, law, computer application & IT, management & business administration, education, mass communication & journalism, animation and design. Shri Ramswaroop Memorial University course fees vary according to the choice of the course. Shri Ramswaroop Memorial University admissions are only offered to students who have met the eligibility criteria and completed all the admission processes.
Quick Links
The details regarding the SRMU Lucknow fee structure for various full-time programmes, along with the Shri Ramswaroop Memorial University eligibility criteria, are mentioned in the below table
Courses | Fees (in Rupees) | Eligibility Criteria |
Diploma in Engineering | 1,14,000- 1,71,000 | Candidates passed 12th standard with a minimum of 35% marks with Science, Maths and English as compulsory subjects. |
B.Tech | 3,96,000 | Passed 12th standard with Physics and Mathematics along with one of the Chemistry/Computer Science/Technical Vocational Subjects. A minimum of 45% marks for GEN/OBC and 40% marks for SC/ST category. |
B.Sc | 1,26,000-2,48,000 | Passed 10th with Science as one of the subjects and passed 10+2 in any stream with minimum 45% marks for GEN/OBC and 40% marks for SC/ST category. |
3,70,000 | ||
3,70,000 | Candidates must have passed 10th with Science as one of the subjects and passed 10+2 in any stream with a minimum of 45% marks for GEN/OBC and 40% marks for SC/ST category. | |
3,70,000 | ||
1,71,000 | Passed graduation in any stream with a minimum of 45% marks for GEN, 42% for OBC and 40% marks for SC/ST Category. | |
B.Arch | 6,60,000 | The candidate should have passed 12th examination with 50% minimum marks in PCM and a minimum of 50% marks in aggregate, or passed 10+3 diploma examination with mathematics and a minimum of 50% marks. He/She must have qualified an aptitude test in Architecture conducted by the Council of Architecture. |
2,61,000 | Passed 12th standard with Commerce with 45% for GEN/OBC and 40% marks for SC/ST category. Candidates should have secured pass marks in Commerce or related Subjects. | |
B.A. | 96,000-2,82,000 | Candidates must have passed 12th standard with English, 45% marks for Gen/OBC and 40% marks for SC/ST Category. |
2,61,000 | Passed 10+2 with minimum aggregate marks of 45% or CGPA of 5.0 for Gen/OBC and 40% marks or CGPA of 4.5 for SC/ST Category. | |
2,46,000 | The candidate should have passed the 12th examinations with Mathematics/Computer Science with 45% for GEN/OBC and 40% marks for the SC/ST category. In case, a candidate has passed 10+2 in any other stream with 45% for GEN/OBC and 40% marks for SC/ST category, admission can be offered if he/she has completed the DOEACC 'O' Level certificate in Computer Science. | |
1,24,000 | Passed Graduation or Master's in Sciences, Social Sciences, Humanities with 50% marks for Gen/ OBC and 45% marks for SC/ST or Bachelor in Engineering or Technology with specialization in Science and Mathematics with 55% for Gen/OBC and 50% marks for SC/ST Category. | |
L.L.M | 62,000 | The candidate should have passed 3 Years LLB/5 Year integrated LLB with 50% marks or CGPA of 5.5 for Gen/OBC and 45% marks or CGPA of 5.0 for SC/ST category. |
M.Sc. | 94,000-1,68,000 | Passed B.Sc. or Graduation with minimum aggregate marks of 45% or CGPA of 5.0 for Gen/OBC and 40% marks or CGPA of 4.5 for SC/ST Category. |
M.Tech | 2,07,000-2,14,000 | Passed B.E or B.Tech. with minimum 60% marks in aggregate (54% in case of reserved category candidates). |
2,54,000 | The candidate should have passed Graduation in any discipline with minimum aggregate marks of 50% or CGPA of 5.5 for the Gen/OBC category and 45% marks or CGPA of 5.0 for SC/ST Category. | |
M.A. | 74,000-1,28,000 | Passed Graduation in any stream with minimum aggregate marks of 45% or CGPA of 5.0 for Gen/OBC and 40% marks or CGPA of 4.5 for SC/ST Category. |
3,10,000 | A B.C.A./ B.Sc./ B.Com/ B.A. degree with 50% marks or CGPA of 5.5 for GEN/OBC and 45% marks or CGPA of 5.0 for SC/ST category and must have Mathematics at 10+2 level or at graduation. | |
N/A | A postgraduate degree with a relevant subject from any recognised college/university. |
Eligible candidates can apply for SRMU Lucknow admission based on the marks obtained in the previous qualifying examinations or entrance examinations.
The campus infrastructure is really good. Classrooms are modern labs are well equipped and the library has a great collection Wi-Fi works fine most of the time too. and every building have lift in all block.
The college infrastructure is so good and peaceful environment in all building are 6 floor with lift there are 5 block and for sports there are 2 big ground with BBC and three canteen area and which i love there are so many flowers with greenery.
The college campus is well maintain featuring modern building with classrooms institutions provide will laboratory schools required for practical learning continuous upgrade and maintenance insure that student receive a comfortable and efficient learning environment