UPES B.Tech Admissions 2026
ApplyRanked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main 2026 College Predictor
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Agriculture Engineering | All India | 245752 | 416193 |
| General - Home State | 186388 | 270619 | |
| OBC - Home State | 322913 | 440794 | |
| SC - Home State | 751459 | 1386692 | |
| B.Tech Biomedical Engineering | All India | 278139 | 372450 |
| General - Home State | 113634 | 386705 | |
| OBC - Home State | 444180 | 555441 | |
| SC - Home State | 724408 | 1286886 | |
| B.Tech Biotechnology | All India | 174094 | 397880 |
| General - Home State | 174968 | 295244 | |
| OBC - Home State | 394104 | 527107 | |
| SC - Home State | 535215 | 1209661 | |
| B.Tech Chemical Engineering | All India | 172592 | 261500 |
| General - Home State | 56710 | 221360 | |
| OBC - Home State | 248103 | 357897 | |
| SC - Home State | 395522 | 727471 | |
| B.Tech Civil Engineering | All India | 122573 | 216497 |
| General - Home State | 51346 | 209622 | |
| OBC - Home State | 221950 | 264167 | |
| SC - Home State | 315731 | 430114 | |
| B.Tech Computer Science and Engineering | All India | 57072 | 79415 |
| General - Home State | 16065 | 78105 | |
| OBC - Home State | 79798 | 88552 | |
| SC - Home State | 104124 | 261845 | |
| B.Tech Electrical Engineering | All India | 105008 | 147088 |
| General - Home State | 74441 | 147097 | |
| OBC - Home State | 154225 | 176757 | |
| SC - Home State | 282354 | 485232 | |
| B.Tech Electrical Engineering Hindi Medium | All India | 171754 | 542100 |
| General - Home State | 147184 | 475632 | |
| OBC - Home State | 494051 | 1118621 | |
| SC - Home State | 1155250 | 1155250 | |
| B.Tech Electronics and Communication Engineering | All India | 82996 | 113522 |
| General - Home State | 64439 | 104286 | |
| OBC - Home State | 108752 | 118641 | |
| SC - Home State | 209727 | 373999 | |
| B.Tech Mechanical Engineering | All India | 113522 | 169183 |
| General - Home State | 96800 | 174908 | |
| OBC - Home State | 193596 | 239997 | |
| SC - Home State | 337971 | 498913 | |
| B.Tech Mechanical Engineering Hindi Medium | All India | 521309 | 869219 |
| General - Home State | 184858 | 800233 | |
| OBC - Home State | 812658 | 812658 |
DCRUST Murthal cut-off is released as soon as the entrance examination results are declared. Candidates who rank between the DCRUST Murthal cutoff 2025 will be eligible to appear for the further admission process. DCRUST Murthal releases a different set of cutoffs for every course and every category.
DCRUST JEE Main cutoff 2025 will be determined based on various factors like the number of applicants, seat intake of the particular course, difficulty level of the entrance examination, and previous cutoff trends.
Also See: DCRUST Murthal Admissions
Admissions to B.Tech courses will be granted to those candidates who clear the DCRUST Murthal JEE Main cutoffs 2024. Meanwhile, presented below are DCRUST Murthal previous year cutoffs for JEE Main exams for reference.
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
| 245752 | 416193 | |
| 278139 | 372450 | |
| 174094 | 397880 | |
| 172592 | 261500 | |
| 122573 | 216497 | |
| 57072 | 79415 | |
| 105008 | 147088 | |
| B.Tech Electrical Engineering (Hindi Medium) | 171754 | 542100 |
| 82996 | 113522 | |
| 113522 | 189183 | |
| B.Tech Mechanical Engineering (Hindi Medium) | 521309 | 869219 |
| Course | OBC (Home State) Closing Rank | SC (Home State) Closing Rank |
|---|---|---|
| B.Tech Agricultural Engineering | 440794 | 1386692 |
| B.Tech Biomedical Engineering | 556441 | 1286886 |
| B.Tech Biotechnology | 527107 | 1209681 |
| B.Tech Chemical Engineering | 357897 | 727471 |
| B.Tech Civil Engineering | 264167 | - |
| B.Tech Computer Science and Engineering | 88552 | 261845 |
| B.Tech Electrical Engineering | 178757 | 485232 |
| B.Tech Electrical Engineering (Hindi Medium) | 1118621 | 1155250 |
| B.Tech Electronics and Communication Engineering | 118641 | - |
| B.Tech Mechanical Engineering | 239997 | 496913 |
| B.Tech Mechanical Engineering (Hindi Medium) | 812658 | - |
DCRUST Murthal JEE Main Cutoff percentiles are offered in the form of opening and closing ranks. Students can check the DCRUST Murthal JEE Main cutoff below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 183558 | 255093 |
B.Tech Biomedical Engineering | 144874 | 300770 |
B.Tech Biotechnology | 148502 | 303711 |
B.Tech Chemical Engineering | 125123 | 250403 |
B.Tech Civil Engineering | 89256 | 175144 |
B.Tech Computer Science and Engineering | 33572 | 60252 |
B.Tech Electrical Engineering | 77852 | 126406 |
B.Tech Electronics and Communication Engineering | 60565 | 87562 |
B.Tech Mechanical Engineering | 114400 | 157725 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 183558 | 423649 |
B.Tech Biomedical Engineering | 144874 | 373762 |
B.Tech Biotechnology | 148502 | 358516 |
B.Tech Chemical Engineering | 125123 | 410883 |
B.Tech Civil Engineering | 89256 | 332798 |
B.Tech Computer Science and Engineering | 33572 | 75337 |
B.Tech Electrical Engineering | 77852 | 154029 |
B.Tech Electronics and Communication Engineering | 60565 | 111435 |
B.Tech Mechanical Engineering | 114400 | 270666 |
Also See: DCRUST Murthal Colleges and Departments
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 693175 | 865142 |
B.Tech Biomedical Engineering | 706195 | 790656 |
B.Tech Biotechnology | 946892 | 946892 |
B.Tech Chemical Engineering | 459384 | 557280 |
B.Tech Civil Engineering | 209855 | 406996 |
B.Tech Computer Science and Engineering | 87140 | 199021 |
B.Tech Electrical Engineering | 363720 | 382513 |
B.Tech Electronics and Communication Engineering | 219479 | 282793 |
B.Tech Mechanical Engineering | 292623 | 385491 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 693175 | 865142 |
B.Tech Biomedical Engineering | 706195 | 790656 |
B.Tech Biotechnology | 946892 | 946892 |
B.Tech Chemical Engineering | 459384 | 558799 |
B.Tech Civil Engineering | 209855 | 520602 |
B.Tech Computer Science and Engineering | 87140 | 307806 |
B.Tech Electrical Engineering | 363720 | 453082 |
B.Tech Electronics and Communication Engineering | 219479 | 332064 |
B.Tech Mechanical Engineering | 292623 | 721655 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 419421 | 465705 |
B.Tech Biomedical Engineering | 351419 | 605166 |
B.Tech Biotechnology | 582240 | 846782 |
B.Tech Chemical Engineering | 282773 | 528486 |
B.Tech Civil Engineering | 202542 | 297717 |
B.Tech Computer Science and Engineering | 68585 | 95644 |
B.Tech Electrical Engineering | 142245 | 205111 |
B.Tech Electronics and Communication Engineering | 116260 | 173656 |
B.Tech Mechanical Engineering | 218426 | 256340 |
Also See: DCRUST Murthal Courses
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 419421 | 465705 |
B.Tech Biomedical Engineering | 351419 | 605166 |
B.Tech Biotechnology | 582240 | 846782 |
B.Tech Chemical Engineering | 282773 | 724843 |
B.Tech Civil Engineering | 202542 | 553725 |
B.Tech Computer Science and Engineering | 68585 | 163913 |
B.Tech Electrical Engineering | 142245 | 458252 |
B.Tech Electronics and Communication Engineering | 116260 | 260220 |
B.Tech Mechanical Engineering | 218426 | 256340 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 358406 | 358543 |
B.Tech Biomedical Engineering | 627307 | 703747 |
B.Tech Biotechnology | 421617 | 672943 |
B.Tech Chemical Engineering | 372609 | 427432 |
B.Tech Civil Engineering | 182701 | 219896 |
B.Tech Computer Science and Engineering | 63431 | 73642 |
B.Tech Electrical Engineering | 142153 | 143330 |
B.Tech Electronics and Communication Engineering | 88245 | 113227 |
B.Tech Mechanical Engineering | 167104 | 188702 |
Also See: DCRUST Murthal Placements
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Agricultural Engineering | 358406 | 694953 |
B.Tech Biomedical Engineering | 627307 | 703747 |
B.Tech Biotechnology | 421617 | 672943 |
B.Tech Chemical Engineering | 372609 | 472776 |
B.Tech Civil Engineering | 182701 | 371065 |
B.Tech Computer Science and Engineering | 63431 | 90494 |
B.Tech Electrical Engineering | 142153 | 202900 |
B.Tech Electronics and Communication Engineering | 88245 | 164680 |
B.Tech Mechanical Engineering | 167104 | 348279 |
| Course | General | OBC | SC |
|---|---|---|---|
B.Tech Agricultural Engineering | 286930 | 596514 | 452680 |
B.Tech Biomedical Engineering | 380531 | 679264 | 495507 |
B.Tech Biotechnology | 262830 | 698166 | 790894 |
B.Tech Chemical Engineering | 232610 | 453483 | 754236 |
B.Tech Civil Engineering | 178540 | 297716 | 596205 |
B.Tech Computer Science and Engineering | 51392 | 80065 | 179379 |
B.Tech Electrical Engineering | 110325 | 153044 | 417196 |
B.Tech Electronics and Communication Engineering | 84155 | 116368 | 335445 |
B.Tech Mechanical Engineering | 140136 | 172687 | 442808 |
Note: DCRUST Murthal cut off are released under various categories (General/BC/SC/ST) as well as sub-categories (BC-A/BC-B). Candidates must be careful while checking DCRUST cutoff for the categories they have applied under.
The college infrastructure requires significant improvement. The availability of drinking water is inconsistent, and at times, certain buildings lack proper drinking water facilities. Only a few classrooms are equipped with smart boards, while the rest are in average condition. The laboratories are not well maintained and face a shortage of essential software, tools, and components necessary for practical learning. The quality of Wi-Fi connectivity in the library, reading room, and hostel is quite poor. Hostel food is satisfactory - neither exceptional nor inadequate - but the overall hostel infrastructure needs considerable enhancement.
The college infrastructure is decent—classrooms are clean but basic, labs have essential equipment, and the campus is average. Needs better maintenance and modern facilities to truly stand out.Classrooms: Are they well-lit, ventilated, spacious, and equipped with modern technology for digital learning? Labs: Are they well-equipped with the necessary tools and machines for practical work?
The infrastructure of the college is average and good at some places which are newly builted but is not restructured from many years . There should be proper maintainence work to be done timely at some places like hostels, sports grounds and etc.
With a General Category rank of 14 Lakh and an SC Category rank of 139,657 in JEE Main, it's highly unlikely you'll get into a NIT or GFTI through JoSAA or CSAB counseling for a desirable branch. Your SC rank is within a range where you might find a seat in some NITs or GFTIs, but likely in less competitive branches or in the later rounds of counseling. You should explore options like state government colleges and other universities through their respective counseling processes.
Get more info here :-
https://engineering.careers360.com/jee-main-rank-predictor
Hi aspirant,
You can also refer to the link given above for more information on the same.
All the best!
With a 31,528 rank in the General EWS category, getting a Computer Science branch at DCRUST (Deenbandhu Chhotu Ram University of Science and Technology) may be a bit difficult, especially in the first few rounds of counselling. CSE is a highly demanded branch, and usually, the cutoffs are much lower. However, you can try in later rounds or consider related branches like IT or ECE. Also, keep backup options in similar colleges to stay on the safer side.
For more details you can visit the link given below
https://engineering.careers360.com/jee-main-college-predictor
Yes, the DCRUST cutoff differs for male and female candidates across all categories. The DCRUST cutoffs for female candidates are generally higher in closing ranks compared to male candidates due to competition and seat reservations.
The DCRUST JEE Main cutoff 2023 for B.Tech Computer Science and Engineering ranged from 33572 to 60252 for general male candidates and from 33572 to 75337 for general female candidates. DCRUST cutoffs vary based on category and gender.
DCRUST releases JEE Main cutoffs in opening and closing ranks for different categories and courses. Candidates who meet the DCRUST cutoff range for 2024 will be eligible for further admission processes based on counselling results.
DCRUST JEE Main cutoff 2024 depends on factors like the number of applicants, seat availability, exam difficulty, and previous trends. Candidates meeting the DCRUST cutoff must register for counselling to secure admission in their chosen B.Tech course.
The DCRUST JEE Main cutoff 2023 for B.Tech Mechanical Engineering was 114400 to 157725 for general male candidates and 114400 to 270666 for general female candidates. DCRUST cutoffs also vary for different reservation categories.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from UPES
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc