Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Arch | OBC - All India | 3870 | 6709 |
OBC - Outside Home State | 6709 | 14381 | |
B.Tech Artificial Intelligence and Data Science | OBC - Outside Home State | 11294 | 12658 |
B.Tech Artificial Intelligence and Machine Learning | OBC - Outside Home State | 12658 | 14801 |
OBC - Home State | 25107 | 25107 | |
B.Tech Civil Engineering | OBC - Outside Home State | 43290 | 52509 |
OBC - Home State | 54692 | 66285 | |
B.Tech Computer Engineering | OBC - Outside Home State | 8844 | 10486 |
OBC - Home State | 17450 | 20496 | |
B.Tech Electrical Engineering | OBC - Outside Home State | 21254 | 25057 |
OBC - Home State | 38122 | 40815 | |
B.Tech Electronics and Communication Engineering | OBC - Outside Home State | 15897 | 19911 |
OBC - Home State | 28755 | 30357 | |
B.Tech Industrial Internet of Things | OBC - Outside Home State | 24207 | 29933 |
B.Tech Information Technology | OBC - Outside Home State | 10700 | 11294 |
OBC - Home State | 20809 | 22830 | |
B.Tech Mathematics and Computing | OBC - Outside Home State | 14681 | 17150 |
OBC - Home State | 28178 | 28178 | |
B.Tech Mechanical Engineering | OBC - Outside Home State | 31144 | 35878 |
OBC - Home State | 45275 | 45275 | |
B.Tech Microelectronics and VLSI Engineering | OBC - Outside Home State | 17967 | 24207 |
OBC - Home State | 35553 | 38122 | |
B.Tech Production and Industrial Engineering | OBC - Outside Home State | 48897 | 52311 |
OBC - Home State | 57366 | 73079 | |
B.Tech Robotics and Automation | OBC - Outside Home State | 21572 | 22925 |
OBC - Home State | 40826 | 40826 | |
B.Tech Sustainable Energy Technologies | OBC - Outside Home State | 47358 | 55273 |
OBC - Home State | 61140 | 75804 | |
B.Tech and M.Tech Electrical Engineering | OBC - Outside Home State | 29114 | 29114 |
OBC - Home State | 45180 | 45180 | |
B.Tech and M.Tech Electronics and Communication Engineering | OBC - Outside Home State | 23160 | 23160 |
B.Tech and M.Tech Mechanical Engineering | OBC - Outside Home State | 38955 | 42557 |
B.Tech and M.tech Civil Engineering | OBC - Outside Home State | 52509 | 55587 |
OBC - Home State | 63876 | 66564 |
The National Institute of Technology Kurukshetra provides admission to Bachelor of Technology (B.Tech) courses based on JEE Main scores. NIT Kurukshetra cutoff 2024 has been released in the form of opening ranks and closing ranks of JEE Main. According to the admission process of the college, candidates must meet the NIT Kurukshetra JEE Main cutoff 2025 to be eligible for admission to B.Tech programmes.
Similarly, candidates are required to meet NIT Kurukshetra M.Tech cutoff 2025 based on scores of the GATE exam. Admission to MBA courses at NIT Kurukshetra is offered to candidates who appear in CAT/CMAT/MAT and meet NIT Kurukshetra MBA cutoff 2024. NIT Kurukshetra JEE's main cutoff percentile differs for each specialisation of the B.Tech programme based on the category to which the candidate belongs. NIT Kurukshetra cut-off percentile is based on factors such as the difficulty level of the exam, the number of candidates wishing to take admission, the number of candidates appearing for JEE Main and many more factors.
JoSAA will release NIT Kurukshetra JEE Main cutoff 2025 after the declaration of JEE Main 2025 results. Candidates interested in pursuing courses should check previous years
NIT Kurukshetra cutoff to have better of NIT Kurukshetra cutoff 2025 for the courses offered. The details of the JEE Main cutoff for the previous years is mentioned below:
Every year JoSAA releases the NIT Kurukshetra JEE Main cutoff for candidates belonging to different categories for different specialisations NIT ddddcourse-wise cutoff has been released in several rounds. NIT Kurukshetra CSE cutoff percentile differs from category to category of the candidate. NIT Kurukshetra B.Tech CSE cutoff 2024 ranges from 5078 to 8475 for the general category.
NIT Kurukshetra B.Tech cutoff 2024 for the general category candidates ranges from 9571 to 45275 in the last round. The seat allotment for the courses is done as per NIT Kurukshetra Seat Matrix followed by JoSAA. The details of NIT Kurukshetra category-wise JEE Main cutoff 2024 for home state candidates are mentioned below:
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
1733 | 2741 | |
10487 | 11951 | |
9975 | 10215 | |
38020 | 41698 | |
38339 | 44751 | |
7405 | 8475 | |
11043 | 11043 | |
20531 | 21795 | |
21568 | 23037 | |
14883 | 15830 | |
B.Tech and M. Tech Electronics and Communication Engineering | 14593 | 14593 |
19797 | 19912 | |
9541 | 11454 | |
12696 | 13410 | |
25875 | 28538 | |
26501 | 30337 | |
19912 | 22127 | |
36787 | 43737 | |
15989 | 16498 | |
38331 | 45275 |
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B. Architecture and Planning | 2519 | 4408 |
B.Tech Artificial Intelligence and Data Science | 5111 | 6447 |
B.Tech Artificial Intelligence and Machine Learning | 5493 | 6336 |
B.Tech Civil Engineering | 14374 | 17154 |
B.Tech and M.Tech Civil Engineering | 15278 | 17037 |
B.Tech Computer Engineering | 3037 | 4101 |
B.Tech and M.Tech Computer Science and Engineering | 5393 | 5393 |
B.Tech Electrical Engineering | 8542 | 10693 |
B.Tech and M.Tech Electrical Engineering | 10116 | 11628 |
B.Tech Electronics and Communication Engineering | 7063 | 4418 |
B.Tech and M. Tech Electronics and Communication Engineering | 7672 | 8542 |
B.Tech Industrial Internet of Things | 11887 | 12802 |
B.Tech Information Technology | 4229 | 5042 |
B.Tech Mathematics and Computing | 6441 | 8366 |
B.Tech Mechanical Engineering | 11901 | 15278 |
B.Tech and M.Tech Mechanical Engineering | 11800 | 13571 |
B.Tech Microelectronics & VLSI Engineering | 11469 | 12067 |
B.Tech Production and Industrial Engineering | 15162 | 16848 |
B.Tech Robotics & Automation | 8726 | 11903 |
B.Tech Sustainable Energy Technologies | 15481 | 17859 |
Also Read: NIT Kurukshetra Admissions
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B. Architecture and Planning | 493 | 493 |
B.Tech Artificial Intelligence and Data Science | 3092 | 3180 |
B.Tech Artificial Intelligence and Machine Learning | 2689 | 2689 |
B.Tech Civil Engineering | 5638 | 5909 |
B.Tech and M.Tech Civil Engineering | 5908 | 5908 |
B.Tech Computer Engineering | 2332 | 2332 |
B.Tech and M.Tech Computer Science and Engineering | 1595 | 2129 |
B.Tech Electrical Engineering | 4388 | 5338 |
B.Tech and M.Tech Electrical Engineering | 4766 | 4766 |
B.Tech Electronics and Communication Engineering | 3705 | 3767 |
B.Tech and M. Tech Electronics and Communication Engineering | 3174 | 3174 |
B.Tech Industrial Internet of Things | 5704 | 5997 |
B.Tech Information Technology | 2467 | 2467 |
B.Tech Mathematics and Computing | 3733 | 3854 |
B.Tech Mechanical Engineering | 5725 | 6722 |
B.Tech and M.Tech Mechanical Engineering | 5997 | 6716 |
B.Tech Microelectronics & VLSI Engineering | 5001 | 5300 |
B.Tech Production and Industrial Engineering | 6716 | 7229 |
B.Tech Robotics & Automation | 4554 | 4554 |
B.Tech Sustainable Energy Technologies | 7500 | 9124 |
Courses | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B. Architecture and Planning | 161 | 195 |
B.Tech Artificial Intelligence and Data Science | 3337 | 3337 |
B.Tech Artificial Intelligence and Machine Learning | 3421 | 4115 |
B.Tech Civil Engineering | 16510 | 16510 |
B.Tech and M.Tech Civil Engineering | 19465 | - |
B.Tech Computer Engineering | 1977 | 3421 |
B.Tech and M.Tech Computer Science and Engineering | 6629 | 12079 |
B.Tech Electrical Engineering | 12953 | 22089 |
B.Tech and M.Tech Electrical Engineering | 24668 | - |
B.Technd Electronics and Communication Engineering | 5957 | 14426 |
B.Tech and M. Tech Electronics and Communication Engineering | 17096 | - |
B.Tech Industrial Internet of Things | 33673 | 1611 |
B.Tech Information Technology | 4444 | 5957 |
B.Tech Mathematics and Computing | 23484 | 23484 |
B.Tech Mechanical Engineering | 13869 | 27243 |
B.Tech and M.Tech Mechanical Engineering | 35107 | - |
B.Tech Microelectronics & VLSI Engineering | 14426 | 9391 |
B.Tech Production and Industrial Engineering | 22089 | - |
B.Tech Robotics & Automation | 12406 | - |
B.Tech Sustainable Energy Technologies | 27243 | - |
JoSAA has released NIT Kurukshetra JEE Mains Cutoff 2024 in 5 rounds for B.Tech courses in several specialisations. The details of NIT Kurukshetra round-wise B.Tech cutoff for the general category are mentioned below:
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Architecture and Planning | 1161 | 2741 |
B.Tech Artificial Intelligence and Data Science | 9571 | 11951 |
B.Tech Artificial Intelligence and Machine Learning | 5056 | 10215 |
B.Tech Civil Engineering | 9853 | 41698 |
B.Tech and M.Tech Civil Engineering | 44751 | 44751 |
B.Tech Computer Engineering | 5078 | 8475 |
B.Tech and M.Tech Computer Science and Engineering | 9956 | 11043 |
B.Tech Electrical Engineering | 17154 | 21795 |
B.Tech and M.Tech Electrical Engineering | 22845 | 23037 |
B.Tech Electronics and Communication Engineering | 11097 | 15830 |
B.Tech and M. Tech Electronics and Communication Engineering | 14593 | 14593 |
B.Tech Industrial Internet of Things | 17163 | 19912 |
B.Tech Information Technology | 8871 | 11454 |
B.Tech Mathematics and Computing | 10686 | 13410 |
B.Tech Mechanical Engineering | 11141 | 28538 |
B.Tech and M.Tech Mechanical Engineering | 22052 | 30337 |
B.Tech Microelectronics & VLSI Engineering | 16175 | 22127 |
B.Tech Production and Industrial Engineering | 35564 | 43737 |
B.Tech Robotics & Automation | 13571 | 16498 |
B.Tech Sustainable Energy Technologies | 31305 | 45275 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Architecture and Planning | 1161 | 2741 |
B.Tech Artificial Intelligence and Data Science | 9571 | 11951 |
B.Tech Artificial Intelligence and Machine Learning | 5056 | 10215 |
B.Tech Civil Engineering | 9853 | 38638 |
B.Tech and M.Tech Civil Engineering | 42233 | 42233 |
B.Tech Computer Engineering | 5078 | 7957 |
B.Tech and M.Tech Computer Science and Engineering | 9956 | 11043 |
B.Tech Electrical Engineering | 17154 | 20650 |
B.Tech and M.Tech Electrical Engineering | 15830 | 21568 |
B.Tech Electronics and Communication Engineering | 11097 | 15711 |
B.Tech and M. Tech Electronics and Communication Engineering | 14593 | 14593 |
B.Tech Industrial Internet of Things | 16498 | 19797 |
B.Tech Information Technology | 8190 | 10539 |
B.Tech Mathematics and Computing | 10686 | 13410 |
B.Tech Mechanical Engineering | 11141 | 28180 |
B.Tech and M.Tech Mechanical Engineering | 22052 | 30337 |
B.Tech Microelectronics & VLSI Engineering | 16175 | 21888 |
B.Tech Production and Industrial Engineering | 35079 | 41340 |
B.Tech Robotics & Automation | 13571 | 16283 |
B.Tech Sustainable Energy Technologies | 22127 | 42213 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Architecture and Planning | 1161 | 2501 |
B.Tech Artificial Intelligence and Data Science | 9571 | 11951 |
B.Tech Artificial Intelligence and Machine Learning | 5056 | 10215 |
B.Tech Civil Engineering | 9853 | 38638 |
B.Tech and M.Tech Civil Engineering | 42233 | 42233 |
B.Tech Computer Engineering | 5078 | 7957 |
B.Tech and M.Tech Computer Science and Engineering | 9956 | 11043 |
B.Tech Electrical Engineering | 17154 | 20646 |
B.Tech and M.Tech Electrical Engineering | 15830 | 21568 |
B.Tech Electronics and Communication Engineering | 11097 | 15711 |
B.Tech and M. Tech Electronics and Communication Engineering | 14593 | 14593 |
B.Tech Industrial Internet of Things | 16498 | 19797 |
B.Tech Information Technology | 8190 | 10539 |
B.Tech Mathematics and Computing | 10686 | 13389 |
B.Tech Mechanical Engineering | 11141 | 27816 |
B.Tech and M.Tech Mechanical Engineering | 22052 | 30337 |
B.Tech Microelectronics & VLSI Engineering | 16175 | 21129 |
B.Tech Production and Industrial Engineering | 28180 | 40490 |
B.Tech Robotics & Automation | 13571 | 16283 |
B.Tech Sustainable Energy Technologies | 22127 | 42213 |
Also Read: NIT Kurukshetra Placements
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Architecture and Planning | 1161 | 2136 |
B.Tech Artificial Intelligence and Data Science | 9571 | 11951 |
B.Tech Artificial Intelligence and Machine Learning | 5056 | 10215 |
B.Tech Civil Engineering | 9853 | 38627 |
B.Tech Computer Engineering | 5078 | 7957 |
B.Tech Electrical Engineering | 17154 | 20646 |
B.Tech Electronics and Communication Engineering | 11097 | 15532 |
B.Tech Industrial Internet of Things | 16498 | 19797 |
B.Tech Information Technology | 8190 | 10539 |
B.Tech Mathematics and Computing | 10574 | 13231 |
B.Tech Mechanical Engineering | 11141 | 27700 |
B.Tech Microelectronics & VLSI Engineering | 16175 | 21129 |
B.Tech Production and Industrial Engineering | 28180 | 39010 |
B.Tech Robotics & Automation | 13571 | 16283 |
B.Tech Sustainable Energy Technologies | 22127 | 40490 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B. Architecture and Planning | 1161 | 1733 |
B.Tech Artificial Intelligence and Data Science | 8939 | 10487 |
B.Tech Artificial Intelligence and Machine Learning | 5056 | 9975 |
B.Tech Civil Engineering | 9853 | 38020 |
B.Tech and M.Tech Civil Engineering | 38339 | 38339 |
B.Tech Computer Engineering | 5078 | 7405 |
B.Tech and M.Tech Computer Science and Engineering | 9956 | 11043 |
B.Tech Electrical Engineering | 16283 | 20531 |
B.Tech and M.Tech Electrical Engineering | 15830 | 21568 |
B.Tech Electronics and Communication Engineering | 11097 | 14883 |
B.Tech and M. Tech Electronics and Communication Engineering | 14593 | 14593 |
B.Tech Industrial Internet of Things | 16498 | 19797 |
B.Tech Information Technology | 7907 | 9541 |
B.Tech Mathematics and Computing | 10574 | 12696 |
B.Tech Mechanical Engineering | 11141 | 25875 |
B.Tech and M.Tech Mechanical Engineering | 22052 | 26501 |
B.Tech Microelectronics & VLSI Engineering | 16175 | 19912 |
B.Tech Production and Industrial Engineering | 28180 | 36787 |
B.Tech Robotics & Automation | 10951 | 15989 |
B.Tech Sustainable Energy Technologies | 22127 | 38331 |
Also Read: NIT Kurukshetra Facilities
The details of NIT Kurukshetra programme wise JEE Advanced cutoff 2024 is mentioned below with opening rank for round 1 and closing rank for round 5.
Programme | Opening Rank Round 1 | Closing Rank Round 5 |
---|---|---|
Computer Science and Engineering | 5078 | 8475 |
Electrical Engineering | 16283 | 21795 |
Electronics and Communication Engineering | 11097 | 15830 |
Mechanical | 11141 | 28538 |
Branches | 2023 | 2022 | 2021 |
---|---|---|---|
Civil Engineering | 33614 | 47847 | 35762 |
Electrical Engineering | 19748 | 25523 | 18131 |
Electronics and Communication Engineering | 14452 | 16390 | 13439 |
Mechanical Engineering | 26507 | 36183 | 23963 |
Production and Industrial Engineering | 37486 | 49987 | 36945 |
Information Technology | 12388 | 12136 | 9497 |
Computer Engineering | 8544 | 9185 | 6001 |
College Name | Overall Closing Rank |
---|---|
5066 | |
3887 | |
7807 | |
16090 |
Also Read: NIT Kurukshetra Courses & Fees
The details of the NIT Kurukshetra cutoff 2024 for general category candidates are given below in tabular format. NIT Kurukshetra M.Tech cutoff ranges from 383 to 704. The minimum and maximum scores obtained by candidates in GATE is regarded as NIT Kurukshetra GATE Cutoff 2024. CCMT round 1 cutoff has been released on June 24, 2024. NIT Kurukshetra GATE cutoff is considered for admissions to M.Tech courses.
Candidates can check the details of round wise NIT Kurukshetra M.tech cutoff 2024 for general category in the table below:
Course | Max GATE Score | Min GATE Score |
---|---|---|
371 | 371 | |
541 | 541 | |
405 | 405 | |
410 | 400 | |
372 | 372 | |
415 | 411 | |
354 | 354 | |
370 | 366 | |
363 | 357 | |
524 | 524 | |
580 | 569 |
Course | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Materials Science and Nanotechnology | 415 | 390 |
M.Tech Computer Engineering (Cyber Security) | 562 | 543 |
M.Tech Communication Systems | 434 | 410 |
M.Tech Environmental Engineering | 401 | 366 |
M.Tech Geotechnical Engineering | 370 | 351 |
M.Tech Production & Industrial Engineering | 351 | 351 |
M.Tech Machine Design | 396 | 375 |
M.Tech Power Electronics & Drives | 424 | 420 |
M.Tech Renewable Energy Systems | 371 | 355 |
M.Tech Structural Engineering | 432 | 412 |
Course | Min GATE Scores | Max GATE Scores |
---|---|---|
M.Tech Control System | 414 | 429 |
M.Tech Machine Design | 420 | 437 |
M.Tech Embedded System Design | 469 | 539 |
M.Tech Communication Systems | 459 | 494 |
M.Tech Geotechnical Engineering | 370 | 389 |
M.Tech Environmental Engineering | 374 | 513 |
M.Tech VLSI Design | 543 | 593 |
M.Tech Production & Industrial Engineering | 355 | 383 |
M.Tech Transportation Engineering | 397 | 454 |
M.Tech Thermal Engineering | 355 | 388 |
M.Tech Power Electronics and Drives | 424 | 429 |
M.Tech Power System | 385 | 407 |
M.Tech Materials Science and Nanotechnology | 415 | 492 |
M.Tech Cyber Security | 562 | 606 |
M.Tech Renewable Energy Systems | 379 | 420 |
M.Tech Structural Engineering | 443 | 505 |
M.Tech Computer Engineering | 595 | 704 |
Course | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Control System | 455 | 411 |
M.Tech Communication Systems | 395 | 362 |
M.Tech Environmental Engineering | 409 | 352 |
M.Tech Geotechnical Engineering | 362 | 362 |
M.Tech Power Electronics & Drives | 424 | 389 |
M.Tech Structural Engineering | 425 | 407 |
M.Tech Transportation Engineering | 374 | 366 |
M.Tech Power System | 380 | 354 |
M.Tech Embedded System Design | 480 | 429 |
M.Tech VLSI Design | 521 | 497 |
Course | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Communication Systems | 355 | 355 |
M.Tech Structural Engineering | 403 | 403 |
M.Tech Embedded System Design | 426 | 426 |
M.Tech VLSI Design | 494 | 494 |
M.Tech Computer Engineering | 527 | 527 |
M.Tech Computer Engineering (Cyber Security) | 498 | 492 |
Courses | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Machine Design | 486 | 368 |
M.Tech Renewable Energy Systems | 488 | 360 |
M.Tech Power System | 424 | 361 |
M.Tech Control System | 621 | 364 |
M.Tech Environmental Engineering | 411 | 353 |
M.Tech Embedded System Design | 526 | 491 |
M.Tech Geotechnical Engineering | 407 | 355 |
M.Tech Nanotechnology | 450 | 353 |
M.Tech Industrial and Production Engineering | 429 | 357 |
M.Tech Thermal Engineering | 452 | 361 |
M.Tech Communication Systems | 447 | 418 |
M.Tech Cyber Security | 543 | 513 |
M.Tech Transportation Engineering | 527 | 395 |
M.Tech Structural Engineering | 488 | 442 |
M.Tech Computer Engineering | 581 | 528 |
M.Tech Power Electronics and Drives | 441 | 373 |
M.Tech VLSI Design | 592 | 538 |
The NIT Kurukshetra Cutoff is affected by factors like
The difficulty level of the entrance examination varies from year to year.
Seat intake of the course based on specialisation selected by the student.
Cutoff declared for the course based on the category of the students. Generally, the cutoff requirement for the candidates belonging to reserved category is lesser as compared to unreserved category candidates.
Number of students applying for the course.
Note: Students seeking admission to courses at NIT Kurukshetra should prepare as per the JEE Main syllabus 2025 for subject-wise important topics.
My college is the best college in the world All the professors are very hot but the students are not much attractive bcoz they are mostly soo short height than that of mee so I don't get motivation to study and to attend lectures with them.
We have a round 300 acres of land and his love green campus 11 hostess are 11 hostess are there in every hostess has a different name and different branch people are a lottered in that hostel especially for the phd hostel
We have a great campus huge all the facilities are available barber shop support Complex gymnasium swimming pool and other things like cricket ground Football ground basketball ground and ball table tennis
With obc ncl rank of 39761 and a percentile of 91.8, admission to nit kurukshetra production and industrial engineering branch under the home state quota might be challenging. Based on previous year's trend The OBC closing rank for this branch tend to fall significantly below 20,000. Though, cut offs vary each year depending on the number of applicants, seat availability and difficulty level of the exam it's advisable to participate in the JoSAA counselling rounds and also keep options open for lower nits or other branches which are with higher closing ranks.
Both NIT Kurukshetra's ECE and MNNIT Allahabad's EE programs offer strong engineering education. MNNIT Allahabad generally has higher average and highest placement salaries, while NIT Kurukshetra is a better choice for overall placement percentage. Both are reputable institutions, and the best choice depends on individual preferences and priorities.
MNNIT Allahabad (EE):
Strong placements:
MNNIT Allahabad has a reputation for good placements, with a high percentage of students securing jobs.
High average and highest packages:
The average and highest packages offered during placements are generally higher at MNNIT Allahabad.
Variety of specializations:
MNNIT Allahabad offers a variety of specializations within Electrical Engineering.
NIT Kurukshetra (ECE):
Strong overall placement percentage: NIT Kurukshetra's ECE program boasts a high overall placement percentage.
Good placement opportunities: NIT Kurukshetra's ECE program offers good placement opportunities in various sectors.
Focus on core areas: The program's curriculum focuses on core areas within ECE.
Key Considerations:
Placement preferences:
If securing the highest possible salary is a priority, MNNIT Allahabad's EE program is a strong option. However, if overall placement rate and a wider range of placement opportunities are more important, NIT Kurukshetra's ECE program might be a better fit.
Location and campus life:
Consider your preference for the location of each institution and the overall campus environment.
Personal interests and specialization:
Think about your specific interests within Electrical Engineering and Electronics and Communication Engineering, and see which program's curriculum and faculty best align with your goals.
Hello aspirant,
NIT Kurukshetra JEE Main Cutoff 2024 for SC category candidates varies depending on the branch and quota (Home State or Other State). However, based on the previous year's trends, you can expect a cutoff in the range of 300-500 marks for SC female candidates from Haryana to get admission to NIT Kurukshetra.
It's important to note that the actual cutoff may vary depending on several factors, including the difficulty level of the JEE Main exam, the number of applicants, and the number of seats available.
Therefore, it's advisable to aim for a higher score to increase your chances of securing a seat in your desired branch.
I hope this information helps.
NIT Kurukshetra's cutoff in 2024 ranges from 9975 to 45275.
The opening and closing ranks for NIT Kurukshetra B.Tech Civil Engineering Cutoff 2023 are 15122 and 33614.
Students with the 92 percentile can apply for courses at NIT Kurukshetra. However, the selection process and seat allotment are based on the cutoff declared for each course.
The cutoff for the NIT Kurukshetra CSE branch in 2024 ranges from 5078 to 8475 in 2024.
NIT Kurukshetra cutoff 2024 for B.Tech Mechanical Engineering ranges from 11141 to 28538.
The closing rank for B.Tech IT at NIT Kurukshetra in 2024 was 11454.
NIT Kurukshetra cutoff 2024 for B.Tech AI and Data Science are 11951.
NIT Kurukshetra cutoff scores are different for the home-state candidates and outside-home-state candidates. Every year JoSAA releases the NIT Kurukshetra JEE Main cutoff for HS and OS in different specialisations.
The engineering seats offered at NIT Kurukshetra for each category are based on the specialisation selected by the student. NIT Kurukshetra follows category-wise seat distribution for each course.
NIT Kurukshetra MBA cutoff 2024 is based on the scores of the CAT/CMAT/MAT entrance examination.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
The last date to register for CCMT 2025 counselling is June 4, 2025.
JEE Main 2025 counselling will begin from June 3, 2025.