Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Main 2026 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Biotechnology Engineering | OBC - All India | 61819 | 70127 |
OBC - Outside Home State | 65721 | 76818 | |
OBC - Home State | 234359 | 277570 | |
B.Tech Chemical Engineering | OBC - Outside Home State | 45402 | 53486 |
OBC - Home State | 166709 | 229662 | |
B.Tech Civil Engineering | OBC - Outside Home State | 51458 | 58333 |
OBC - Home State | 185117 | 231841 | |
B.Tech Computer Science and Engineering | OBC - Outside Home State | 16914 | 19367 |
OBC - Home State | 49081 | 62823 | |
B.Tech Data Science and Engineering | OBC - Outside Home State | 21122 | 23906 |
OBC - Home State | 68395 | 68395 | |
B.Tech Electrical Engineering | OBC - Outside Home State | 27266 | 33512 |
OBC - Home State | 147137 | 155634 | |
B.Tech Electronics and Communication Engineering | OBC - Outside Home State | 20329 | 24398 |
OBC - Home State | 107293 | 122443 | |
B.Tech Electronics and VLSI Engineering | OBC - Outside Home State | 22884 | 26555 |
OBC - Home State | 135956 | 141869 | |
B.Tech Industrial and Production Engineering | OBC - Outside Home State | 55527 | 64847 |
OBC - Home State | 266297 | 287880 | |
B.Tech Information Technology | OBC - Outside Home State | 17235 | 24870 |
OBC - Home State | 71017 | 117035 | |
B.Tech Instrumentation and Control Engineering | OBC - Outside Home State | 36274 | 44611 |
OBC - Home State | 159770 | 179597 | |
B.Tech Mathematics and Computing | OBC - Outside Home State | 24152 | 25450 |
OBC - Home State | 108212 | 108212 | |
B.Tech Mechanical Engineering | OBC - Outside Home State | 39336 | 45841 |
OBC - Home State | 166614 | 166614 | |
B.Tech Textile Technology | OBC - All India | 69519 | 71491 |
OBC - Outside Home State | 67629 | 82380 | |
OBC - Home State | 290959 | 760720 |
To get admitted to the NIT Jalandhar B.Tech course, candidates must meet the NIT Jalandhar cut-off JEE Mains 2025. Every year NIT Jalandhar cut off percentile differs for each category and each course. NIT Jalandhar cut off JEE Mains are declared in the form of opening and closing ranks.
Candidates applying for admission must qualify for JEE Mains 2025 apply for counselling and clear the NIT Jalandhar JEE Main cutoff 2025. Candidates who meet the NIT Jalandhar cutoff percentile are granted admission to the courses offered at Dr BR Ambedkar National Institute of Technology. Candidates applying for M.Tech courses are required to meet the NIT Jalandhar GATE cutoff 2025 released for each specialisation.
The JoSAA has released the NIT Jalandhar cutoff home state 2024 based on the category of candidates. NIT Jalandhar cutoff 2025 depends on factors such as previous year cutoff trends, exam difficulty level, seat availability and more. Hence, for the NIT Jalandhar cutoff, candidates can refer to the table below.
Also See: NIT Jalandhar Admissions
After the declaration of JEE Main 2025 results, JoSAA has released the NIT Jalandhar JEE Main cutoff 2025 for B.Tech courses in different branches. Candidates interested in pursuing courses should satisfy the NIT Jalandhar cutoff percentile for admission to the courses offered. The key highlights of the JEE Main cutoff for 2025 is mentioned below:
The round 1 NIT Jalandhar cut off 2025 for JEE Mains ranges from 6,821 to 49,650 in round 1 for general category. The round 1 NIT Jalandhar cut off 2025 CSE was 6821 for general category candidates. The details of round wise NIT Jalandhar cut off 2025 for general category is mentioned in the table below:
Course | Home State Opening Rank | Home State Opening Rank |
---|---|---|
58341 | 79511 | |
28297 | 57036 | |
47327 | 58952 | |
6821 | 16325 | |
17021 | 20283 | |
26679 | 29947 | |
17414 | 26658 | |
24789 | 27873 | |
48615 | 68146 | |
16387 | 23198 | |
28502 | 45047 | |
12228 | 23297 | |
27135 | 46722 | |
68566 | 89077 |
Course | Home State Opening Rank | Home State Opening Rank |
---|---|---|
B.Tech Biotechnology Engineering | 58341 | 73470 |
B.Tech Chemical Engineering | 28297 | 52584 |
B.Tech Civil Engineering | 46722 | 57036 |
B.Tech Computer Science and Engineering | 6821 | 15984 |
B.Tech Data Science and Engineering | 16049 | 19907 |
B.Tech Electrical Engineering | 25406 | 29154 |
B.Tech Electronics and Communication Engineering | 17414 | 26519 |
B.Tech Electronics and VLSI Engineering | 24789 | 26860 |
B.Tech Industrial and Production Engineering | 48615 | 66642 |
B.Tech Information Technology | 16238 | 22876 |
B.Tech Instrumentation and Control Engineering | 28502 | 41218 |
B.Tech Mathematics and Computing | 12228 | 23198 |
B.Tech Mechanical Engineering | 27135 | 44935 |
B.Tech Textile Technology | 68146 | 86526 |
Course | Home State Opening Rank | Home State Opening Rank |
---|---|---|
B.Tech Biotechnology Engineering | 58341 | 73470 |
B.Tech Chemical Engineering | 28297 | 52584 |
B.Tech Civil Engineering | 46722 | 57036 |
B.Tech Computer Science and Engineering | 6821 | 15902 |
B.Tech Data Science and Engineering | 16049 | 19907 |
B.Tech Electrical Engineering | 25406 | 29154 |
B.Tech Electronics and Communication Engineering | 17414 | 26098 |
B.Tech Electronics and VLSI Engineering | 24789 | 26815 |
B.Tech Industrial and Production Engineering | 48615 | 66642 |
B.Tech Information Technology | 16238 | 22876 |
B.Tech Instrumentation and Control Engineering | 28502 | 41218 |
B.Tech Mathematics and Computing | 12228 | 22349 |
B.Tech Mechanical Engineering | 27135 | 44935 |
B.Tech Textile Technology | 68146 | 84867 |
Course | Home State Opening Rank | Home State Opening Rank |
---|---|---|
B.Tech Biotechnology Engineering | 58341 | 72335 |
B.Tech Chemical Engineering | 28297 | 52584 |
B.Tech Civil Engineering | 46722 | 57036 |
B.Tech Computer Science and Engineering | 6821 | 15902 |
B.Tech Data Science and Engineering | 16049 | 19907 |
B.Tech Electrical Engineering | 25406 | 29154 |
B.Tech Electronics and Communication Engineering | 17414 | 26098 |
B.Tech Electronics and VLSI Engineering | 24789 | 26815 |
B.Tech Industrial and Production Engineering | 48615 | 66642 |
B.Tech Information Technology | 16238 | 22876 |
B.Tech Instrumentation and Control Engineering | 28502 | 41218 |
B.Tech Mathematics and Computing | 12228 | 22349 |
B.Tech Mechanical Engineering | 27135 | 44568 |
B.Tech Textile Technology | 68146 | 82761 |
Course | Home State Opening Rank | Home State Opening Rank |
---|---|---|
B.Tech Biotechnology Engineering | 58341 | 71613 |
B.Tech Chemical Engineering | 28297 | 52584 |
B.Tech Civil Engineering | 46722 | 57036 |
B.Tech Computer Science and Engineering | 6821 | 15902 |
B.Tech Data Science and Engineering | 16049 | 19075 |
B.Tech Electrical Engineering | 25406 | 29154 |
B.Tech Electronics and Communication Engineering | 17414 | 26098 |
B.Tech Electronics and VLSI Engineering | 24789 | 26815 |
B.Tech Industrial and Production Engineering | 48615 | 66642 |
B.Tech Information Technology | 16238 | 22876 |
B.Tech Instrumentation and Control Engineering | 28502 | 41218 |
B.Tech Mathematics and Computing | 12228 | 22021 |
B.Tech Mechanical Engineering | 27135 | 44568 |
B.Tech Textile Technology | 68146 | 79551 |
Course | Home State Opening Rank | Home State Opening Rank |
---|---|---|
B.Tech Biotechnology Engineering | 58313 | 65917 |
B.Tech Chemical Engineering | 28297 | 49650 |
B.Tech Civil Engineering | 34303 | 52004 |
B.Tech Computer Science and Engineering | 6821 | 14502 |
B.Tech Data Science and Engineering | 14668 | 18820 |
B.Tech Electrical Engineering | 24679 | 28694 |
B.Tech Electronics and Communication Engineering | 17414 | 24521 |
B.Tech Electronics and VLSI Engineering | 24789 | 26658 |
B.Tech Industrial and Production Engineering | 36643 | 56804 |
B.Tech Information Technology | 15163 | 21752 |
B.Tech Instrumentation and Control Engineering | 28502 | 38495 |
B.Tech Mathematics and Computing | 12228 | 19925 |
B.Tech Mechanical Engineering | 29862 | 42155 |
B.Tech Textile Technology | 61273 | 70398 |
The round 1 NIT Jalandhar M.Tech cutoff 2025 for CCMT counselling has been released. The NIT Jalandhar GATE cutoff 2025 has been released in the form of maximum and minimum GATE score for different categories. Candidates can check the details of round wise NIT Jalandhar M.Tech cutoff 2025 for general category mentioned below:
Courses | Maximum GATE Score | Minimum GATE Score |
---|---|---|
Artificial Intelligence | 561 | 527 |
Biotechnology | 500 | 392 |
Data Analytics | 512 | 498 |
Energy and Environmental Engineering | 616 | 376 |
Industrial Engineering and Data Analytics | 477 | 444 |
Renewable Energy | 406 | 358 |
Data Science & Engineering | 535 | 514 |
Signal Processing and Machine Learning | 401 | 385 |
VLSI Design | 512 | 483 |
Electric Vehicle Design | 448 | 360 |
Computer Science & Engineering (Information Security) | 539 | 519 |
Computer Science & Engineering | 557 | 548 |
Machine Intelligence and Automation | 518 | 489 |
Mathematics and Computing | 495 | 469 |
Courses | Maximum GATE Score | Minimum GATE Score |
---|---|---|
Artificial Intelligence | 564 | 556 |
Biotechnology | 416 | 415 |
Data Analytics | 539 | 539 |
Energy and Environmental Engineering | 382 | 382 |
Industrial Engineering and Data Analytics | 485 | 485 |
Renewable Energy | 385 | 372 |
Data Science & Engineering | 552 | 549 |
Signal Processing and Machine Learning | 410 | 401 |
VLSI Design | 518 | 514 |
Electric Vehicle Design | 360 | 355 |
Computer Science & Engineering (Information Security) | 549 | 544 |
Computer Science & Engineering | 572 | 565 |
Machine Intelligence and Automation | 539 | 530 |
Mathematics and Computing | 519 | 493 |
Courses | Maximum GATE Score | Minimum GATE Score |
---|---|---|
Data Analytics | 552 | 543 |
Energy and Environmental Engineering | 445 | 406 |
Industrial Engineering and Data Analytics | 518 | 505 |
Renewable Energy | 412 | 389 |
Data Science & Engineering | 569 | 556 |
Signal Processing and Machine Learning | 420 | 412 |
VLSI Design | 522 | 518 |
Electric Vehicle Design | 402 | 378 |
Computer Science & Engineering (Information Security) | 574 | 555 |
Computer Science & Engineering | 602 | 575 |
Machine Intelligence and Automation | 557 | 539 |
Mathematics and Computing | 539 | 527 |
Artificial Intelligence | 583 | 568 |
Biotechnology | 448 | 427 |
Courses | Maximum GATE Score | Minimum GATE Score |
---|---|---|
Electric Vehicle Design | 518 | 412 |
Machine Intelligence and Automation | 579 | 560 |
Textile Engineering and Management | 429 | 353 |
VLSI Design | 598 | 522 |
Geotechnical Engineering and Infrastructure Design | 378 | 378 |
Design Engineering | 428 | 353 |
Signal Processing and Machine Learning | 543 | 424 |
Structural and Construction Engineering | 416 | 351 |
Industrial Engineering and Data Analytics | 539 | 519 |
Computer Science & Engineering (Information Security) | 667 | 575 |
Mathematics and Computing | 561 | 548 |
Energy and Environmental Engineering | 663 | 451 |
Biotechnology | 513 | 461 |
Data Analytics | 592 | 562 |
Data Science & Engineering | 618 | 577 |
Computer Science & Engineering | 622 | 622 |
Artificial Intelligence | 643 | 589 |
Renewable Energy | 457 | 428 |
The NIT Jalandhar GATE cutoff 2025 has been released for candidates belonging to different categories. The NIT Jalandhar GATE Cutoff 2025 OBC for Data Science & Engineering is 527 in round 1. The detail of category wise NIT Jalandhar M.Tech cutoff 2025 in round 1 is mentioned below:
Course | Maximum GATE score | Minimum GATE score |
---|---|---|
Geotechnical Engineering and Infrastructure Design | 329 | 321 |
Data Science & Engineering | 546 | 527 |
Computer Science & Engineering | 585 | 552 |
Energy and Environmental Engineering | 446 | 376 |
Textile Engineering and Management | 339 | 339 |
VLSI Design | 522 | 495 |
Mathematics and Computing | 510 | 493 |
Data Analytics | 533 | 519 |
Industrial Engineering and Data Analytics | 483 | 463 |
Signal Processing and Machine Learning | 424 | 401 |
Structural and Construction Engineering | 348 | 321 |
Artificial Intelligence | 552 | 543 |
Renewable Energy | 377 | 356 |
Machine Intelligence and Automation | 523 | 509 |
Electric Vehicle Design | 387 | 352 |
Design Engineering | 347 | 318 |
Computer Science & Engineering (Information Security) | 552 | 539 |
Biotechnology | 396 | 376 |
Course | Maximum GATE score | Minimum GATE score |
---|---|---|
Artificial Intelligence | 522 | 423 |
Design Engineering | 260 | 249 |
Renewable Energy | 295 | 284 |
Mathematics and Computing | 377 | 356 |
Computer Science & Engineering (Information Security) | 452 | 452 |
Electric Vehicle Design | 315 | 291 |
Biotechnology | 285 | 278 |
Data Analytics | 423 | 397 |
Industrial Engineering and Data Analytics | 410 | 370 |
Data Science & Engineering | 452 | 406 |
Computer Science & Engineering | 531 | 452 |
Geotechnical Engineering and Infrastructure Design | 298 | 298 |
Signal Processing and Machine Learning | 334 | 303 |
Structural and Construction Engineering | 302 | 274 |
Energy and Environmental Engineering | 283 | 280 |
Machine Intelligence and Automation | 397 | 397 |
Textile Engineering and Management | 184 | 184 |
VLSI Design | 438 | 358 |
Maximum GATE score | Minimum GATE score | |
---|---|---|
Data Analytics | 299 | 298 |
Structural and Construction Engineering | 291 | 268 |
Computer Science & Engineering (Information Security) | 301 | 301 |
Geotechnical Engineering and Infrastructure Design | 265 | 265 |
Computer Science & Engineering | 323 | 321 |
Energy and Environmental Engineering | 263 | 263 |
Machine Intelligence and Automation | 318 | 318 |
Renewable Energy | 260 | 260 |
Electric Vehicle Design | 275 | 275 |
Artificial Intelligence | 344 | 335 |
VLSI Design | 311 | 291 |
Data Science & Engineering | 315 | 299 |
Mathematics and Computing | 269 | 261 |
Textile Engineering and Management | 269 | 269 |
Industrial Engineering and Data Analytics | 262 | 262 |
Signal Processing and Machine Learning | 241 | 241 |
JoSAA has released the NIT Jalandhar round wise B.Tech 2024 cutoff for general category students. NIT Jalandhar cut off CSE for B.Tech ranges from 6330 to 16040. Dr B R Ambedkar NIT Jalandhar home state cutoff 2024 and for other state candidates are released in different rounds.
This year NIT Jalandhar B.Tech cutoff 2024 for the general category candidates ranges from 10292 to 80933 in the last round. NIT Jalandhar cut-off OBC ranges from 10407 to 80933 for B.Tech course. The seat allotment for the courses is done as per the NIT Jalandhar Seat Matrix followed by JoSAA. The details of NIT Jalandhar category-wise JEE Main cutoff 2024 for home state candidates are mentioned below:
Course | First Round Closing Rank | Last round Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 60889 | 67216 |
B.Tech Chemical Engineering | 51765 | 56585 |
B.Tech Civil Engineering | 59226 | 66693 |
B.Tech Computer Science and Engineering | 15326 | 16940 |
B.Tech Data Science and Engineering | 19353 | 20116 |
B.Tech Electrical Engineering | 29003 | 33719 |
B.Tech Electronics and Communication Engineering | 24613 | 26835 |
B.Tech Electronics and VLSI Engineering | 26506 | 28308 |
B.Tech Industrial and Production Engineering | 59609 | 67982 |
B.Tech Information Technology | 21794 | 26077 |
B.Tech Instrumentation and Control Engineering | 42078 | 48219 |
B.Tech Mathematics and Computing | 24539 | 26506 |
B.Tech Mechanical Engineering | 44615 | 48460 |
B.Tech Textile Technology | 64669 | 80933 |
Course | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 58125 | 81089 |
B.Tech Chemical Engineering | 45149 | 64555 |
B.Tech Civil Engineering | 48225 | 62329 |
B.Tech Computer Science and Engineering | 10407 | 12760 |
B.Tech Data Science and Engineering | 15306 | 21147 |
B.Tech Electrical Engineering | 26095 | 38019 |
B.Tech Electronics and Communication Engineering | 20809 | 33738 |
B.Tech Electronics and VLSI Engineering | 24695 | 35696 |
B.Tech Industrial and Production Engineering | 56013 | 74512 |
B.Tech Information Technology | 19096 | 20809 |
B.Tech Instrumentation and Control Engineering | 38657 | 48231 |
B.Tech Mathematics and Computing | 20844 | 31705 |
B.Tech Mechanical Engineering | 64378 | 47293 |
B.Tech Textile Technology | 59086 | 81118 |
Course | First Round Closing Rank | Last Round Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 12025 | 12966 |
B.Tech Chemical Engineering | 10121 | 10304 |
B.Tech Civil Engineering | 10614 | 11809 |
B.Tech Computer Science and Engineering | 3994 | 4220 |
B.Tech Data Science and Engineering | 5140 | 5140 |
B.Tech Electrical Engineering | 6375 | 7741 |
B.Tech Electronics and Communication Engineering | 6601 | 6638 |
B.Tech Electronics and VLSI Engineering | 6638 | 6917 |
B.Tech Industrial and Production Engineering | 12521 | 14319 |
B.Tech Information Technology | 5796 | 6508 |
B.Tech Instrumentation and Control Engineering | 9647 | 9775 |
B.Tech Mathematics and Computing | 6508 | 7725 |
B.Tech Mechanical Engineering | 8810 | 7725 |
B.Tech Textile Technology | 12817 | 15261 |
First Round Closing Rank | Last Round Closing Rank | |
---|---|---|
B.Tech Biotechnology Engineering | 2534 | 2875 |
B.Tech Civil Engineering | 22842 | 22842 |
B.Tech Computer Science and Engineering | 6283 | 6283 |
B.Tech Data Science and Engineering | 6872 | 6872 |
B.Tech Electrical Engineering | 29341 | 20623 |
B.Tech Electronics and Communication Engineering | 9295 | 9295 |
B.Tech Electronics and VLSI Engineering | 19406 | 29341 |
B.Tech Information Technology | 14880 | 19832 |
B.Tech Mathematics and Computing | 6525 | 6525 |
B.Tech Mechanical Engineering | 26070 | - |
Also See: NIT Jalandhar Placements
Candidates can check the details of NIT Jalandhar round wise cutoff for JEE Mains for general category in the table mentioned below:
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 56402 | 67216 |
B.Tech Chemical Engineering | 36773 | 56585 |
B.Tech Civil Engineering | 55135 | 66693 |
B.Tech Computer Science and Engineering | 10292 | 16940 |
B.Tech Data Science and Engineering | 16983 | 20116 |
B.Tech Electrical Engineering | 28005 | 33719 |
B.Tech Electronics and Communication Engineering | 14933 | 26835 |
B.Tech Electronics and VLSI Engineering | 26375 | 28308 |
B.Tech Industrial and Production Engineering | 51820 | 67982 |
B.Tech Information Technology | 17521 | 26077 |
B.Tech Instrumentation and Control Engineering | 35090 | 48219 |
B.Tech Mathematics and Computing | 21758 | 26506 |
B.Tech Mechanical Engineering | 29363 | 48460 |
B.Tech Textile Technology | 67538 | 80933 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 56402 | 65947 |
B.Tech Chemical Engineering | 36773 | 51867 |
B.Tech Civil Engineering | 50403 | 63624 |
B.Tech Computer Science and Engineering | 9686 | 16090 |
B.Tech Data Science and Engineering | 16377 | 19562 |
B.Tech Electrical Engineering | 27592 | 31321 |
B.Tech Electronics and Communication Engineering | 14933 | 25178 |
B.Tech Electronics and VLSI Engineering | 25883 | 27117 |
B.Tech Industrial and Production Engineering | 51820 | 63286 |
B.Tech Information Technology | 16211 | 24613 |
B.Tech Instrumentation and Control Engineering | 35090 | 47034 |
B.Tech Mathematics and Computing | 21758 | 25115 |
B.Tech Mechanical Engineering | 29363 | 47419 |
B.Tech Textile Technology | 66693 | 76110 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 56402 | 64710 |
B.Tech Chemical Engineering | 36773 | 51867 |
B.Tech Civil Engineering | 50403 | 62651 |
B.Tech Computer Science and Engineering | 9686 | 16090 |
B.Tech Data Science and Engineering | 16377 | 19562 |
B.Tech Electrical Engineering | 27592 | 31321 |
B.Tech Electronics and Communication Engineering | 14933 | 25178 |
B.Tech Electronics and VLSI Engineering | 25883 | 27117 |
B.Tech Industrial and Production Engineering | 51820 | 62994 |
B.Tech Information Technology | 16211 | 24613 |
B.Tech Instrumentation and Control Engineering | 35090 | 45994 |
B.Tech Mathematics and Computing | 21758 | 25115 |
B.Tech Mechanical Engineering | 29363 | 47153 |
B.Tech Textile Technology | 66693 | 73643 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 56402 | 64710 |
B.Tech Chemical Engineering | 36773 | 51867 |
B.Tech Civil Engineering | 50403 | 62505 |
B.Tech Computer Science and Engineering | 9686 | 16090 |
B.Tech Data Science and Engineering | 16377 | 19562 |
B.Tech Electrical Engineering | 27592 | 31083 |
B.Tech Electronics and Communication Engineering | 14933 | 25178 |
B.Tech Electronics and VLSI Engineering | 25883 | 27117 |
B.Tech Industrial and Production Engineering | 49343 | 60930 |
B.Tech Information Technology | 16211 | 24613 |
B.Tech Instrumentation and Control Engineering | 35090 | 45994 |
B.Tech Mathematics and Computing | 21758 | 25115 |
B.Tech Mechanical Engineering | 29363 | 47153 |
B.Tech Textile Technology | 65238 | 69863 |
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Biotechnology Engineering | 52325 | 60889 |
B.Tech Chemical Engineering | 36773 | 51765 |
B.Tech Civil Engineering | 46533 | 59226 |
B.Tech Computer Science and Engineering | 9686 | 15326 |
B.Tech Data Science and Engineering | 16090 | 19353 |
B.Tech Electrical Engineering | 24767 | 29003 |
B.Tech Electronics and Communication Engineering | 14933 | 24613 |
B.Tech Electronics and VLSI Engineering | 24909 | 26506 |
B.Tech Industrial and Production Engineering | 47034 | 59609 |
B.Tech Information Technology | 15550 | 21794 |
B.Tech Instrumentation and Control Engineering | 29583 | 42078 |
B.Tech Mathematics and Computing | 21758 | 24539 |
B.Tech Mechanical Engineering | 29363 | 44615 |
B.Tech Textile Technology | 38412 | 64669 |
Candidates can find the details of NIT Jalandhar programme wise JEE Advanced cutoff 2024 with opening rank for round 1 and closing rank for round 5 in the table mentioned below:
Programme | Opening Rank (Round 1) | Closing Rank (Round 5) |
---|---|---|
Computer Science and Engineering | 9686 | 16940 |
Electrical Engineering | 24767 | 33719 |
Information Technology | 15550 | 26077 |
Electronics and Communication Engineering | 14933 | 26835 |
Course Name | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Biotechnology Engineering | 54305 | 111124 | 57572 |
B.Tech Chemical Engineering | 49375 | 73857 | 47108 |
B.Tech Civil Engineering | 50642 | 76829 | 45176 |
B.Tech Computer Science and Engineering | 14058 | 13287 | 10787 |
B.Tech Data Science and Engineering | 18571 | 33865 | 25255 |
B.Tech Electrical Engineering | 27120 | 22388 | 24338 |
B.Tech Electronics and Communication Engineering | 21840 | 99013 | 17716 |
B.Tech Electronics and VLSI Engineering | 23031 | 18657 | - |
B.Tech Industrial and Production Engineering | 54412 | 52773 | 59612 |
B.Tech Information Technology | 19107 | 55635 | 17744 |
B.Tech Instrumentation and Control Engineering | 39070 | 117715 | 37012 |
B.Tech Mechanical Engineering | 42849 | 111124 | 31481 |
B.Tech Textile Technology | 67372 | 73857 | 63668 |
College Name | Overall Closing Rank |
---|---|
5066 | |
3887 | |
7807 |
Also See: NIT Jalandhar Facilities
NIT Jalandhar GATE cutoff round 1 is released for admissions to M.Tech courses. Candidates must satisfy the NIT Jalandhar GATE cutoff 2024 for admission to participate further in admissions. Dr B R Ambedkar National Institute of Technology's GATE cutoff percentile depends on many factors, like the number of applicants, the difficulty of GATE 2024, the availability of seats and many more. The NIT Jalandhar M.Tech 2024 cutoff score for general category students ranges from 382 to 690. The NIT Jalandhar GATE cutoff for CSE was 514 in round 3 in 2024. The NIT Jalandhar GATE cutoff for CSE was 555 in round 1 for the general category in 2024.
The details of Dr B R Ambedkar NIT Jalandhar round-wise CCMT Cutoff 2024 for general category candidates are mentioned in the table below:
Course | Max GATE Score | Min GATE Score |
---|---|---|
509 | 509 | |
478 | 476 | |
406 | 401 | |
518 | 511 | |
470 | 468 | |
371 | 371 | |
523 | 519 | |
355 | 351 | |
464 | 455 | |
M.Tech Computer Science & Engineering (Information Security) | 518 | 514 |
530 | 523 |
Courses | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Biotechnology | 426 | 411 |
M.Tech Control and Instrumentation Engineering | 363 | 354 |
M.Tech Machine Intelligence and Automation | 523 | 511 |
M.Tech Mathematics and Computing | 514 | 485 |
M.Tech Design Engineering | 371 | 352 |
M.Tech Data Analytics | 528 | 519 |
M.Tech Geotechnical & Geo-environmental Engineering | 359 | 351 |
M.Tech Industrial Engineering and Data Analytics | 510 | 478 |
M.Tech Renewable Energy | 362 | 354 |
M.Tech Data Science & Engineering | 574 | 532 |
M.Tech Signal Processing and Machine Learning | 425 | 414 |
M.Tech Structural and Construction Engineering | 378 | 363 |
M.Tech VLSI Design | 486 | 464 |
M.Tech Electric Vehicle Design | 393 | 371 |
M.Tech Computer Science & Engineering (Information Security) | 530 | 518 |
M.Tech Computer Science & Engineering | 555 | 533 |
Course | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Data Analytics | 620 | 542 |
M.Tech Industrial Engineering and Data Analytics | 593 | 523 |
M.Tech Data Science and Engineering | 628 | 574 |
M.Tech Computer Science and Engineering | 690 | 555 |
M.Tech Machine Intelligence and Automation | 613 | 537 |
M.Tech Textile Engineering and Management | 463 | 378 |
M.Tech Chemical Engineering | 382 | 351 |
M.Tech Renewable Energy | 482 | 389 |
M.Tech Geotechnical and Geo-Environmental Engineering | 451 | 366 |
M.Tech VLSI Design | 589 | 489 |
M.Tech Signal Processing and Machine Learning | 514 | 429 |
M.Tech Design Engineering | 456 | 379 |
M.Tech Structural and Construction Engineering | 454 | 379 |
M.Tech Biotechnology | 486 | 431 |
M.Tech Electric Vehicle Design | 511 | 423 |
M.Tech Computer Science & Engineering (Information Security) | 555 | 537 |
M.Tech Thermal and Energy Engineering | 429 | 359 |
M.Tech Mathematics and Computing | 583 | 514 |
405 | 385 |
Course | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Design Engineering | 456 | 456 |
M.Tech Data Analytics | 519 | 472 |
M.Tech Industrial Engineering and Data Analytics | 445 | 411 |
M.Tech Data Science & Engineering | 529 | 514 |
M.Tech Signal Processing and Machine Learning | 420 | 354 |
M.Tech Structural and Construction Engineering | 391 | 355 |
M.Tech VLSI Design | 490 | 446 |
M.Tech Electric Vehicle Design | 375 | 353 |
M.Tech Computer Science & Engineering (Information Security) | 500 | 480 |
M.Tech Computer Science & Engineering | 558 | 500 |
M.Tech Machine Intelligence and Automation | 469 | 462 |
M.Tech Mathematics and Computing | 445 | 413 |
M.Tech Biotechnology | 411 | 351 |
Course | Max GATE Score | Min GATE Score |
---|---|---|
M.Tech Data Analytics | 472 | 462 |
M.Tech Industrial Engineering and Data Analytics | 393 | 390 |
M.Tech Data Science & Engineering | 514 | 501 |
M.Tech VLSI Design | 442 | 442 |
M.Tech Computer Science & Engineering (Information Security) | 474 | 472 |
M.Tech Computer Science & Engineering | 500 | 498 |
M.TechMachine Intelligence and Automation | 447 | 438 |
M.Tech Mathematics and Computing | 407 | 400 |
M.Tech Control and Instrumentation Engineering | 358 | 358 |
Courses | Max Score | Min Score |
---|---|---|
M.Tech Electric Vehicle Design | 384 | 367 |
M.Tech Biotechnology | 465 | 393 |
M.Tech Data Analytics | 472 | 442 |
M.Tech Data Science and Engineering | 517 | 455 |
M.Tech Computer Science and Engineering | 521 | 468 |
M.Tech Manufacturing Technology with Machine Learning | 539 | 495 |
M.Tech Design Engineering | 484 | 358 |
M.Tech Signal Processing and Machine Learning | 589 | 407 |
M.Tech Structural and Construction Engineering | 450 | 351 |
M.Tech Control and Instrumentation Engineering | 371 | 371 |
M.Tech Information Security | 465 | 449 |
M.Tech Textile Engineering and Management | 372 | 372 |
M.Tech VLSI Design | 577 | 476 |
M.Tech Geotechnical and Geo-Environmental Engineering | 379 | 375 |
M.Tech Industrial Engineering and Data Analytics | 498 | 375 |
M.Tech Renewable Energy | 472 | 364 |
Also See: NIT Jalandhar Courses & Fees
NIT Jalandhar MBA cutoff is based on the scores of CAT/ MAT/CMAT. Candidates who meet the NIT Jalandhar MBA cutoff 2024 are required to appear for the interview process.
The NIT Jalandhar Cutoff is affected by factors like
The difficulty level of the entrance examination in that year compared to previous years.
Seat intake of the course based on specialisation selected by the student.
Category wise cutoff declared for the course in several rounds. Generally, the cutoff requirement for the candidates belonging to reserved category is lesser as compared to unreserved category candidates.
Number of students applying for the course.
Choose appropriate books for preparation and follow the NCERT syllabus. Students seeking admission to courses at NIT Jalandhar should prepare for subject-wise important topics.
Refer to previous years' question papers and mock tests.
Prepare as per chapters-wise weightage for the subject and refer to JEE Main chapters-wise weightage 2025.
Note: The seat allocation for the courses is based on the performance of the candidate in the entrance examination.
There are two lecture theatres in which there are air conditioned classrooms having a capacity of 120 each . There is one old building of library and a new building which is air conditioned having a capacity of 400
College Infrastructure is decent like there are two lecture theatres where the classrooms have a sitting capacity of 120 each. There are two library building one old and other the new one which is air conditioned and has a sitting capacity of 400 and the old one is a book hun.
