Computer Science and Engineering (CSE)/ Information Technology(IT) | 4.07 (AL RAKHA GROUP) |
Electronics & Communication Engineering (ECE)/Electrical Engineering(EE) |
Mechanical Engineering (ME) |
Civil Engineering (CE) |
Electronics & Communication Engineering (ECE) + Robotics & Automation | 20 (OPTMYZR, AUTODESK) |
Electrical Engineering(EE) + Electrical & Electronics Engineering(EEE) |
Mechanical Engineering (ME) +Auto/Aerospace + Mechatronics |
Petroleum /Chemical Engg. | 11.5 (TCS) |
Civil Engineering (CE) | 20 (OPTMYZR, AUTODESK) |
Biotechnology + Food Tech+Biomedical | 10.9 (THE GALAXY EDUCATION SYSTEM) |
BHMCT / B.Sc. HM / Bachelor of Arts (Culinary Arts) | 8.74 (Q1 TECHNOLOGIES, INC.) |
B.Sc (Airlines,Tourism and Hospitality) / BBA Airline and Airport Management/BBA Tourism |
BCA and BCA (Hons.), B.Sc. (CS/IT), BCA (Big Data Analytics) | 24 JAPAN THIRD PARTY |
BBA and BBA (Hons.) | 10 (INMOVIDU TECHNOLOGY) |
B.Com (Pass/Prof./Hons/Dual) | 16.30 (SIGNAL EXPERT GLOBAL LLP) |
B.Sc Biotechnology / Microbiology (3yrs) | Rs 10 (INMOVIDU TECHNOLOGY) |
B.Sc. Agriculture/Food Technology |
B.Sc / B.Design (Interior Design) + Product and Furniture Bachelor of Design (Product and Industrial) + Bachelor of Design (Interior and Furniture) | Rs 19.63 (MUTE) |
B. Planning/ M. Planning | Rs 12 (Mellow Design) |
B.Sc (Fashion Technology) / B.Design (Fashion) | Rs 18 (TRIDENT GROUP) |
B.Pharm | 8 (ACADEMOR, SKOLAR (SKLR EDTECH PVT LTD) |
B.Sc. MLT | 6 (EEVOLUTION TECHNOLOGY) |
Biotechnology + Food Technology | 10.9 (THE GALAXY EDUCATION SYSTEM) |
CSE/IT | 32.57 (FLIPKART) |
Civil Engineering (CE) (Transportation+ Construction) +Structural Engineering | 11 (TECHOLUTION) |
MBA | 29.3 (SOBHA REALTY) |
MBA(TOURISM AND HOSPITALITY) | 16.06 (MATCHWORKERS INTERNATIONAL) |
MBA (HOSPITAL AND HEALTHCARE ) | 29.3 (SOBHA REALTY) |
MCA, MCA (Hons.) and M. Sc.(CS)/M.Sc IT | 24 by JAPAN THIRD PARTY |
M.Com | 16.30 (SIGNAL EXPERT GLOBAL LLP) |
M.Sc Agriculture (Agronomy/ Plant Pathology/Soil/Agriculture/food etc.) | 10.9 (THE GALAXY EDUCATION SYSTEM)
|
M.Sc. Biotechnology |
M.Sc. Microbiology and M.Sc. Industrial Microbiology |
Master of Science (Honours) (Chemistry) |
M.Sc-Hotel Management |
M.Sc Physics |
M.Sc Mathematics, Statistics Master of Science (Statistics and Data Analytics) |
M.Sc. Zoology |
B.Sc / M.Sc Nutrition and Dietetics |
B.Sc / M.Sc Forensics, Bioinformatics |
M.Sc Fashion +M.Design Fashion | 18 (TRIDENT GROUP) |
M.Pharm (Pharmaceutics)* | 10 (ADAMET NEXT) |
M.Pharm (Pharmacology) |
M.Pharm (Pharmaceutical Analysis)* |
M.Pharm Pharmaceutical Chemistry |
Master of Pharmacy (Pharmacy Practice) |
M.Pharm(Ayur) | 6.6 (VP SCRIBES INDIA PVT LTD.) |
Others |
|
Physical Education (B.P.Ed., BPES, M.P.Ed etc.) | 12 (PRAYAS VIDYA MANDIR) |
Journalism (BJMC, MJMC) | 18 (TRIDENT GROUP) |
B.Sc / M.Sc Economics | 9 SKOLAR (SKLR EDTECH PVT LTD) |
Fine Arts (BFA and MFA) | 10.9 (THE GALAXY EDUCATION SYSTEM) |
Animation Multimedia (B.Sc./M.Sc./B. Design /M.Design in Animation / Multimedia / Graphics/ Film and TV, Gaming etc.) Master of Science (Multimedia Design)/Bachelor of Design (Multimedia)/Bachelor of Design (Gaming)/Bachelor of Design (Graphics)/Master of Science (Film and TV Production)/Master of Design (Multimedia Design) | 26 (OPTMYZR) |
EDUCATION (B.Ed., M.Ed.) | 14.14 (Pearl Wisdom School Dubai) |
BA | 10 (INMOVIDU TECHNOLOGY) |
MA (English) | 10.9 (THE GALAXY EDUCATION SYSTEM) |
M.A (Psychology)/Master of Science (Forensic Psychology)/Master of Science (Forensic Psychology) |