Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | All India | 75946 | 110572 |
General - Home State | 59977 | 128317 | |
OBC - Home State | 129576 | 150848 | |
SC - Home State | 204454 | 362380 | |
B.Tech Computer Engineering | All India | 21418 | 55169 |
General - Home State | 13469 | 43632 | |
OBC - Home State | 46386 | 61351 | |
SC - Home State | 71974 | 200436 | |
B.Tech Computer Engineering Hindi Medium | All India | 83268 | 92645 |
General - Home State | 55437 | 126218 | |
OBC - Home State | 128740 | 128740 | |
SC - Home State | 247799 | 466219 | |
B.Tech Computer Engineering with Specialization in Data Science | All India | 34433 | 58703 |
General - Home State | 9571 | 50236 | |
OBC - Home State | 53556 | 63615 | |
SC - Home State | 115164 | 198933 | |
B.Tech Electrical Engineering | All India | 64768 | 87379 |
General - Home State | 49104 | 85244 | |
OBC - Home State | 90852 | 104646 | |
SC - Home State | 194441 | 350297 | |
B.Tech Electronics Engineering with Specialization in Internet of Things | All India | 65096 | 77463 |
General - Home State | 54149 | 78131 | |
OBC - Home State | 82109 | 98437 | |
SC - Home State | 255228 | 327607 | |
B.Tech Electronics and Communication Engineering | All India | 55479 | 67887 |
General - Home State | 45769 | 69972 | |
OBC - Home State | 74353 | 76263 | |
SC - Home State | 181545 | 283915 | |
B.Tech Electronics and Computer Engineering | All India | 58474 | 66543 |
General - Home State | 41223 | 65259 | |
OBC - Home State | 69944 | 71691 | |
SC - Home State | 192026 | 282812 | |
B.Tech Environmental Engineering | All India | 108923 | 136935 |
General - Home State | 93224 | 180949 | |
OBC - Home State | 194831 | 221230 | |
SC - Home State | 359004 | 508997 | |
B.Tech Information Technology | All India | 37697 | 59391 |
General - Home State | 37744 | 54405 | |
OBC - Home State | 63876 | 66843 | |
SC - Home State | 169237 | 205692 | |
B.Tech Mechanical Engineering | All India | 87073 | 105945 |
General - Home State | 52315 | 103508 | |
OBC - Home State | 104019 | 114277 | |
SC - Home State | 241088 | 335788 | |
B.Tech Mechanical Engineering Hindi Medium | All India | 131835 | 209327 |
General - Home State | 150525 | 239633 | |
OBC - Home State | 239743 | 344203 | |
SC - Home State | 366422 | 770539 | |
B.Tech Robotics and Artificial Intelligence | All India | 36193 | 63743 |
General - Home State | 34812 | 60774 | |
OBC - Home State | 67595 | 74637 | |
SC - Home State | 107660 | 222292 |
JC Bose University of Science and Technology, YMCA, Faridabad releases the cutoff for admission to B.Tech programmes. YMCA Faridabad cutoff is determined based on the performance of candidates in JEE Main exam.
YMCA Faridabad cutoff marks refers to the minimum marks that the candidates will have to secure for higher chances of admission. The factors that are considered while determining the JEE Main cut off of YMCA Faridabad are the number of candidates who appeared for the exam, the number of seats available, the difficulty level of JEE Main exam and the previous year's cut-off trends.
Also See: JC Bose University of Science and Technology admissions
YMCA Faridabad JEE Main cutoff percentile vary for different course specialisations as well as different categories (General/SC/BC). Given below is last year’s YMCA Faridabad B.Tech cutoff.
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 75946 | 110572 |
B.Tech Computer Engineering | 21418 | 55169 |
B.Tech Computer Engineering Hindi Medium | 83268 | 92645 |
B.Tech Computer Engineering (Data Science) | 34433 | 58703 |
B.Tech Electrical Engineering | 64768 | 87379 |
B.Tech Electronics Engineering (IoT) | 65096 | 77463 |
B.Tech Electronics & Communication Engineering | 55479 | 67887 |
B.Tech Electronic & Computer Engineering | 58474 | 66543 |
B.Tech Environmental Engineering | 108923 | 136935 |
B.Tech Information Technology | 37697 | 59391 |
B.Tech Mechanical Engineering | 87073 | 105945 |
B.Tech Mechanical Engineering Hindi Medium | 131835 | 209327 |
B.Tech Robotics & AI | 36193 | 63743 |
Course | General | OBC | SC |
---|---|---|---|
B.Tech Civil Engineering | 128317 | 150848 | 362380 |
B.Tech Computer Engineering | 43632 | 61351 | 200436 |
B.Tech Computer Engineering (Hindi Medium) | 126218 | 128740 | 466219 |
B.Tech Computer Engineering (Data Science) | 50236 | 63615 | 198933 |
B.Tech Electrical Engineering | 85244 | 104646 | 350297 |
B.Tech Electronics Engineering (IoT) | 78131 | 98437 | 327607 |
B.Tech Electronics & Communication Engineering | 69972 | 76263 | 283915 |
B.Tech Electronics & Computer Engineering | 65259 | 71691 | 282812 |
B.Tech Environmental Engineering | 180949 | 221230 | 508997 |
B.Tech Information Technology | 54405 | 66843 | 205692 |
B.Tech Mechanical Engineering | 103508 | 114277 | 335788 |
B.Tech Mechanical Engineering (Hindi Medium) | 239633 | 344203 | 770539 |
B.Tech Robotics & AI | 60774 | 74637 | 222292 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 77666 | 106316 |
B.Tech Computer Engineering | 6002 | 29880 |
B.Tech Computer Engineering (Hindi Medium) | 59078 | 88628 |
B.Tech Computer Engineering (with specialisation in Data Science) | 13329 | 36155 |
B.Tech Electrical Engineering | 47981 | 74968 |
B.Tech Electronics and Communication Engineering | 39889 | 53815 |
B.Tech Electronics and Computer Engineering | 33622 | 47423 |
B.Tech Electronics Engineering | 50483 | 64874 |
B.Tech Environmental Engineering | 88700 | 136284 |
B.Tech Information Technology | 30000 | 39928 |
B.Tech Mechanical Engineering | 39967 | 86013 |
B.Tech Mechanical Engineering (Hindi Medium) | 123562 | 154136 |
B.Tech Robotics and Artificial Intelligence | 25842 | 41076 |
Also See: JC Bose University of Science and Technology placements
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 77666 | 144404 |
B.Tech Computer Engineering | 6002 | 42001 |
B.TechComputer Engineering(Hindi Medium) | 59078 | 151333 |
B.Tech Computer Engineering(with specialisation in Data Science) | 13329 | 49020 |
B.Tech Electrical Engineering | 47981 | 91549 |
B.Tech Electronics and Communication Engineering | 39889 | 66679 |
B.Tech Electronics and Computer Engineering | 33622 | 59990 |
B.Tech Electronics Engineering | 50483 | 78823 |
B.Tech Environmental Engineering | 88700 | 209009 |
B.Tech Information Technology | 30000 | 52362 |
B.Tech Mechanical Engineering | 39967 | 129662 |
B.Tech Mechanical Engineering (Hindi Medium) | 123562 | 315813 |
B.Tech Robotics and Artificial Intelligence | 25842 | 54823 |
Also See: JC Bose University of Science and Technology colleges and departments
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 158197 | 189427 |
B.Tech Computer Engineering | 36334 | 57047 |
B.TechComputer Engineering(Hindi Medium) | 142312 | 189534 |
B.Tech Computer Engineering(with specialisation in Data Science) | 52661 | 60866 |
B.Tech Electrical Engineering | 101923 | 114858 |
B.Tech Electronics and Communication Engineering | 69802 | 81592 |
B.Tech Electronics and Computer Engineering | 64333 | 74953 |
B.Tech Electronics Engineering | 83337 | 97481 |
B.Tech Environmental Engineering | 189437 | 219733 |
B.Tech Information Technology | 60630 | 63837 |
B.Tech Mechanical Engineering | 94535 | 141197 |
B.Tech Mechanical Engineering (Hindi Medium) | 191176 | 237168 |
B.Tech Robotics and Artificial Intelligence | 53609 | 73624 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 158197 | 888587 |
B.Tech Computer Engineering | 36334 | 85086 |
B.TechComputer Engineering(Hindi Medium) | 142312 | 222789 |
B.Tech Computer Engineering(with specialisation in Data Science) | 52661 | 98517 |
B.Tech Electrical Engineering | 101923 | 402292 |
B.Tech Electronics and Communication Engineering | 69802 | 161906 |
B.Tech Electronics and Computer Engineering | 64333 | 141935 |
B.Tech Electronics Engineering | 83337 | 176098 |
B.Tech Environmental Engineering | 189437 | 409131 |
B.Tech Information Technology | 60630 | 91358 |
B.Tech Mechanical Engineering | 94535 | 424260 |
B.Tech Mechanical Engineering (Hindi Medium) | 191176 | 237168 |
B.Tech Robotics and Artificial Intelligence | 53609 | 103189 |
Also See: JC Bose University of Science and Technology facilities
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 231856 | 253740 |
B.Tech Computer Engineering | 62336 | 134005 |
B.TechComputer Engineering(Hindi Medium) | 230811 | 231962 |
B.Tech Computer Engineering(with specialisation in Data Science) | 92520 | 143998 |
B.Tech Electrical Engineering | 141843 | 217060 |
B.Tech Electronics and Communication Engineering | 176428 | 199782 |
B.Tech Electronics and Computer Engineering | 145289 | 182448 |
B.Tech Electronics Engineering | 183604 | 217380 |
B.Tech Environmental Engineering | 313410 | 351008 |
B.Tech Information Technology | 138204 | 143888 |
B.Tech Mechanical Engineering | 200875 | 235454 |
B.Tech Mechanical Engineering (Hindi Medium) | 334459 | 357720 |
B.Tech Robotics and Artificial Intelligence | 170363 | 170363 |
Also See: JC Bose University of Science and Technology courses
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
B.Tech Civil Engineering | 231856 | 458011 |
B.Tech Computer Engineering | 62336 | 203560 |
B.Tech Computer Engineering (Hindi Medium) | 230811 | 476353 |
B.Tech Computer Engineering (with specialisation in Data Science) | 92520 | 230283 |
B.Tech Electrical Engineering | 141843 | 311955 |
B.Tech Electronics and Communication Engineering | 176428 | 265740 |
B.Tech Electronics and Computer Engineering | 145289 | 269132 |
B.Tech Electronics Engineering | 183604 | 281315 |
B.Tech Environmental Engineering | 313410 | 848607 |
B.Tech Information Technology | 138204 | 222404 |
B.Tech Mechanical Engineering | 200875 | 690612 |
B.Tech Mechanical Engineering (Hindi Medium) | 334459 | 357720 |
B.Tech Robotics and Artificial Intelligence | 170363 | 236690 |
YMCA Faridabad cutoff for Computer Engineering changes from one category to another. Students can check the YMCA Faridabad JEE Mains percentile for CE cutoff in the table below.
Year | Closing Rank (General Category) |
---|---|
2023 | 29880 |
2022 | 34924 |
Courses | Closing Rank |
---|---|
B.Tech Civil Engineering | 118387 |
B.Tech Computer Engineering | 34924 |
B.TechComputer Engineering (Hindi Medium) | 86251 |
B.Tech Computer Engineering (with specialisation in Data Science) | 41950 |
B.Tech Electrical Engineering | 85683 |
B.Tech Electronics and Communication Engineering | 59154 |
B.Tech Electronics and Computer Engineering | 50425 |
B.Tech Environmental Engineering | 177997 |
B.Tech Information Technology | 44161 |
B.Tech Mechanical Engineering | 104888 |
B.Tech Mechanical Engineering (Hindi Medium) | 212271 |
B.Tech Robotics and Artificial Intelligence | 52547 |
Note: Students interested in applying for YMCA Faridabad admissions must take note of YMCA Faridabad previous year cutoff trends and prepare for their exams accordingly.
Infrastructure is very well maintained i like my college new building is upcoming new comere are also soon there are so many rooms for students academic halls , library or lectures hall computers lab are also maintained
Infrastructure is well good not too much but good according to me a student life is spend in between the campus area so it's necessary to having a good campus or infrastructure, My college have all of this things having good area like halls , acadmic block all things
College infrastructure is pretty good. Various departments building are there in the college. For science department the college has cv Raman building where all the essential equipments already installed there.
Hello aspirant,
Finally, the YMCA University cutoff for applicants to the BTech and Integrated BTech programs for 2025 is available. The opening and closing ranks for the various AI and HS quota categories in the JoSAA Round 1 seat allocation result 2025 have been made public.
To know the cutoff, you can visit our site through following link:
https://dqxeclau.top/university/jc-bose-university-of-science-and-technology-ymca-faridabad/cut-off
Thank you
With a CRL rank of 152,999 and an OBC rank of 50,380, YMCA Faridabad’s B.Tech (Computer Engineering) may be a stretch. In 2024, the college’s OBC Home State cutoff closing rank ranged roughly 46,386 for this branch . This places your rank close to the upper limit, meaning admission is possible but not guaranteed especially if many higher-ranked candidates opt for other colleges. You may have a slightly better chance under the All India OBC category if cut-offs shift. Keep an eye on counselling rounds and consider backup options like Information Technology or nearby engineering colleges where your rank fits more comfortably.
Thanks for asking—wishing you the best with your engineering admission!
Yes, you can get admission in YMCA college of Faridabad that depends on your JEE Mains rank.
If your All India Rank is between something 30,000 to 50,000 than you can apply in following branches or departments:
1) Computer Engineering is a high demanding course.
2) Data Science
3) AI that is trending and best for future placements.
Remember that cutoff for each year changes, so for more detailed understanding you can check previous year cutoff in your interested course.
And If your rank is more than 1,00,000 than you can go for these courses:
1) Mechanical Engineering
2) Civil Engineering
3) Electrical Engineering
4) Environment Engineering
If you are still confused about which branch to select than you can go for Mechanical and civil engineering because there are more likely chance of yours to get admission.
YMCA Faridabad cutoff is crucial as it determines the minimum rank required for B.Tech admissions, ensuring transparency and merit-based selection.
YMCA Faridabad cutoff is influenced by JEE Main performance, seat availability, exam difficulty, and past cutoff trends. YMCA Faridabad cutoffs are offered in the form of opening and closing ranks.
YMCA Faridabad cutoff for B.Tech Computer Engineering in 2023 for General Male candidates ranged from 6002 to 29880, while for General Female candidates, it ranged from 6002 to 42001.
Ranked amongst top 3% universities globally (QS Rankings).
NAAC A+ Accredited | Scholarships worth 5 CR
Apply for Online MBA from UPES
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 14th August | Admissions Closing Soon
Apply for an Online MBA from Amity Online.